Jaktorów
Bay stallion born 07.02.2001 | |
---|---|
Breed: | Thoroughbred |
Country: | Polska |
Sire: | Royal Court (IRE, 1993) |
Dam: | Jaworzyna (POL, 1984) / Dakota |
Trainer: | horse not trained 2025 |
Owner: | Polska Korporacja Inwestycyjna SA |
Breeder: | SK Jaroszówka |
Stable: | Strzegom |
Dosage: | 5-2-7-6-0 (20) |
JAKTORóW - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2003 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
2 | 2 | 0 zł |
total | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 zł |
JAKTORóW - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
14.09.2003 | Warszawa | 1400 m | II | k. dż. Michał Romanowski | 57 | A. Walicki | 6 / 7 | 0 zł |
27.08.2003 | Warszawa | 1200 m | II | dż. M. Pilich | 57 | A. Walicki | 7 / 7 | 0 zł |
JAKTORóW - PEDIGREE
NEARCTIC (CAN) c. gn. 1954 | NEARCO (ITY) c. gn. 1935 | |||||||||
NORTHERN DANCER (CAN) gn. 1961 | LADY ANGELA (GB) kaszt. 1944 | |||||||||
NATALMA (USA) gn. 1957 | NATIVE DANCER (USA) s. 1950 | |||||||||
SADLERS WELLS (USA) gn. 1981 | ALMAHMOUD (USA) kaszt. 1947 | |||||||||
BOLD REASON (USA) gn. 1968 | HAIL TO REASON (USA) c. gn. 1958 | |||||||||
FAIRY BRIDGE (USA) gn. 1975 | ||||||||||
SPECIAL (USA) gn. 1969 | FORLI (ARG) kaszt. 1963 | |||||||||
ROYAL COURT (IRE) gn. 1993 | THONG (USA) gn. 1964 | |||||||||
HOIST THE FLAG (USA) gn. 1968 | TOM ROLFE (USA) gn. 1962 | |||||||||
ALLEGED (USA) gn. 1974 | WAVY NAVY (USA) gn. 1954 | |||||||||
PRINCESS POUT (USA) gn. 1966 | PRINCE JOHN (USA) kaszt. 1953 | |||||||||
ROSE OF JERICHO (USA) gn. 1984 | DETERMINED LADY (USA) gn. 1959 | |||||||||
NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
ROSE RED (USA) kaszt. 1979 | NATALMA (USA) gn. 1957 | |||||||||
CAMBRIENNE (FRA) gn. 1969 | SICAMBRE (FRA) c. gn. 1948 | |||||||||
TORBELLA (FRA) c. gn. 1955 | ||||||||||
BOLD RULER (USA) c. gn. 1954 | NASRULLAH (GB) gn. 1940 | |||||||||
STUPENDOUS (USA) c. gn. 1963 | MISS DISCO (USA) gn. 1944 | |||||||||
MAGNETO (USA) c. gn. 1953 | AMBIORIX (FRA) gn. 1946 | |||||||||
DAKOTA (IRE) c. gn. 1971 | DYNAMO (USA) s. 1945 | |||||||||
RIGHT ROYAL (FRA) c. gn. 1958 | OWEN TUDOR (GB) c. gn. 1938 | |||||||||
ARDNEASKEN (GB) c. gn. 1964 | BASTIA (FRA) gn. 1951 | |||||||||
ALICE DELYSIA (GB) kaszt. 1956 | ALYCIDON (GB) kaszt. 1945 | |||||||||
JAWORZYNA (POL) c. gn. 1984 | DARING MISS (GB) kaszt. 1939 | |||||||||
TURYSTA (ITY) gn. 1944 | BELLINI (ITY) gn. 1937 | |||||||||
ESCULAP (POL) 1963 | SCUOLA BOLOGNESE (ITY) gn. 1934 | |||||||||
EPIFORA (POL) gn. 1952 | PILADE (ITY) kaszt. 1930 | |||||||||
JENISEJA (POL) c. gn. 1973 | EFFORTA (POL) gn. 1938 | |||||||||
DE CORTE (POL) gn. 1951 | SAN (GER) c. gn. 1940 | |||||||||
JURTA (POL) c. gn. 1962 | DOSSA DOSSI (ITY) kaszt. 1930 | |||||||||
JAZWA (POL) c. gn. 1956 | TURYSTA (ITY) gn. 1944 | |||||||||
JAGNA (ITY) c. gn. 1944 |