Albena
| Dark bay mare born 2000 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Don Corleone (GB, 1992) |
| Dam: | Alberta (POL, 1991) / Miami Prince |
| Trainer: | horse not trained 2026 |
| Owner: | A. Żyłkowska |
| Breeder: | SK Rzeczna |
| Sizes: | 153.0-181.0-20.00 |
| Stable: | Delta |
| Dosage: | 2-0-4-4-0 (10) |
ALBENA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2003 | 0 (0%) |
1 (12.5%) |
4 (50%) |
0 (0%) |
0 (0%) |
3 | 8 | 4 560 zł |
| 2002 | 1 (20%) |
1 (20%) |
1 (20%) |
0 (0%) |
0 (0%) |
2 | 5 | 7 840 zł |
| total | 1 | 2 | 5 | 0 | 0 | 5 | 13 | 12 400 zł |
ALBENA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 15.11.2003 | Warszawa | 1300 m | III | dż. J. Ochocki | 59 | J. Siwonia | 3 / 7 | 640 zł |
| 28.09.2003 | Warszawa | 1300 m | III | dż. W. Szymczuk | 58 | J. Siwonia | 5 / 8 | 0 zł |
| 07.09.2003 | Warszawa | 1400 m | III | k. dż. A. Reznikov | 56 | J. Siwonia | 3 / 8 | 640 zł |
| 17.08.2003 | Sopot | 1600 m | III | dż. M. Pilich | 55 | J. Siwonia | 3 / 5 | 640 zł |
| 29.06.2003 | Warszawa | 1300 m | II | st. u. A. Reznikov | 51 | J. Siwonia | 3 / 5 | 880 zł |
| 07.06.2003 | Warszawa | 1800 m | II | st. u. A. Reznikov | 56½ | J. Siwonia | 5 / 7 | 0 zł |
| 25.05.2003 | Warszawa | 1400 m | II | st. u. A. Reznikov | 55 | I. Wróblewska | 2 / 7 | 1 760 zł |
| 03.05.2003 | Warszawa | 1400 m | II | u. A. Reznikov | 55 | I. Wróblewska | 5 / 7 | 0 zł |
| 17.11.2002 | Warszawa | 1000 m | I | k. dż. V. Popov | 56 | I. Wróblewska | 5 / 7 | 0 zł |
| 23.10.2002 | Warszawa | 1300 m | I | k. dż. V. Popov | 56 | I. Wróblewska | 2 / 7 | 2 160 zł |
| 28.09.2002 | Warszawa | 1200 m | B | dż. M. Pilich | 57 | I. Wróblewska | 6 / 8 | 0 zł |
| 07.09.2002 | Warszawa | 1000 m | II | k. dż. V. Popov | 57 | I. Wróblewska | 1 / 7 | 4 700 zł |
| 18.08.2002 | Sopot | 1100 m | II | u. A. Kulikowski | 56 | I. Wróblewska | 3 / 8 | 980 zł |
ALBENA - PEDIGREE
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| NIJINSKY (CAN) gn. 1967 | NATALMA (USA) gn. 1957 | |||||||||
| FLAMING PAGE (CAN) gn. 1959 | BULL PAGE (USA) gn. 1947 | |||||||||
| CAERLEON (USA) gn. 1980 | FLARING TOP (USA) kaszt. 1947 | |||||||||
| ROUND TABLE (USA) gn. 1954 | PRINCEQUILLO (IRE) gn. 1940 | |||||||||
| FORESEER (USA) c. gn. 1969 | ||||||||||
| REGAL GLEAM (USA) c. gn. 1964 | HAIL TO REASON (USA) c. gn. 1958 | |||||||||
| DON CORLEONE (GB) k. 1992 | MIZ CAROL (USA) gn. 1953 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| NORTHFIELDS (USA) kaszt. 1968 | NATALMA (USA) gn. 1957 | |||||||||
| LITTLE HUT (USA) gn. 1952 | OCCUPY (USA) gn. 1941 | |||||||||
| DANCE BY NIGHT (GB) kaszt. 1982 | SAVAGE BEAUTY (USA) gn. 1934 | |||||||||
| DANCER'S IMAGE (USA) s. 1965 | NATIVE DANCER (USA) s. 1950 | |||||||||
| ELVINA (FRA) s. 1975 | NOORS IMAGE (USA) gn. 1953 | |||||||||
| RELICIA (GB) kaszt. 1967 | RELKO (FRA) gn. 1960 | |||||||||
| ALICE DELYSIA (GB) kaszt. 1956 | ||||||||||
| NORTHFIELDS (USA) kaszt. 1968 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| MIAMI SPRINGS (IRE) kaszt. 1976 | LITTLE HUT (USA) gn. 1952 | |||||||||
| JUST A DUTCHESS (USA) gn. 1969 | KNIGHTLY MANNER (USA) gn. 1961 | |||||||||
| MIAMI PRINCE (GB) gn. 1981 | KING'S DARLING (USA) gn. 1962 | |||||||||
| CROWNED PRINCE (USA) kaszt. 1969 | RAISE A NATIVE (USA) kaszt. 1961 | |||||||||
| JESSAMY HALL (IRE) gn. 1975 | GAY HOSTESS (USA) kaszt. 1957 | |||||||||
| GOLDEN HIND (GB) gn. 1961 | AUREOLE (GB) kaszt. 1950 | |||||||||
| ALBERTA (POL) c. gn. 1991 | ALL ABOARD (GB) gn. 1947 | |||||||||
| SARAGAN (GB) s. 1965 | SICAMBRE (FRA) c. gn. 1948 | |||||||||
| KASJAN (POL) kaszt. 1971 | ASH PLANT (GB) s. 1948 | |||||||||
| KASJOPEA (POL) kaszt. 1963 | AQUINO (FRA) gn. 1948 | |||||||||
| ARIZONA (POL) k. 1982 | KWADRYGA () kaszt. 1951 | |||||||||
| MEHARI (FRA) gn. 1963 | LAVANDIN (FRA) gn. 1953 | |||||||||
| AFRYKA (POL) gn. 1970 | EOS (GB) c. gn. 1946 | |||||||||
| ALWA (POL) gn. 1956 | SKARB (POL) kaszt. 1936 | |||||||||
| AWARIA (POL) 1947 |
ALBENA - PROGENY
| name | sex | date | sire | Dam | I | II | III | IV | V | np | starts | prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alafia | mare | 2007 | Stato King | Albena | 1 | 2 | 1 | 1 | 1 | 2 | 8 | 5 425 zł |