Cankar
| Chestnuy stallion born 25.03.2001 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Life and Liberty (USA, 1986) |
| Dam: | Cyga (POL, 1984) / Euro Star |
| Trainer: | horse not trained 2026 |
| Owner: | T. Dobczyński |
| Breeder: | J. Szwec |
| Sizes: | 156.0-175.0-19.00 |
| Stable: | Dragon |
| Dosage: | 12-6-6-0-0 (24) |
CANKAR - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2003 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
2 | 2 | 0 zł |
| total | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 zł |
CANKAR - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 29.10.2003 | Warszawa | 1000 m | II | k. dż. V. Popov | 57 | S. Zawgorodny | 7 / 8 | 0 zł |
| 18.10.2003 | Warszawa | 1300 m | II | k. dż. V. Popov | 57 | S. Zawgorodny | 7 / 7 | 0 zł |
CANKAR - PEDIGREE
| POLYNESIAN (USA) c. gn. 1942 | UNBREAKABLE (USA) k. 1935 | |||||||||
| NATIVE DANCER (USA) s. 1950 | BLACK POLLY (USA) gn. 1936 | |||||||||
| GEISHA (USA) s. 1943 | DISCOVERY (USA) kaszt. 1931 | |||||||||
| RAISE A NATIVE (USA) kaszt. 1961 | MIYAKO (USA) s. 1935 | |||||||||
| CASE ACE (USA) gn. 1934 | TEDDY (FRA) gn. 1913 | |||||||||
| RAISE YOU (USA) kaszt. 1946 | ||||||||||
| LADY GLORY (USA) c. gn. 1934 | AMERICAN FLAG (USA) kaszt. 1922 | |||||||||
| LIFE AND LIBERTY (USA) kaszt. 1986 | BELOVED (USA) c. gn. 1927 | |||||||||
| NASHUA (USA) gn. 1952 | NASRULLAH (GB) gn. 1940 | |||||||||
| AMBERNASH (USA) kaszt. 1962 | SEGULA (USA) gn. 1942 | |||||||||
| PARLO (USA) kaszt. 1951 | HELIOPOLIS (GB) gn. 1936 | |||||||||
| NECARAS MISS (USA) kaszt. 1968 | FAIRY PALACE (USA) gn. 1945 | |||||||||
| PILATE (USA) kaszt. 1928 | FRIAR ROCK (USA) kaszt. 1913 | |||||||||
| SARACEN MISS (USA) c. gn. 1944 | HERODIAS (GB) s. 1916 | |||||||||
| KNIGHTS GAL (USA) c. gn. 1930 | BRIGHT KNIGHT (GB) gn. 1921 | |||||||||
| ETHEL GRAY (USA) c. gn. 1917 | ||||||||||
| SIR GAYLORD (USA) c. gn. 1959 | TURN-TO (USA) gn. 1951 | |||||||||
| HABITAT (USA) gn. 1966 | SOMETHINGROYAL (USA) gn. 1952 | |||||||||
| LITTLE HUT (USA) gn. 1952 | OCCUPY (USA) gn. 1941 | |||||||||
| EURO STAR (IRE) s. 1972 | SAVAGE BEAUTY (USA) gn. 1934 | |||||||||
| BLEEP-BLEEP (GB) gn. 1956 | HARD SAUCE (GB) gn. 1948 | |||||||||
| FLYING BY (GB) s. 1964 | CURTSEY (USA) kaszt. 1937 | |||||||||
| JAPHETTE (FRA) s. 1959 | VILMORIN (GB) s. 1943 | |||||||||
| CYGA (POL) s. 1984 | PORT BEAM (GB) s. 1946 | |||||||||
| STEPHEN PAUL (GB) c. gn. 1948 | PANORAMA (GB) kaszt. 1936 | |||||||||
| DEER LEAP (IRE) c. gn. 1956 | PARADISE (IRE) gn. 1942 | |||||||||
| STAR ISLAND (GB) 1949 | DENTURIUS (GB) kaszt. 1937 | |||||||||
| CYGANKA (POL) gn. 1971 | FAIR ISLAND (GB) gn. 1942 | |||||||||
| AQUINO (FRA) gn. 1948 | TORNADO (FRA) gn. 1939 | |||||||||
| CYRANKA (POL) gn. 1957 | APULIA (FRA) c. gn. 1931 | |||||||||
| CZAPLA (POL) c. gn. 1949 | SKARB (POL) kaszt. 1936 | |||||||||
| ZUGSPITZE (POL) 1938 |