Odys
| Bay stallion born 2000 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Canadian Winter (USA, 1983) |
| Dam: | Ombretta (POL, 1993) / Dakota |
| Trainer: | horse not trained 2026 |
| Owner: | Polska Korporacja Inwestycyjna SA |
| Breeder: | SK Jaroszówka |
| Sizes: | 159.0-180.0-19.75 |
| Stable: | Strzegom |
| Dosage: | 3-4-7-2-0 (16) |
ODYS - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2003 | 1 (11.11%) |
0 (0%) |
4 (44.44%) |
3 (33.33%) |
0 (0%) |
1 | 9 | 5 760 zł |
| 2002 | 0 (0%) |
1 (50%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 | 2 | 1 880 zł |
| total | 1 | 1 | 4 | 3 | 0 | 2 | 11 | 7 640 zł |
ODYS - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 26.10.2003 | Warszawa | 2000 m | IV | dż. O. Nowak | 58 | K. Ziemiański | 4 / 7 | 240 zł |
| 12.10.2003 | Warszawa | 1600 m | II | dż. O. Nowak | 57½ | K. Ziemiański | 3 / 6 | 880 zł |
| 24.09.2003 | Warszawa | 1800 m | IV | dż. O. Nowak | 58 | K. Ziemiański | 4 / 7 | 240 zł |
| 06.09.2003 | Warszawa | 1600 m | IV | dż. O. Nowak | 61 | K. Ziemiański | 4 / 6 | 240 zł |
| 20.08.2003 | Warszawa | 1800 m | IV | dż. O. Nowak | 61 | K. Ziemiański | 3 / 7 | 480 zł |
| 03.08.2003 | Warszawa | 1600 m | III | dż. O. Nowak | 59 | K. Ziemiański | 5 / 7 | 0 zł |
| 19.07.2003 | Warszawa | 1600 m | IV | dż. O. Nowak | 59 | K. Ziemiański | 1 / 7 | 2 400 zł |
| 22.06.2003 | Warszawa | 1600 m | III | dż. O. Nowak | 59 | K. Ziemiański | 3 / 10 | 640 zł |
| 01.06.2003 | Warszawa | 1400 m | III | dż. O. Nowak | 59 | K. Ziemiański | 3 / 5 | 640 zł |
| 09.11.2002 | Warszawa | 1300 m | II | dż. O. Nowak | 57 | K. Ziemiański | 2 / 7 | 1 880 zł |
| 25.09.2002 | Warszawa | 1000 m | II | dż. O. Nowak | 57 | K. Ziemiański | 5 / 8 | 0 zł |
ODYS - PEDIGREE
| TOM FOOL (USA) gn. 1949 | MENOW (USA) gn. 1935 | |||||||||
| BUCKPASSER (USA) gn. 1963 | GAGA (USA) gn. 1942 | |||||||||
| BUSANDA (USA) k. 1947 | WAR ADMIRAL (USA) c. gn. 1934 | |||||||||
| L'ENJOLEUR (CAN) gn. 1972 | BUSINESSLIKE (USA) c. gn. 1939 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| FANFRELUCHE (CAN) gn. 1967 | ||||||||||
| CIBOULETTE (CAN) c. gn. 1961 | CHOP CHOP (USA) gn. 1940 | |||||||||
| CANADIAN WINTER (USA) c. gn. 1983 | WINDY ANSWER (CAN) gn. 1955 | |||||||||
| MAHMOUD (FRA) s. 1933 | BLENHEIM (GB) c. gn. 1927 | |||||||||
| THE AXE (USA) s. 1958 | MAH MAHAL (GB) s. 1928 | |||||||||
| BLACKBALL (USA) c. gn. 1950 | SHUT OUT (USA) kaszt. 1939 | |||||||||
| COLD HEARTED (USA) gn. 1974 | BIG EVENT (USA) gn. 1938 | |||||||||
| TURN-TO (USA) gn. 1951 | ROYAL CHARGER (GB) kaszt. 1942 | |||||||||
| TURN TO NORTH (USA) gn. 1965 | SOURCE SUCREE (FRA) c. gn. 1940 | |||||||||
| BRIDLE WAY (GB) c. gn. 1952 | MUSTANG (GB) gn. 1941 | |||||||||
| STRAIGHT PATH (GB) c. gn. 1947 | ||||||||||
| BOLD RULER (USA) c. gn. 1954 | NASRULLAH (GB) gn. 1940 | |||||||||
| STUPENDOUS (USA) c. gn. 1963 | MISS DISCO (USA) gn. 1944 | |||||||||
| MAGNETO (USA) c. gn. 1953 | AMBIORIX (FRA) gn. 1946 | |||||||||
| DAKOTA (IRE) c. gn. 1971 | DYNAMO (USA) s. 1945 | |||||||||
| RIGHT ROYAL (FRA) c. gn. 1958 | OWEN TUDOR (GB) c. gn. 1938 | |||||||||
| ARDNEASKEN (GB) c. gn. 1964 | BASTIA (FRA) gn. 1951 | |||||||||
| ALICE DELYSIA (GB) kaszt. 1956 | ALYCIDON (GB) kaszt. 1945 | |||||||||
| OMBRETTA (POL) kaszt. 1993 | DARING MISS (GB) kaszt. 1939 | |||||||||
| RELIC (USA) k. 1945 | WAR RELIC (USA) kaszt. 1938 | |||||||||
| ANTIQUARIAN (GB) kaszt. 1961 | BRIDAL COLORS (USA) k. 1931 | |||||||||
| ROSY STARLING (GB) gn. 1951 | HYPERION (GB) kaszt. 1930 | |||||||||
| OMBRA (POL) gn. 1979 | MYNAH (GB) gn. 1940 | |||||||||
| MEHARI (FRA) gn. 1963 | LAVANDIN (FRA) gn. 1953 | |||||||||
| OSTENDA (POL) gn. 1969 | EOS (GB) c. gn. 1946 | |||||||||
| OLSZOWA (POL) gn. 1964 | SOLALI (POL) kaszt. 1958 | |||||||||
| ORLA (POL) gn. 1959 |