Natryt
Dark bay gelding born 1996 | |
---|---|
Breed: | Thoroughbred |
Country: | Polska |
Sire: | Saphir (GER, 1985) |
Dam: | Nagroda (POL, 1989) / Demon Club |
Trainer: | horse not trained 2025 |
Owner: | J. Szczuka i M. Kryszyłowicz |
Breeder: | SK Iwno |
Sizes: | 162.0-182.0-20.00 |
Stable: | Jantar Wrocław |
Dosage: | 0-0-0-1-3 (4) |
NATRYT - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2002 | 0 (0%) |
0 (0%) |
1 (50%) |
0 (0%) |
0 (0%) |
1 | 2 | 640 zł |
2000 | 1 (25%) |
0 (0%) |
2 (50%) |
0 (0%) |
1 (25%) |
0 | 4 | 4 440 zł |
1999 | 3 (42.86%) |
0 (0%) |
2 (28.57%) |
1 (14.29%) |
0 (0%) |
1 | 7 | 9 976 zł |
1998 | 1 (25%) |
2 (50%) |
1 (25%) |
0 (0%) |
0 (0%) |
0 | 4 | 6 500 zł |
total | 5 | 2 | 6 | 1 | 1 | 2 | 17 | 21 556 zł |
NATRYT - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
06.07.2002 | Warszawa | 2000 m | III | k. dż. M. Kryszyłowicz | 59 | S. Borkowski | 5 / 7 | 0 zł |
09.06.2002 | Warszawa | 1300 m | III | k. dż. M. Kryszyłowicz | 59 | S. Borkowski | 3 / 7 | 640 zł |
29.10.2000 | Warszawa | 1400 m | I | dż. O. Nowak | 56 | K. Ziemiański | 5 / 6 | 240 zł |
07.10.2000 | Warszawa | 1300 m | III | dż. O. Nowak | 60 | K. Ziemiański | 1 / 7 | 3 000 zł |
16.09.2000 | Warszawa | 1200 m | III | dż. O. Nowak | 60 | K. Ziemiański | 3 / 6 | 600 zł |
14.05.2000 | Warszawa | 2000 m | III | dż. O. Nowak | 61 | K. Ziemiański | 3 / 7 | 600 zł |
19.12.1999 | Warszawa | 1400 m | II | dż. O. Nowak | 60 | K. Ziemiański | 1 / 6 | 3 460 zł |
18.09.1999 | Warszawa | 1600 m | III | dż. O. Nowak | 58 | K. Ziemiański | 1 / 6 | 2 520 zł |
29.08.1999 | Warszawa | 1200 m | IV | k. dż. O. Nowak | 59 | K. Ziemiański | 1 / 7 | 1 840 zł |
04.08.1999 | Warszawa | 1400 m | III | k. dż. O. Nowak | 58 | K. Ziemiański | 4 / 7 | 252 zł |
04.07.1999 | Warszawa | 2400 m | G1 A | k. dż. O. Nowak | 59 | K. Ziemiański | 8 / 13 | 0 zł |
30.05.1999 | Warszawa | 2000 m | LR B | k. dż. O. Nowak | 56 | K. Ziemiański | 3 / 6 | 1 400 zł |
01.05.1999 | Warszawa | 1600 m | III | dż. J. Fortune | 61 | K. Ziemiański | 3 / 10 | 504 zł |
17.10.1998 | Warszawa | 1000 m | I | dż. T. Kluczyński | 57 | K. Ziemiański | 3 / 9 | 740 zł |
20.09.1998 | Warszawa | 1200 m | II | dż. T. Kluczyński | 57 | K. Ziemiański | 1 / 7 | 3 200 zł |
22.08.1998 | Warszawa | 1000 m | II | dż. T. Kluczyński | 57 | K. Ziemiański | 2 / 7 | 1 280 zł |
01.08.1998 | Warszawa | 1000 m | II | dż. T. Kluczyński | 57 | K. Ziemiański | 2 / 8 | 1 280 zł |
NATRYT - PEDIGREE
BIRKHAHN (GER) gn. 1945 | ALCHIMIST (GER) k. 1930 | |||||||||
LITERAT (GER) gn. 1965 | BRAMOUSE (FRA) gn. 1936 | |||||||||
LIS (GER) gn. 1960 | MASETTO (GER) gn. 1952 | |||||||||
SURUMU (GER) kaszt. 1974 | LIEBESLIED (GER) c. gn. 1953 | |||||||||
RELIANCE (FRA) gn. 1962 | TANTIEME (FRA) gn. 1947 | |||||||||
SURAMA (GER) k. 1970 | ||||||||||
SUNCOURT (GB) c. gn. 1952 | HYPERION (GB) kaszt. 1930 | |||||||||
SAPHIR (GER) gn. 1985 | INQUISITION (GB) c. gn. 1936 | |||||||||
TAMERLANE (GB) c. gn. 1952 | PERSIAN GULF (GB) gn. 1940 | |||||||||
DSCHINGIS KHAN (GER) c. gn. 1961 | EASTERN EMPRESS (GB) gn. 1944 | |||||||||
DONNA DIANA (GER) c. gn. 1956 | NECKAR (GER) k. 1948 | |||||||||
SMERALDA (GER) c. gn. 1975 | DONATELLA (GER) gn. 1950 | |||||||||
ALIZIER (FRA) gn. 1947 | TELEFERIQUE (FRA) kaszt. 1934 | |||||||||
SAXIFRAGA (GER) c. gn. 1966 | ALIZARINE (FRA) gn. 1939 | |||||||||
SULEIKA (GER) c. gn. 1954 | TICINO (GER) gn. 1939 | |||||||||
SCHWARZBLAUROT (GER) gn. 1947 | ||||||||||
PALL MALL (IRE) kaszt. 1955 | PALESTINE (GB) s. 1947 | |||||||||
CLUB HOUSE (IRE) gn. 1970 | MALAPERT (GB) kaszt. 1946 | |||||||||
COUNTRY HOUSE (GB) gn. 1955 | VIEUX MANOIR (FRA) gn. 1947 | |||||||||
DEMON CLUB () 1978 | MISS COVENTRY (GB) gn. 1943 | |||||||||
MASIS (CZE) gn. 1952 | CITY (HUN) kaszt. 1938 | |||||||||
DEMONA (POL) gn. 1961 | MAMUSKA (HUN) gn. 1944 | |||||||||
DZIWOZONA (POL) gn. 1949 | SAN (GER) c. gn. 1940 | |||||||||
NAGRODA (POL) gn. 1989 | DUMA (POL) 1941 | |||||||||
SAINT CRESPIN (IRE) kaszt. 1956 | AUREOLE (GB) kaszt. 1950 | |||||||||
KAYOON (GB) kaszt. 1968 | NEOCRACY (GB) c. gn. 1944 | |||||||||
BAGHICHEH (FRA) kaszt. 1951 | NASRULLAH (GB) gn. 1940 | |||||||||
NAJA NAJA (POL) gn. 1980 | MEHMANY (GB) gn. 1943 | |||||||||
MEHARI (FRA) gn. 1963 | LAVANDIN (FRA) gn. 1953 | |||||||||
NIASA (POL) c. gn. 1971 | EOS (GB) c. gn. 1946 | |||||||||
NYSA (POL) gn. 1966 | SOLALI (POL) kaszt. 1958 | |||||||||
NOBLESSA (POL) gn. 1958 |