Inter
| Dark bay stallion born 1999 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Saphir (GER, 1985) |
| Dam: | Iryda (1984) / Mehari |
| Trainer: | horse not trained 2025 |
| Owner: | K. Szmal, F. Krupa i E. Swoboda-Kopeć |
| Breeder: | SK Iwno |
| Sizes: | 164.0-187.0-20.00 |
| Stable: | Karolina |
| Dosage: | 0-0-0-1-3 (4) |
INTER - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2002 | 2 (25%) |
1 (12.5%) |
4 (50%) |
0 (0%) |
0 (0%) |
1 | 8 | 10 440 zł |
| 2001 | 0 (0%) |
3 (100%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 | 3 | 6 000 zł |
| total | 2 | 4 | 4 | 0 | 0 | 1 | 11 | 16 440 zł |
INTER - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 20.10.2002 | Warszawa | 2000 m | I | k. dż. V. Popov | 53 | B. Chrzanowski | 3 / 7 | 1 240 zł |
| 22.09.2002 | Warszawa | 2000 m | III | k. dż. V. Popov | 58 | B. Chrzanowski | 1 / 6 | 3 200 zł |
| 01.09.2002 | Warszawa | 2000 m | IV | k. dż. V. Popov | 60 | B. Chrzanowski | 3 / 7 | 480 zł |
| 14.08.2002 | Warszawa | 1600 m | IV | k. dż. V. Popov | 59 | B. Chrzanowski | 3 / 11 | 480 zł |
| 21.07.2002 | Warszawa | 1800 m | IV | pr. dż. V. Popov | 61 | B. Chrzanowski | 2 / 7 | 960 zł |
| 23.06.2002 | Warszawa | 1800 m | II | pr. dż. V. Popov | 57 | B. Chrzanowski | 3 / 7 | 880 zł |
| 01.06.2002 | Warszawa | 2000 m | II | pr. dż. V. Popov | 57 | B. Chrzanowski | 8 / 8 | 0 zł |
| 27.04.2002 | Warszawa | 1800 m | III | pr. dż. V. Popov | 57 | B. Chrzanowski | 1 / 8 | 3 200 zł |
| 04.11.2001 | Warszawa | 1200 m | II | pr. dż. V. Popov | 56 | B. Chrzanowski | 2 / 8 | 2 000 zł |
| 06.10.2001 | Warszawa | 1200 m | II | pr. dż. V. Popov | 57 | B. Chrzanowski | 2 / 7 | 2 000 zł |
| 19.09.2001 | Warszawa | 1000 m | II | pr. dż. V. Popov | 57 | B. Chrzanowski | 2 / 5 | 2 000 zł |
INTER - PEDIGREE
| BIRKHAHN (GER) gn. 1945 | ALCHIMIST (GER) k. 1930 | |||||||||
| LITERAT (GER) gn. 1965 | BRAMOUSE (FRA) gn. 1936 | |||||||||
| LIS (GER) gn. 1960 | MASETTO (GER) gn. 1952 | |||||||||
| SURUMU (GER) kaszt. 1974 | LIEBESLIED (GER) c. gn. 1953 | |||||||||
| RELIANCE (FRA) gn. 1962 | TANTIEME (FRA) gn. 1947 | |||||||||
| SURAMA (GER) k. 1970 | ||||||||||
| SUNCOURT (GB) c. gn. 1952 | HYPERION (GB) kaszt. 1930 | |||||||||
| SAPHIR (GER) gn. 1985 | INQUISITION (GB) c. gn. 1936 | |||||||||
| TAMERLANE (GB) c. gn. 1952 | PERSIAN GULF (GB) gn. 1940 | |||||||||
| DSCHINGIS KHAN (GER) c. gn. 1961 | EASTERN EMPRESS (GB) gn. 1944 | |||||||||
| DONNA DIANA (GER) c. gn. 1956 | NECKAR (GER) k. 1948 | |||||||||
| SMERALDA (GER) c. gn. 1975 | DONATELLA (GER) gn. 1950 | |||||||||
| ALIZIER (FRA) gn. 1947 | TELEFERIQUE (FRA) kaszt. 1934 | |||||||||
| SAXIFRAGA (GER) c. gn. 1966 | ALIZARINE (FRA) gn. 1939 | |||||||||
| SULEIKA (GER) c. gn. 1954 | TICINO (GER) gn. 1939 | |||||||||
| SCHWARZBLAUROT (GER) gn. 1947 | ||||||||||
| VERSO (FRA) gn. 1940 | PINCEAU (FRA) gn. 1925 | |||||||||
| LAVANDIN (FRA) gn. 1953 | VARIETE (FRA) kaszt. 1924 | |||||||||
| LAVANDE (FRA) gn. 1936 | RUSTOM PASHA (GB) c. gn. 1927 | |||||||||
| MEHARI (FRA) gn. 1963 | LIVADIA (FRA) gn. 1927 | |||||||||
| SOLFERINO (GB) gn. 1940 | FAIRWAY (GB) c. gn. 1925 | |||||||||
| EOS (GB) c. gn. 1946 | SOL SPERANZA (GB) gn. 1934 | |||||||||
| ORMEL () kaszt. 1940 | ORMENUS (GB) gn. 1932 | |||||||||
| IRYDA () 1984 | LAITRON (IRE) kaszt. 1932 | |||||||||
| TURYSTA (ITY) gn. 1944 | BELLINI (ITY) gn. 1937 | |||||||||
| EFFORT (POL) gn. 1964 | SCUOLA BOLOGNESE (ITY) gn. 1934 | |||||||||
| ERBA (POL) gn. 1950 | PILADE (ITY) kaszt. 1930 | |||||||||
| ISTOTA () | EFFORTA (POL) gn. 1938 | |||||||||
| PINK PEARL (GB) c. gn. 1948 | PILADE (ITY) kaszt. 1930 | |||||||||
| ISTEBNA (POL) 1956 | ROSA NERA (GER) gn. 1940 | |||||||||
| ISIA (POL) 1941 | DZEMS (POL) 1929 | |||||||||
| TOTOTTE (POL) 1933 |