Nowogród
| Dark bay stallion born 1999 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Beaconsfield (GB, 1988) |
| Dam: | Nordia (POL, 1986) / Dakota |
| Trainer: | horse not trained 2026 |
| Owner: | A. i D. Bajer |
| Breeder: | SK Moszna |
| Sizes: | 158.0-182.0-20.50 |
| Stable: | A. i D. Bajer |
| Dosage: | 5-1-14-2-2 (24) |
NOWOGRóD - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2002 | 0 (0%) |
2 (22.22%) |
2 (22.22%) |
0 (0%) |
0 (0%) |
5 | 9 | 3 840 zł |
| 2001 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 | 1 | 0 zł |
| total | 0 | 2 | 2 | 0 | 0 | 6 | 10 | 3 840 zł |
NOWOGRóD - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 14.09.2002 | Warszawa | 1600 m | IV | dż. S. Wasiutow | 59 | M. Janikowski | 10 / 11 | 0 zł |
| 31.08.2002 | Warszawa | 1600 m | IV | dż. S. Wasiutow | 59 | M. Janikowski | 5 / 7 | 0 zł |
| 14.08.2002 | Warszawa | 1600 m | IV | dż. S. Wasiutow | 57 | M. Janikowski | 10 / 11 | 0 zł |
| 21.07.2002 | Warszawa | 1800 m | IV | dż. S. Wasiutow | 59 | M. Janikowski | 5 / 7 | 0 zł |
| 22.06.2002 | Warszawa | 1800 m | III | dż. S. Wasiutow | 59 | M. Janikowski | 2 / 5 | 1 280 zł |
| 09.06.2002 | Warszawa | 1800 m | III | dż. S. Wasiutow | 59 | M. Janikowski | 3 / 7 | 640 zł |
| 18.05.2002 | Warszawa | 1800 m | III | dż. S. Wasiutow | 59 | M. Janikowski | 2 / 6 | 1 280 zł |
| 05.05.2002 | Warszawa | 1600 m | III | dż. S. Wasiutow | 59 | M. Janikowski | 3 / 6 | 640 zł |
| 21.04.2002 | Warszawa | 1600 m | III | dż. S. Wasiutow | 59 | M. Janikowski | 5 / 6 | 0 zł |
| 25.11.2001 | Warszawa | 1000 m | II | dż. S. Wasiutow | 58 | M. Janikowski | 10 / 11 | 0 zł |
NOWOGRóD - PEDIGREE
| NEARCTIC (CAN) c. gn. 1954 | NEARCO (ITY) c. gn. 1935 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | LADY ANGELA (GB) kaszt. 1944 | |||||||||
| NATALMA (USA) gn. 1957 | NATIVE DANCER (USA) s. 1950 | |||||||||
| NUREYEV (USA) gn. 1977 | ALMAHMOUD (USA) kaszt. 1947 | |||||||||
| FORLI (ARG) kaszt. 1963 | ARISTOPHANES (GB) kaszt. 1948 | |||||||||
| SPECIAL (USA) gn. 1969 | ||||||||||
| THONG (USA) gn. 1964 | NANTALLAH (USA) gn. 1953 | |||||||||
| BEACONSFIELD (GB) gn. 1988 | ROUGH SHOD (GB) gn. 1944 | |||||||||
| VIENNA (GB) kaszt. 1957 | AUREOLE (GB) kaszt. 1950 | |||||||||
| VAGUELY NOBLE (IRE) gn. 1965 | TURKISH BLOOD (GB) gn. 1944 | |||||||||
| NOBLE LASSIE (GB) gn. 1956 | NEARCO (ITY) c. gn. 1935 | |||||||||
| BEACONAIRE (USA) gn. 1974 | BELLE SAUVAGE (GB) kaszt. 1949 | |||||||||
| DOUBLE JAY (USA) c. gn. 1944 | BALLADIER (USA) k. 1932 | |||||||||
| OLE LIZ (USA) c. gn. 1963 | BROOMSHOT (USA) c. gn. 1926 | |||||||||
| ISLAY MIST (USA) c. gn. 1949 | ROMAN (USA) gn. 1937 | |||||||||
| EVENING MIST (USA) kaszt. 1943 | ||||||||||
| BOLD RULER (USA) c. gn. 1954 | NASRULLAH (GB) gn. 1940 | |||||||||
| STUPENDOUS (USA) c. gn. 1963 | MISS DISCO (USA) gn. 1944 | |||||||||
| MAGNETO (USA) c. gn. 1953 | AMBIORIX (FRA) gn. 1946 | |||||||||
| DAKOTA (IRE) c. gn. 1971 | DYNAMO (USA) s. 1945 | |||||||||
| RIGHT ROYAL (FRA) c. gn. 1958 | OWEN TUDOR (GB) c. gn. 1938 | |||||||||
| ARDNEASKEN (GB) c. gn. 1964 | BASTIA (FRA) gn. 1951 | |||||||||
| ALICE DELYSIA (GB) kaszt. 1956 | ALYCIDON (GB) kaszt. 1945 | |||||||||
| NORDIA (POL) c. gn. 1986 | DARING MISS (GB) kaszt. 1939 | |||||||||
| LAVANDIN (FRA) gn. 1953 | VERSO (FRA) gn. 1940 | |||||||||
| MEHARI (FRA) gn. 1963 | LAVANDE (FRA) gn. 1936 | |||||||||
| EOS (GB) c. gn. 1946 | SOLFERINO (GB) gn. 1940 | |||||||||
| NORMANDIA (POL) gn. 1978 | ORMEL () kaszt. 1940 | |||||||||
| FORT DE FRANCE (FRA) gn. 1950 | ESCAMILLO (FRA) kaszt. 1939 | |||||||||
| NERONIA (POL) 1964 | CONSTANTINE (FRA) gn. 1938 | |||||||||
| NUTRIA (POL) c. gn. 1955 | TURYSTA (ITY) gn. 1944 | |||||||||
| NUTA (GB) gn. 1947 |