Nowator
| Chestnuy stallion born 1997 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Jape (USA, 1989) |
| Dam: | Naradka (POL, 1986) / Dakota |
| Trainer: | horse not trained 2026 |
| Owner: | P. P. NORRIS - B. Życzkowska i E. Łuszczyńska |
| Breeder: | SK Moszna |
| Sizes: | 168.0-182.0-20.50 |
| Stable: | Norris |
| Dosage: | 4-3-4-2-1 (14) |
NOWATOR - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2002 | 0 (0%) |
4 (80%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 | 5 | 34 000 zł |
| 2001 | 2 (66.67%) |
1 (33.33%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 | 3 | 60 620 zł |
| 2000 | 3 (60%) |
1 (20%) |
0 (0%) |
1 (20%) |
0 (0%) |
0 | 5 | 12 180 zł |
| total | 5 | 6 | 0 | 1 | 0 | 1 | 13 | 106 800 zł |
NOWATOR - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 29.09.2002 | Warszawa | 2600 m | G3 A | dż. P. Piątkowski | 60 | M. Janikowski | 5 / 10 | 0 zł |
| 04.09.2002 | Warszawa | 2000 m | B | dż. P. Piątkowski | 60 | M. Janikowski | 2 / 4 | 3 600 zł |
| 10.08.2002 | Warszawa | 2000 m | LR A | dż. P. Piątkowski | 60 | M. Janikowski | 2 / 5 | 8 000 zł |
| 30.06.2002 | Warszawa | 2600 m | LR A | dż. P. Piątkowski | 60 | M. Janikowski | 2 / 9 | 17 600 zł |
| 09.06.2002 | Warszawa | 2400 m | B | dż. P. Piątkowski | 61 | M. Janikowski | 2 / 7 | 4 800 zł |
| 24.06.2001 | Warszawa | 2600 m | LR A | dż. P. Piątkowski | 60 | M. Janikowski | 1 / 5 | 46 000 zł |
| 03.06.2001 | Warszawa | 2400 m | B | dż. P. Piątkowski | 57 | M. Janikowski | 1 / 7 | 12 500 zł |
| 28.04.2001 | Warszawa | 2000 m | I | pr. dż. A. Chrzanowska | 55 | M. Janikowski | 2 / 6 | 2 120 zł |
| 25.11.2000 | Warszawa | 1400 m | II | pr. dż. A. Chrzanowska | 58 | M. Janikowski | 1 / 5 | 4 200 zł |
| 18.06.2000 | Warszawa | 1600 m | II | dż. J. Gęborys | 59 | M. Janikowski | 2 / 6 | 1 680 zł |
| 03.06.2000 | Warszawa | 1600 m | III | dż. J. Gęborys | 61 | M. Janikowski | 1 / 7 | 3 000 zł |
| 20.05.2000 | Warszawa | 1600 m | III | dż. J. Gęborys | 61 | M. Janikowski | 4 / 8 | 300 zł |
| 30.04.2000 | Warszawa | 1400 m | III | dż. J. Gęborys | 59 | M. Janikowski | 1 / 9 | 3 000 zł |
NOWATOR - PEDIGREE
| TOM ROLFE (USA) gn. 1962 | RIBOT (GB) gn. 1952 | |||||||||
| HOIST THE FLAG (USA) gn. 1968 | POCAHONTAS (USA) c. gn. 1955 | |||||||||
| WAVY NAVY (USA) gn. 1954 | WAR ADMIRAL (USA) c. gn. 1934 | |||||||||
| ALLEGED (USA) gn. 1974 | TRIOMPHE (FRA) gn. 1947 | |||||||||
| PRINCE JOHN (USA) kaszt. 1953 | PRINCEQUILLO (IRE) gn. 1940 | |||||||||
| PRINCESS POUT (USA) gn. 1966 | ||||||||||
| DETERMINED LADY (USA) c. gn. 1959 | DETERMINE (USA) s. 1951 | |||||||||
| JAPE (USA) gn. 1989 | TUMBLING (USA) gn. 1953 | |||||||||
| FIRESTREAK (GB) gn. 1956 | PARDAL (FRA) gn. 1947 | |||||||||
| SNOW KNIGHT (GB) kaszt. 1971 | HOT SPELL (GB) gn. 1944 | |||||||||
| SNOW BLOSSOM (GB) c. gn. 1957 | FLUSH ROYAL (FRA) gn. 1945 | |||||||||
| NORTHERN BLOSSOM (CAN) kaszt. 1980 | ARIANA (FRA) c. gn. 1951 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| VICTORIAN HEIRESS (CAN) gn. 1968 | NATALMA (USA) gn. 1957 | |||||||||
| VICTORIANA (CAN) gn. 1952 | WINDFIELDS (CAN) c. gn. 1943 | |||||||||
| IRIBELLE (CAN) gn. 1942 | ||||||||||
| BOLD RULER (USA) c. gn. 1954 | NASRULLAH (GB) gn. 1940 | |||||||||
| STUPENDOUS (USA) c. gn. 1963 | MISS DISCO (USA) gn. 1944 | |||||||||
| MAGNETO (USA) c. gn. 1953 | AMBIORIX (FRA) gn. 1946 | |||||||||
| DAKOTA (IRE) c. gn. 1971 | DYNAMO (USA) s. 1945 | |||||||||
| RIGHT ROYAL (FRA) c. gn. 1958 | OWEN TUDOR (GB) c. gn. 1938 | |||||||||
| ARDNEASKEN (GB) c. gn. 1964 | BASTIA (FRA) gn. 1951 | |||||||||
| ALICE DELYSIA (GB) kaszt. 1956 | ALYCIDON (GB) kaszt. 1945 | |||||||||
| NARADKA (POL) kaszt. 1986 | DARING MISS (GB) kaszt. 1939 | |||||||||
| CHANTEUR (FRA) gn. 1942 | CHATEAU BOUSCAUT (FRA) gn. 1927 | |||||||||
| RIVER CHANTER (GB) gn. 1959 | LA DIVA (FRA) c. gn. 1937 | |||||||||
| RIVER TEST (GB) gn. 1946 | FAIR TRIAL (GB) kaszt. 1932 | |||||||||
| NARENTA (POL) kaszt. 1977 | RORKE'S DRIFT (IRE) c. gn. 1938 | |||||||||
| DE CORTE (POL) gn. 1951 | SAN (GER) c. gn. 1940 | |||||||||
| NEKTARYNA (POL) kaszt. 1966 | DOSSA DOSSI (ITY) kaszt. 1930 | |||||||||
| NEFRETITE (GB) gn. 1954 | TURYSTA (ITY) gn. 1944 | |||||||||
| NUTA (GB) gn. 1947 |