Cytra
| Bay mare born 04.03.2000 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Winds of Light (USA, 1983) |
| Dam: | Ciekawska (POL, 1993) / Dakota |
| Trainer: | horse not trained 2026 |
| Owner: | A. Milewski |
| Breeder: | A. Milewski |
| Sizes: | 156.0-183.0-19.00 |
| Stable: | Pawłowo |
| Dosage: | 4-1-6-4-1 (16) |
CYTRA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2002 | 0 (0%) |
0 (0%) |
0 (0%) |
1 (33.33%) |
0 (0%) |
2 | 3 | 470 zł |
| total | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 470 zł |
CYTRA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 16.11.2002 | Warszawa | 1000 m | II | dż. M. Pilich | 56 | M. Łojek | 6 / 7 | 0 zł |
| 27.10.2002 | Warszawa | 1200 m | II | k. dż. G. Bartol | 56 | M. Łojek | 7 / 7 | 0 zł |
| 22.09.2002 | Warszawa | 1000 m | II | dż. M. Pilich | 56 | M. Łojek | 4 / 7 | 470 zł |
CYTRA - PEDIGREE
| RAISE A NATIVE (USA) kaszt. 1961 | NATIVE DANCER (USA) s. 1950 | |||||||||
| MAJESTIC PRINCE (USA) kaszt. 1966 | RAISE YOU (USA) kaszt. 1946 | |||||||||
| GAY HOSTESS (USA) kaszt. 1957 | ROYAL CHARGER (GB) kaszt. 1942 | |||||||||
| MAJESTIC LIGHT (USA) gn. 1973 | YOUR HOSTESS (USA) kaszt. 1949 | |||||||||
| RIBOT (GB) gn. 1952 | TENERANI (ITY) gn. 1944 | |||||||||
| IRRADIATE (USA) s. 1966 | ||||||||||
| HIGH VOLTAGE (USA) s. 1952 | AMBIORIX (FRA) gn. 1946 | |||||||||
| WINDS OF LIGHT (USA) gn. 1983 | DYNAMO (USA) s. 1945 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| NIJINSKY (CAN) gn. 1967 | NATALMA (USA) gn. 1957 | |||||||||
| FLAMING PAGE (CAN) gn. 1959 | BULL PAGE (USA) gn. 1947 | |||||||||
| DANCING DETENTE (USA) gn. 1973 | FLARING TOP (USA) kaszt. 1947 | |||||||||
| BUCKPASSER (USA) gn. 1963 | TOM FOOL (USA) gn. 1949 | |||||||||
| ALLUVIAL (USA) kaszt. 1969 | BUSANDA (USA) k. 1947 | |||||||||
| BAYOU (USA) kaszt. 1954 | HILL PRINCE (USA) gn. 1947 | |||||||||
| BOURTAI (USA) gn. 1942 | ||||||||||
| BOLD RULER (USA) c. gn. 1954 | NASRULLAH (GB) gn. 1940 | |||||||||
| STUPENDOUS (USA) c. gn. 1963 | MISS DISCO (USA) gn. 1944 | |||||||||
| MAGNETO (USA) c. gn. 1953 | AMBIORIX (FRA) gn. 1946 | |||||||||
| DAKOTA (IRE) c. gn. 1971 | DYNAMO (USA) s. 1945 | |||||||||
| RIGHT ROYAL (FRA) c. gn. 1958 | OWEN TUDOR (GB) c. gn. 1938 | |||||||||
| ARDNEASKEN (GB) c. gn. 1964 | BASTIA (FRA) gn. 1951 | |||||||||
| ALICE DELYSIA (GB) kaszt. 1956 | ALYCIDON (GB) kaszt. 1945 | |||||||||
| CIEKAWSKA (POL) kaszt. 1993 | DARING MISS (GB) kaszt. 1939 | |||||||||
| KALAMOUN (GB) s. 1970 | ZEDDAAN (GB) s. 1965 | |||||||||
| UNOAPRILE (IRE) gn. 1977 | KHAIRUNISSA (GB) s. 1960 | |||||||||
| USSIN (IRE) 1972 | HOGARTH (ITY) gn. 1965 | |||||||||
| CZITAWA (POL) kaszt. 1987 | URI (ITY) gn. 1965 | |||||||||
| DIPOL (POL) kaszt. 1969 | ANTIQUARIAN (GB) kaszt. 1961 | |||||||||
| CZITA (POL) gn. 1983 | DOSTOJNA (POL) kaszt. 1964 | |||||||||
| CZILLA (POL) gn. 1977 | SZAFIR (GB) 1968 | |||||||||
| CZECZMA (POL) gn. 1969 |
CYTRA - PROGENY
| name | sex | date | sire | Dam | I | II | III | IV | V | np | starts | prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cea | mare | 2004 | Don Corleone | Cytra | 1 | 0 | 1 | 0 | 1 | 8 | 11 | 3 040 zł |
| Cincinnati | mare | 2007 | Sorbie Tower | Cytra | no starts | |||||||
| Cerda | mare | 2006 | Beaconsfield | Cytra | no starts | |||||||
| Cherson | stallion | 2005 | Jape | Cytra | no starts | |||||||
| Cyfra | mare | 2008 | Scufiott | Cytra | no starts | |||||||