Zeolit
| Dark bay stallion born 1999 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Kastet (POL, 1983) |
| Dam: | Zitta (POL, 1987) / Club House |
| Trainer: | horse not trained 2026 |
| Owner: | SK Moszna |
| Breeder: | SK Moszna |
| Sizes: | 163.0-181.0-21.00 |
| Stable: | Moszna |
| Dosage: | 1-1-4-2-0 (8) |
ZEOLIT - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2002 | 1 (9.09%) |
0 (0%) |
2 (18.18%) |
4 (36.36%) |
0 (0%) |
4 | 11 | 4 640 zł |
| 2001 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
2 (50%) |
2 | 4 | 500 zł |
| total | 1 | 0 | 2 | 4 | 2 | 6 | 15 | 5 140 zł |
ZEOLIT - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 26.10.2002 | Warszawa | 2000 m | III | dż. P. Piątkowski | 57 | M. Janikowski | 3 / 8 | 640 zł |
| 09.10.2002 | Warszawa | 1600 m | IV | dż. P. Piątkowski | 61 | M. Janikowski | 3 / 7 | 480 zł |
| 25.09.2002 | Warszawa | 1800 m | IV | dż. P. Piątkowski | 58 | M. Janikowski | 6 / 7 | 0 zł |
| 15.09.2002 | Warszawa | 1800 m | IV | dż. P. Piątkowski | 56½ | M. Janikowski | 1 / 7 | 2 400 zł |
| 01.09.2002 | Warszawa | 2000 m | IV | dż. P. Piątkowski | 59 | M. Janikowski | 4 / 7 | 240 zł |
| 21.08.2002 | Warszawa | 1800 m | IV | dż. S. Wasiutow | 59 | M. Janikowski | 5 / 7 | 0 zł |
| 03.08.2002 | Warszawa | 2000 m | IV | dż. S. Wasiutow | 59 | M. Janikowski | 4 / 7 | 240 zł |
| 07.07.2002 | Warszawa | 2000 m | III | dż. R. Skrzydło | 59 | M. Janikowski | 4 / 6 | 320 zł |
| 16.06.2002 | Warszawa | 2000 m | III | dż. S. Wasiutow | 59 | M. Janikowski | 4 / 7 | 320 zł |
| 25.05.2002 | Warszawa | 2000 m | III | dż. S. Wasiutow | 59 | M. Janikowski | 6 / 7 | 0 zł |
| 05.05.2002 | Warszawa | 1800 m | III | dż. S. Wasiutow | 55½ | M. Janikowski | 5 / 6 | 0 zł |
| 18.11.2001 | Warszawa | 1300 m | II | dż. T. Kluczyński | 58 | S. Zawgorodny | 5 / 7 | 250 zł |
| 03.11.2001 | Warszawa | 1300 m | II | pr. dż. Michał Romanowski | 57 | S. Zawgorodny | 5 / 5 | 250 zł |
| 13.10.2001 | Warszawa | 1300 m | II | dż. T. Kluczyński | 57 | S. Zawgorodny | 6 / 6 | 0 zł |
| 26.09.2001 | Warszawa | 1200 m | II | pr. dż. P. Nakoniechnyi | 57 | S. Zawgorodny | 6 / 6 | 0 zł |
ZEOLIT - PEDIGREE
| BOLD RULER (USA) c. gn. 1954 | NASRULLAH (GB) gn. 1940 | |||||||||
| STUPENDOUS (USA) c. gn. 1963 | MISS DISCO (USA) gn. 1944 | |||||||||
| MAGNETO (USA) c. gn. 1953 | AMBIORIX (FRA) gn. 1946 | |||||||||
| DAKOTA (IRE) c. gn. 1971 | DYNAMO (USA) s. 1945 | |||||||||
| RIGHT ROYAL (FRA) c. gn. 1958 | OWEN TUDOR (GB) c. gn. 1938 | |||||||||
| ARDNEASKEN (GB) c. gn. 1964 | ||||||||||
| ALICE DELYSIA (GB) kaszt. 1956 | ALYCIDON (GB) kaszt. 1945 | |||||||||
| KASTET (POL) gn. 1983 | DARING MISS (GB) kaszt. 1939 | |||||||||
| SICAMBRE (FRA) c. gn. 1948 | PRINCE BIO (FRA) gn. 1941 | |||||||||
| SARAGAN (GB) s. 1965 | SIF (FRA) gn. 1936 | |||||||||
| ASH PLANT (GB) s. 1948 | NEPENTHE (FRA) s. 1938 | |||||||||
| KOKAINA (POL) gn. 1971 | AMBOYNA (GB) gn. 1943 | |||||||||
| NEGRESCO (FRA) c. gn. 1957 | SICA BOY (FRA) gn. 1951 | |||||||||
| CURARA (POL) 1965 | FOLLE NUIT (FRA) gn. 1940 | |||||||||
| CARBONATA (POL) 1957 | AQUINO (FRA) gn. 1948 | |||||||||
| CAROLEA (ITY) c. gn. 1945 | ||||||||||
| PALESTINE (GB) s. 1947 | FAIR TRIAL (GB) kaszt. 1932 | |||||||||
| PALL MALL (IRE) kaszt. 1955 | UNA (GB) s. 1930 | |||||||||
| MALAPERT (GB) kaszt. 1946 | PORTLAW (GB) s. 1928 | |||||||||
| CLUB HOUSE (IRE) gn. 1970 | MALATESTA (GB) kaszt. 1937 | |||||||||
| VIEUX MANOIR (FRA) gn. 1947 | BRANTOME (FRA) gn. 1931 | |||||||||
| COUNTRY HOUSE (GB) gn. 1955 | VIEILLE MAISON (FRA) gn. 1936 | |||||||||
| MISS COVENTRY (GB) gn. 1943 | MIEUXCE (FRA) gn. 1933 | |||||||||
| ZITTA (POL) gn. 1987 | COVENTRY BELLE (GB) kaszt. 1938 | |||||||||
| SICA BOY (FRA) gn. 1951 | SUNNY BOY (FRA) gn. 1944 | |||||||||
| NEGRESCO (FRA) c. gn. 1957 | SICA (FRA) gn. 1944 | |||||||||
| FOLLE NUIT (FRA) gn. 1940 | ASTROPHEL (FRA) kaszt. 1931 | |||||||||
| ZORILLA (POL) gn. 1970 | FOLLE PASSION (FRA) gn. 1931 | |||||||||
| SONNENORDEN (GER) gn. 1936 | OLEANDER (GER) gn. 1924 | |||||||||
| ZINGARESKA (POL) gn. 1953 | SONNENBLUMCHEN (GER) gn. 1921 | |||||||||
| ZEGARYNKA (POL) 1942 | BUVESZ (HUN) gn. 1924 | |||||||||
| WHITTLESFORD () 1928 |