Vilaseca
Bay mare born 1999 | |
---|---|
Breed: | Thoroughbred |
Country: | Polska |
Sire: | Special Power (IRE, 1987) |
Dam: | Varna (POL, 1993) / Graf |
Trainer: | horse not trained 2025 |
Owner: | J. P. Zienkiewicz |
Breeder: | SK Kozienice |
Sizes: | 158.0-174.0-19.00 |
Stable: | Czubaryk |
Dosage: | 2-2-10-0-0 (14) |
VILASECA - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2002 | 0 (0%) |
0 (0%) |
4 (44.44%) |
1 (11.11%) |
0 (0%) |
4 | 9 | 2 640 zł |
2001 | 1 (50%) |
0 (0%) |
1 (50%) |
0 (0%) |
0 (0%) |
0 | 2 | 6 000 zł |
total | 1 | 0 | 5 | 1 | 0 | 4 | 11 | 8 640 zł |
VILASECA - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
13.11.2002 | Warszawa | 1200 m | IV | dż. P. Piątkowski | 62 | M. Janikowski | 3 / 7 | 480 zł |
30.10.2002 | Warszawa | 1400 m | IV | pr. dż. M. Maroszek | 59½ | M. Janikowski | 3 / 7 | 480 zł |
16.10.2002 | Warszawa | 1300 m | IV | dż. P. Piątkowski | 61 | M. Janikowski | 6 / 7 | 0 zł |
05.10.2002 | Warszawa | 1200 m | IV | dż. P. Piątkowski | 61 | M. Janikowski | 3 / 7 | 480 zł |
18.09.2002 | Warszawa | 1400 m | IV | dż. P. Piątkowski | 60 | M. Janikowski | 5 / 9 | 0 zł |
27.07.2002 | Warszawa | 1400 m | III | dż. P. Piątkowski | 58 | M. Janikowski | 4 / 7 | 320 zł |
06.07.2002 | Warszawa | 1300 m | II | dż. P. Piątkowski | 58 | M. Janikowski | 3 / 9 | 880 zł |
16.06.2002 | Warszawa | 1400 m | II | dż. P. Piątkowski | 58 | M. Janikowski | 5 / 7 | 0 zł |
19.05.2002 | Warszawa | 1300 m | II | am. u. M. Filipowska | 52 | M. Janikowski | 10 / 10 | 0 zł |
18.11.2001 | Warszawa | 1000 m | II | dż. P. Piątkowski | 57½ | M. Janikowski | 1 / 5 | 5 000 zł |
06.10.2001 | Warszawa | 1000 m | II | dż. P. Piątkowski | 57 | M. Janikowski | 3 / 9 | 1 000 zł |
VILASECA - PEDIGREE
NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
LYPHARD (USA) gn. 1969 | NATALMA (USA) gn. 1957 | |||||||||
GOOFED (USA) kaszt. 1960 | COURT MARTIAL (GB) kaszt. 1942 | |||||||||
LYPHARD'S SPECIAL (USA) gn. 1980 | BARRA (FRA) kaszt. 1950 | |||||||||
BUPERS (USA) c. gn. 1961 | DOUBLE JAY (USA) c. gn. 1944 | |||||||||
MY BUPERS (USA) c. gn. 1967 | ||||||||||
PRINCESS REVOKED (USA) c. gn. 1959 | REVOKED (USA) c. gn. 1943 | |||||||||
SPECIAL POWER (IRE) gn. 1987 | MISS MUFFET (USA) c. gn. 1949 | |||||||||
PETINGO (GB) gn. 1965 | PETITION (GB) c. gn. 1944 | |||||||||
ENGLISH PRINCE (IRE) gn. 1971 | ALCAZAR (FRA) kaszt. 1957 | |||||||||
ENGLISH MISS (GB) gn. 1955 | BOIS ROUSSEL (FRA) c. gn. 1935 | |||||||||
ANGEVIN (GB) kaszt. 1978 | VIRELLE (FRA) s. 1942 | |||||||||
ST PADDY (GB) gn. 1957 | AUREOLE (GB) kaszt. 1950 | |||||||||
PADDYFLOWER (GB) gn. 1969 | EDIE KELLY (GB) c. gn. 1950 | |||||||||
ALPINE BLOOM (GB) kaszt. 1955 | CHAMOSSAIRE (GB) kaszt. 1942 | |||||||||
FRAGRANT VIEW (GB) kaszt. 1941 | ||||||||||
NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
DANZIG (USA) c. gn. 1977 | NATALMA (USA) gn. 1957 | |||||||||
PAS DE NOM (USA) c. gn. 1968 | ADMIRALS VOYAGE (USA) c. gn. 1959 | |||||||||
GRAF (USA) gn. 1987 | PETITIONER (GB) gn. 1952 | |||||||||
BEST TURN (USA) c. gn. 1966 | TURN-TO (USA) gn. 1951 | |||||||||
MICHELLE MON AMOUR (USA) gn. 1979 | SWEET CLEMENTINE (USA) gn. 1960 | |||||||||
COXSWAINS MEG (USA) gn. 1970 | SAILOR (USA) kaszt. 1952 | |||||||||
VARNA (POL) gn. 1993 | DASHN HOME (USA) gn. 1962 | |||||||||
EROTYK (POL) kaszt. 1965 | TURYSTA (ITY) gn. 1944 | |||||||||
CZUBARYK (POL) gn. 1976 | EROIKA (POL) kaszt. 1956 | |||||||||
CZECZMA (POL) gn. 1969 | DEER LEAP (IRE) c. gn. 1956 | |||||||||
VIOLANTA (POL) s. 1985 | CZEREMCHA (POL) kaszt. 1960 | |||||||||
SARAGAN (GB) s. 1965 | SICAMBRE (FRA) c. gn. 1948 | |||||||||
VIOLETTA (POL) s. 1973 | ASH PLANT (GB) s. 1948 | |||||||||
VIOLA (POL) kaszt. 1963 | SURMACZ (POL) gn. 1954 | |||||||||
VIA AQUIA (POL) 1955 |