Zatoka
| Bay mare born 1998 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Winds of Light (USA, 1983) |
| Dam: | Zolika (POL, 1979) / Club House |
| Trainer: | horse not trained 2026 |
| Owner: | Polska Korporacja Inwestycyjna SA |
| Breeder: | SK Moszna |
| Sizes: | 166.0-180.0-19.00 |
| Stable: | Strzegom |
| Dosage: | 3-0-8-2-1 (14) |
ZATOKA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2002 | 1 (14.29%) |
0 (0%) |
0 (0%) |
3 (42.86%) |
0 (0%) |
3 | 7 | 7 960 zł |
| 2001 | 4 (44.44%) |
2 (22.22%) |
1 (11.11%) |
1 (11.11%) |
0 (0%) |
1 | 9 | 38 860 zł |
| 2000 | 0 (0%) |
0 (0%) |
2 (40%) |
0 (0%) |
2 (40%) |
1 | 5 | 2 250 zł |
| total | 5 | 2 | 3 | 4 | 2 | 5 | 21 | 49 070 zł |
ZATOKA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 26.10.2002 | Warszawa | 2000 m | B | dż. P. Piątkowski | 61 | M. Łojek | 4 / 6 | 900 zł |
| 02.10.2002 | Warszawa | 1600 m | II | dż. M. Pilich | 60 | M. Łojek | 1 / 6 | 4 400 zł |
| 15.09.2002 | Warszawa | 2200 m | LR A | dż. M. Pilich | 60 | M. Łojek | 4 / 7 | 1 760 zł |
| 25.08.2002 | Warszawa | 2000 m | B | dż. M. Pilich | 60 | M. Łojek | 4 / 8 | 900 zł |
| 27.07.2002 | Warszawa | 2000 m | I | dż. W. Szymczuk | 59 | M. Łojek | 5 / 6 | 0 zł |
| 09.06.2002 | Warszawa | 2400 m | B | dż. M. Pilich | 59 | M. Łojek | 5 / 7 | 0 zł |
| 18.05.2002 | Warszawa | 2000 m | B | dż. M. Pilich | 59 | M. Łojek | 5 / 5 | 0 zł |
| 27.10.2001 | Warszawa | 2000 m | B | dż. M. Pilich | 58 | M. Łojek | 2 / 6 | 3 800 zł |
| 07.10.2001 | Warszawa | 2000 m | B | dż. M. Pilich | 55 | M. Łojek | 1 / 7 | 9 500 zł |
| 09.09.2001 | Warszawa | 2200 m | LR A | dż. M. Pilich | 56 | M. Łojek | 3 / 6 | 3 000 zł |
| 19.08.2001 | Warszawa | 2000 m | B | dż. M. Pilich | 52 | M. Łojek | 1 / 10 | 9 500 zł |
| 29.07.2001 | Warszawa | 2400 m | LR A | dż. M. Pilich | 59 | M. Łojek | 4 / 9 | 3 600 zł |
| 27.06.2001 | Warszawa | 2000 m | I | dż. M. Pilich | 59 | M. Łojek | 6 / 7 | 0 zł |
| 02.06.2001 | Warszawa | 1800 m | II | dż. M. Pilich | 53 | M. Łojek | 1 / 7 | 4 700 zł |
| 12.05.2001 | Warszawa | 1600 m | III | dż. M. Pilich | 57 | M. Łojek | 1 / 6 | 3 400 zł |
| 21.04.2001 | Warszawa | 1200 m | III | dż. M. Pilich | 58 | M. Łojek | 2 / 7 | 1 360 zł |
| 19.11.2000 | Warszawa | 1000 m | II | dż. R. G.-Panczew | 56 | S. Walotek | 5 / 8 | 225 zł |
| 25.10.2000 | Warszawa | 1000 m | II | dż. R. G.-Panczew | 57 | S. Walotek | 3 / 7 | 900 zł |
| 24.09.2000 | Warszawa | 1000 m | II | k. dż. S. Wasiutow | 56 | S. Walotek | 7 / 9 | 0 zł |
| 20.08.2000 | Warszawa | 1000 m | II | dż. R. G.-Panczew | 57 | S. Walotek | 3 / 7 | 900 zł |
| 19.07.2000 | Warszawa | 1200 m | II | dż. R. G.-Panczew | 56 | S. Walotek | 5 / 6 | 225 zł |
ZATOKA - PEDIGREE
| RAISE A NATIVE (USA) kaszt. 1961 | NATIVE DANCER (USA) s. 1950 | |||||||||
| MAJESTIC PRINCE (USA) kaszt. 1966 | RAISE YOU (USA) kaszt. 1946 | |||||||||
| GAY HOSTESS (USA) kaszt. 1957 | ROYAL CHARGER (GB) kaszt. 1942 | |||||||||
| MAJESTIC LIGHT (USA) gn. 1973 | YOUR HOSTESS (USA) kaszt. 1949 | |||||||||
| RIBOT (GB) gn. 1952 | TENERANI (ITY) gn. 1944 | |||||||||
| IRRADIATE (USA) s. 1966 | ||||||||||
| HIGH VOLTAGE (USA) s. 1952 | AMBIORIX (FRA) gn. 1946 | |||||||||
| WINDS OF LIGHT (USA) gn. 1983 | DYNAMO (USA) s. 1945 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| NIJINSKY (CAN) gn. 1967 | NATALMA (USA) gn. 1957 | |||||||||
| FLAMING PAGE (CAN) gn. 1959 | BULL PAGE (USA) gn. 1947 | |||||||||
| DANCING DETENTE (USA) gn. 1973 | FLARING TOP (USA) kaszt. 1947 | |||||||||
| BUCKPASSER (USA) gn. 1963 | TOM FOOL (USA) gn. 1949 | |||||||||
| ALLUVIAL (USA) kaszt. 1969 | BUSANDA (USA) k. 1947 | |||||||||
| BAYOU (USA) kaszt. 1954 | HILL PRINCE (USA) gn. 1947 | |||||||||
| BOURTAI (USA) gn. 1942 | ||||||||||
| PALESTINE (GB) s. 1947 | FAIR TRIAL (GB) kaszt. 1932 | |||||||||
| PALL MALL (IRE) kaszt. 1955 | UNA (GB) s. 1930 | |||||||||
| MALAPERT (GB) kaszt. 1946 | PORTLAW (GB) s. 1928 | |||||||||
| CLUB HOUSE (IRE) gn. 1970 | MALATESTA (GB) kaszt. 1937 | |||||||||
| VIEUX MANOIR (FRA) gn. 1947 | BRANTOME (FRA) gn. 1931 | |||||||||
| COUNTRY HOUSE (GB) gn. 1955 | VIEILLE MAISON (FRA) gn. 1936 | |||||||||
| MISS COVENTRY (GB) gn. 1943 | MIEUXCE (FRA) gn. 1933 | |||||||||
| ZOLIKA (POL) gn. 1979 | COVENTRY BELLE (GB) kaszt. 1938 | |||||||||
| SICA BOY (FRA) gn. 1951 | SUNNY BOY (FRA) gn. 1944 | |||||||||
| NEGRESCO (FRA) c. gn. 1957 | SICA (FRA) gn. 1944 | |||||||||
| FOLLE NUIT (FRA) gn. 1940 | ASTROPHEL (FRA) kaszt. 1931 | |||||||||
| ZORILLA (POL) gn. 1970 | FOLLE PASSION (FRA) gn. 1931 | |||||||||
| SONNENORDEN (GER) gn. 1936 | OLEANDER (GER) gn. 1924 | |||||||||
| ZINGARESKA (POL) gn. 1953 | SONNENBLUMCHEN (GER) gn. 1921 | |||||||||
| ZEGARYNKA (POL) 1942 | BUVESZ (HUN) gn. 1924 | |||||||||
| WHITTLESFORD () 1928 |