Kombinacja
| Chestnut mare born 1998 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Jape (USA, 1989) |
| Dam: | Komańcza (POL, 1985) / Dakota |
| Trainer: | horse not trained 2026 |
| Owner: | Bolesław Mazurek i BHT Animal Trade sp. z o.o. |
| Breeder: | SK Jaroszówka |
| Sizes: | 165.0-184.0-20.00 |
| Stable: | Kosynier |
| Dosage: | 4-3-4-4-1 (16) |
KOMBINACJA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2001 | 6 (85.71%) |
1 (14.29%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 | 7 | 401 560 zł |
| 2000 | 1 (20%) |
0 (0%) |
3 (60%) |
1 (20%) |
0 (0%) |
0 | 5 | 11 500 zł |
| total | 7 | 1 | 3 | 1 | 0 | 0 | 12 | 413 060 zł |
KOMBINACJA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 30.09.2001 | Warszawa | 2600 m | G3 A | dż. E. Zahariev | 54 | B. Mazurek | 1 / 9 | 230 000 zł |
| 01.09.2001 | Warszawa | 2800 m | LR A | dż. E. Zahariev | 54 | B. Mazurek | 1 / 7 | 36 000 zł |
| 29.07.2001 | Warszawa | 2400 m | LR A | dż. E. Zahariev | 59 | B. Mazurek | 1 / 9 | 36 000 zł |
| 01.07.2001 | Warszawa | 2400 m | G3 A | dż. E. Zahariev | 57 | B. Mazurek | 1 / 14 | 80 000 zł |
| 09.06.2001 | Warszawa | 2200 m | B | dż. E. Zahariev | 56 | B. Mazurek | 1 / 6 | 13 500 zł |
| 26.05.2001 | Warszawa | 2000 m | II | dż. E. Zahariev | 57 | B. Mazurek | 1 / 6 | 4 700 zł |
| 12.05.2001 | Warszawa | 1800 m | III | dż. E. Zahariev | 59 | B. Mazurek | 2 / 10 | 1 360 zł |
| 04.11.2000 | Warszawa | 1300 m | LR B | dż. J. Ochocki | 57 | B. Mazurek | 4 / 8 | 1 100 zł |
| 14.10.2000 | Warszawa | 1400 m | G3 A | dż. E. Zahariev | 57 | B. Mazurek | 3 / 5 | 2 800 zł |
| 23.09.2000 | Warszawa | 1200 m | LR B | dż. J. Ochocki | 57 | B. Mazurek | 3 / 10 | 2 200 zł |
| 12.08.2000 | Warszawa | 1200 m | II | dż. J. Ochocki | 56 | B. Mazurek | 1 / 6 | 4 500 zł |
| 29.07.2000 | Warszawa | 1000 m | II | dż. A. Laskowski | 56 | B. Mazurek | 3 / 5 | 900 zł |
KOMBINACJA - PEDIGREE
| TOM ROLFE (USA) gn. 1962 | RIBOT (GB) gn. 1952 | |||||||||
| HOIST THE FLAG (USA) gn. 1968 | POCAHONTAS (USA) c. gn. 1955 | |||||||||
| WAVY NAVY (USA) gn. 1954 | WAR ADMIRAL (USA) c. gn. 1934 | |||||||||
| ALLEGED (USA) gn. 1974 | TRIOMPHE (FRA) gn. 1947 | |||||||||
| PRINCE JOHN (USA) kaszt. 1953 | PRINCEQUILLO (IRE) gn. 1940 | |||||||||
| PRINCESS POUT (USA) gn. 1966 | ||||||||||
| DETERMINED LADY (USA) gn. 1959 | DETERMINE (USA) s. 1951 | |||||||||
| JAPE (USA) gn. 1989 | TUMBLING (USA) gn. 1953 | |||||||||
| FIRESTREAK (GB) gn. 1956 | PARDAL (FRA) gn. 1947 | |||||||||
| SNOW KNIGHT (GB) kaszt. 1971 | HOT SPELL (GB) gn. 1944 | |||||||||
| SNOW BLOSSOM (GB) c. gn. 1957 | FLUSH ROYAL (FRA) gn. 1945 | |||||||||
| NORTHERN BLOSSOM (CAN) kaszt. 1980 | ARIANA (FRA) gn. 1951 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| VICTORIAN HEIRESS (CAN) gn. 1968 | NATALMA (USA) gn. 1957 | |||||||||
| VICTORIANA (CAN) gn. 1952 | WINDFIELDS (CAN) c. gn. 1943 | |||||||||
| IRIBELLE (CAN) gn. 1942 | ||||||||||
| BOLD RULER (USA) c. gn. 1954 | NASRULLAH (GB) gn. 1940 | |||||||||
| STUPENDOUS (USA) c. gn. 1963 | MISS DISCO (USA) gn. 1944 | |||||||||
| MAGNETO (USA) c. gn. 1953 | AMBIORIX (FRA) gn. 1946 | |||||||||
| DAKOTA (IRE) c. gn. 1971 | DYNAMO (USA) s. 1945 | |||||||||
| RIGHT ROYAL (FRA) c. gn. 1958 | OWEN TUDOR (GB) c. gn. 1938 | |||||||||
| ARDNEASKEN (GB) c. gn. 1964 | BASTIA (FRA) gn. 1951 | |||||||||
| ALICE DELYSIA (GB) kaszt. 1956 | ALYCIDON (GB) kaszt. 1945 | |||||||||
| KOMANCZA (POL) c. gn. 1985 | DARING MISS (GB) kaszt. 1939 | |||||||||
| RELKO (GB) c. gn. 1960 | TANERKO (FRA) gn. 1953 | |||||||||
| FREEFOOT (GB) gn. 1970 | RELANCE (FRA) kaszt. 1952 | |||||||||
| CLOSE UP (GB) c. gn. 1958 | NEARULA (GB) gn. 1950 | |||||||||
| KWADRA (POL) c. gn. 1980 | HORAMA (GB) gn. 1943 | |||||||||
| MEHARI (FRA) gn. 1963 | LAVANDIN (FRA) gn. 1953 | |||||||||
| KONSTELACJA () 1974 | EOS (GB) c. gn. 1946 | |||||||||
| KASJOPEA (POL) kaszt. 1963 | AQUINO (FRA) gn. 1948 | |||||||||
| KWADRYGA (POL) kaszt. 1951 |