Niger
| Dark bay stallion born 01.01.2000 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Canadian Winter (USA, 1983) |
| Dam: | Napata (POL, 1984) / Dakota |
| Trainer: | horse not trained 2026 |
| Owner: | St. Taran |
| Breeder: | SK Jaroszówka |
| Sizes: | 153.5-177.0-19.00 |
| Stable: | Taran |
| Dosage: | 3-4-9-2-0 (18) |
NIGER - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2002 | 0 (0%) |
0 (0%) |
1 (20%) |
0 (0%) |
0 (0%) |
4 | 5 | 940 zł |
| total | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 940 zł |
NIGER - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 18.09.2002 | Warszawa | 1200 m | II | dż. J. Ochocki | 57 | J. Siwonia | 6 / 6 | 0 zł |
| 18.08.2002 | Sopot | 1100 m | II | dż. P. Słobodzian | 57 | J. Siwonia | 7 / 8 | 0 zł |
| 31.07.2002 | Warszawa | 1000 m | II | dż. J. Ochocki | 56 | J. Siwonia | 7 / 7 | 0 zł |
| 14.07.2002 | Sopot | 1100 m | II | dż. P. Słobodzian | 56 | J. Siwonia | 3 / 6 | 940 zł |
| 22.06.2002 | Warszawa | 1000 m | dż. P. Słobodzian | 56 | J. Siwonia | 6 / 6 | 0 zł |
NIGER - PEDIGREE
| TOM FOOL (USA) gn. 1949 | MENOW (USA) gn. 1935 | |||||||||
| BUCKPASSER (USA) gn. 1963 | GAGA (USA) gn. 1942 | |||||||||
| BUSANDA (USA) k. 1947 | WAR ADMIRAL (USA) c. gn. 1934 | |||||||||
| L'ENJOLEUR (CAN) gn. 1972 | BUSINESSLIKE (USA) c. gn. 1939 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| FANFRELUCHE (CAN) gn. 1967 | ||||||||||
| CIBOULETTE (CAN) c. gn. 1961 | CHOP CHOP (USA) gn. 1940 | |||||||||
| CANADIAN WINTER (USA) c. gn. 1983 | WINDY ANSWER (CAN) gn. 1955 | |||||||||
| MAHMOUD (FRA) s. 1933 | BLENHEIM (GB) c. gn. 1927 | |||||||||
| THE AXE (USA) s. 1958 | MAH MAHAL (GB) s. 1928 | |||||||||
| BLACKBALL (USA) c. gn. 1950 | SHUT OUT (USA) kaszt. 1939 | |||||||||
| COLD HEARTED (USA) gn. 1974 | BIG EVENT (USA) gn. 1938 | |||||||||
| TURN-TO (USA) gn. 1951 | ROYAL CHARGER (GB) kaszt. 1942 | |||||||||
| TURN TO NORTH (USA) gn. 1965 | SOURCE SUCREE (FRA) c. gn. 1940 | |||||||||
| BRIDLE WAY (GB) c. gn. 1952 | MUSTANG (GB) gn. 1941 | |||||||||
| STRAIGHT PATH (GB) c. gn. 1947 | ||||||||||
| BOLD RULER (USA) c. gn. 1954 | NASRULLAH (GB) gn. 1940 | |||||||||
| STUPENDOUS (USA) c. gn. 1963 | MISS DISCO (USA) gn. 1944 | |||||||||
| MAGNETO (USA) c. gn. 1953 | AMBIORIX (FRA) gn. 1946 | |||||||||
| DAKOTA (IRE) c. gn. 1971 | DYNAMO (USA) s. 1945 | |||||||||
| RIGHT ROYAL (FRA) c. gn. 1958 | OWEN TUDOR (GB) c. gn. 1938 | |||||||||
| ARDNEASKEN (GB) c. gn. 1964 | BASTIA (FRA) gn. 1951 | |||||||||
| ALICE DELYSIA (GB) kaszt. 1956 | ALYCIDON (GB) kaszt. 1945 | |||||||||
| NAPATA (POL) kaszt. 1984 | DARING MISS (GB) kaszt. 1939 | |||||||||
| SICAMBRE (FRA) c. gn. 1948 | PRINCE BIO (FRA) gn. 1941 | |||||||||
| SARAGAN (GB) s. 1965 | SIF (FRA) gn. 1936 | |||||||||
| ASH PLANT (GB) s. 1948 | NEPENTHE (FRA) s. 1938 | |||||||||
| NERETWA (POL) kaszt. 1971 | AMBOYNA (GB) gn. 1943 | |||||||||
| NEGRESCO (FRA) c. gn. 1957 | SICA BOY (FRA) gn. 1951 | |||||||||
| NARBADA (POL) 1966 | FOLLE NUIT (FRA) gn. 1940 | |||||||||
| NARBONA (POL) kaszt. 1953 | PILADE (ITY) kaszt. 1930 | |||||||||
| NETRA (GER) kaszt. 1942 |