Tokyo Cup
| Chestnuy stallion born 1996 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Wielka Brytania |
| Sire: | Pursuit of Love (GB, 1989) |
| Dam: | Try Vickers (USA, 1985) / Fuzzbuster |
| Trainer: | horse not trained 2026 |
| Owner: | Polska Korporacja Inwestycyjna SA |
| Breeder: | A. Vickers |
| Sizes: | 165.0-188.0-22.00 |
| Stable: | Strzegom |
| Dosage: | 4-0-7-1-0 (12) |
TOKYO CUP - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2002 | 1 (7.14%) |
1 (7.14%) |
0 (0%) |
3 (21.43%) |
0 (0%) |
9 | 14 | 4 240 zł |
| 2001 | 1 (20%) |
1 (20%) |
0 (0%) |
0 (0%) |
1 (20%) |
2 | 5 | 4 030 zł |
| 2000 | 1 (16.67%) |
1 (16.67%) |
1 (16.67%) |
1 (16.67%) |
0 (0%) |
2 | 6 | 4 140 zł |
| 1999 | 1 (25%) |
1 (25%) |
0 (0%) |
0 (0%) |
1 (25%) |
1 | 4 | 2 940 zł |
| 1998 | 1 (50%) |
1 (50%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 | 2 | 4 480 zł |
| total | 5 | 5 | 1 | 4 | 2 | 14 | 31 | 19 830 zł |
TOKYO CUP - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 13.11.2002 | Warszawa | 1200 m | IV | dż. M. Pilich | 63 | A. Walicki | 2 / 7 | 960 zł |
| 02.11.2002 | Warszawa | 1400 m | IV | dż. M. Pilich | 63 | A. Walicki | 4 / 7 | 240 zł |
| 16.10.2002 | Warszawa | 1200 m | II | am. u. P. Gluza | 55 | A. Walicki | 6 / 6 | 0 zł |
| 02.10.2002 | Warszawa | 1800 m | IV | am. u. P. Gluza | 60 | A. Walicki | 6 / 6 | 0 zł |
| 21.09.2002 | Warszawa | 1200 m | III | k. dż. Michał Romanowski | 59 | A. Walicki | 5 / 6 | 0 zł |
| 14.09.2002 | Warszawa | 1600 m | IV | pr. dż. Michał Romanowski | 58 | A. Walicki | 5 / 6 | 0 zł |
| 24.08.2002 | Warszawa | 1800 m | IV | u. D. Turkowska | 57½ | A. Walicki | 5 / 7 | 0 zł |
| 04.08.2002 | Warszawa | 1600 m | IV | pr. dż. Michał Romanowski | 62 | A. Walicki | 5 / 6 | 0 zł |
| 14.07.2002 | Sopot | 1600 m | IV | am. pr. dż. D. Turkowska | 58 | A. Walicki | 1 / 3 | 2 400 zł |
| 26.06.2002 | Warszawa | 1800 m | III | k. dż. G. Bartol | 51½ | A. Walicki | 5 / 7 | 0 zł |
| 15.06.2002 | Warszawa | 1600 m | III | dż. Janusz Kozłowski | 59½ | A. Walicki | 4 / 7 | 320 zł |
| 09.06.2002 | Warszawa | 1300 m | III | dż. Janusz Kozłowski | 60 | A. Walicki | 5 / 7 | 0 zł |
| 12.05.2002 | Warszawa | 1200 m | III | dż. T. Kluczyński | 60 | A. Walicki | 5 / 8 | 0 zł |
| 20.04.2002 | Warszawa | 1300 m | III | pr. dż. Michał Romanowski | 58 | S. Walotek | 4 / 9 | 320 zł |
| 29.09.2001 | Warszawa | 1300 m | IV | dż. R. G.-Panczew | 58½ | S. Walotek | 8 / 8 | 0 zł |
| 14.09.2001 | Warszawa | 1200 m | IV | dż. R. G.-Panczew | 60 | S. Walotek | 1 / 6 | 2 500 zł |
| 09.06.2001 | Warszawa | 1600 m | III | u. E. Margańska | 59 | S. Walotek | 7 / 9 | 0 zł |
| 26.05.2001 | Warszawa | 1400 m | III | u. E. Margańska | 56 | S. Walotek | 5 / 10 | 170 zł |
| 22.04.2001 | Warszawa | 1600 m | III | u. E. Margańska | 56½ | S. Walotek | 2 / 7 | 1 360 zł |
| 26.11.2000 | Warszawa | 1400 m | III | am. u. E. Margańska | 56½ | S. Walotek | 6 / 9 | 0 zł |
| 29.10.2000 | Warszawa | 1400 m | III | dż. R. G.-Panczew | 60 | S. Walotek | 6 / 10 | 0 zł |
| 12.08.2000 | Warszawa | 1600 m | IV | dż. R. G.-Panczew | 62 | S. Walotek | 3 / 6 | 440 zł |
| 22.07.2000 | Warszawa | 1400 m | IV | dż. R. G.-Panczew | 60 | S. Walotek | 1 / 7 | 2 200 zł |
| 25.06.2000 | Warszawa | 1300 m | III | dż. R. G.-Panczew | 60 | S. Walotek | 2 / 11 | 1 200 zł |
| 27.05.2000 | Warszawa | 1400 m | III | k. dż. S. Wasiutow | 54½ | S. Walotek | 4 / 7 | 300 zł |
| 06.11.1999 | Warszawa | 1300 m | IV | dż. R. G.-Panczew | 59 | S. Walotek | 1 / 6 | 1 840 zł |
| 06.10.1999 | Warszawa | 1300 m | IV | dż. R. G.-Panczew | 57 | S. Walotek | 6 / 6 | 0 zł |
| 22.09.1999 | Warszawa | 1200 m | IV | dż. R. G.-Panczew | 62 | S. Walotek | 5 / 8 | 92 zł |
| 11.04.1999 | Warszawa | 1300 m | III | dż. R. G.-Panczew | 62 | S. Walotek | 2 / 6 | 1 008 zł |
| 29.11.1998 | Warszawa | 1000 m | II | dż. R. G.-Panczew | 58 | S. Walotek | 1 / 7 | 3 200 zł |
| 19.07.1998 | Warszawa | 1000 m | II | dż. R. G.-Panczew | 56 | S. Walotek | 2 / 6 | 1 280 zł |
TOKYO CUP - PEDIGREE
| RED GOD (USA) kaszt. 1954 | NASRULLAH (GB) gn. 1940 | |||||||||
| BLUSHING GROOM (FRA) kaszt. 1974 | SPRING RUN (USA) gn. 1948 | |||||||||
| RUNAWAY BRIDE (GB) gn. 1962 | WILD RISK (FRA) gn. 1940 | |||||||||
| GROOM DANCER (USA) gn. 1984 | AIMEE (GB) gn. 1957 | |||||||||
| LYPHARD (USA) gn. 1969 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| FEATHERHILL (FRA) gn. 1978 | ||||||||||
| LADY BERRY (FRA) kaszt. 1970 | VIOLON D'INGRES (FRA) gn. 1959 | |||||||||
| PURSUIT OF LOVE (GB) gn. 1989 | MOSS ROSE (IRE) kaszt. 1963 | |||||||||
| NIJINSKY (CAN) gn. 1967 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| GREEN DANCER (USA) c. gn. 1972 | FLAMING PAGE (CAN) gn. 1959 | |||||||||
| GREEN VALLEY (FRA) c. gn. 1967 | VAL DE LOIR (FRA) gn. 1959 | |||||||||
| DANCE QUEST (FRA) gn. 1981 | SLY POLA (USA) kaszt. 1957 | |||||||||
| BARBIZON (USA) gn. 1954 | POLYNESIAN (USA) c. gn. 1942 | |||||||||
| POLYPONDER (USA) kaszt. 1974 | GOOD BLOOD (USA) c. gn. 1942 | |||||||||
| SECOND THOUGHT (USA) kaszt. 1960 | SAILOR (USA) kaszt. 1952 | |||||||||
| COCOPET (USA) s. 1941 | ||||||||||
| SWAPS (USA) kaszt. 1952 | KHALED (GB) c. gn. 1943 | |||||||||
| NO ROBBERY (USA) gn. 1960 | IRON REWARD (USA) gn. 1946 | |||||||||
| BIMLETTE (USA) gn. 1944 | BIMELECH (USA) gn. 1937 | |||||||||
| FUZZBUSTER (USA) kaszt. 1976 | BLOODROOT (USA) gn. 1932 | |||||||||
| HASTY ROAD (USA) c. gn. 1951 | ROMAN (USA) gn. 1937 | |||||||||
| CLEAR ROAD (USA) kaszt. 1957 | TRAFFIC COURT (USA) c. gn. 1938 | |||||||||
| TINY REQUEST (USA) kaszt. 1950 | REQUESTED (USA) kaszt. 1939 | |||||||||
| TRY VICKERS (USA) gn. 1985 | ALBANIA (USA) c. gn. 1933 | |||||||||
| BULL DOG (FRA) c. gn. 1927 | TEDDY (FRA) gn. 1913 | |||||||||
| JOHNS JOY (USA) c. gn. 1946 | PLUCKY LIEGE (GB) gn. 1912 | |||||||||
| MY AUNTIE (USA) gn. 1933 | BUSY AMERICAN (USA) gn. 1919 | |||||||||
| J. A'S JOY (USA) c. gn. 1965 | BABE K. (USA) c. gn. 1924 | |||||||||
| COUNT FLEET (USA) gn. 1940 | REIGH COUNT (USA) kaszt. 1925 | |||||||||
| BELLE REBELLE (USA) c. gn. 1950 | QUICKLY (USA) k. 1930 | |||||||||
| GALA BELLE (USA) gn. 1937 | SIR GALLAHAD (FRA) gn. 1920 | |||||||||
| BEL TEMPO (USA) kaszt. 1930 |