Odessa
| Dark bay mare born 1999 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Jape (USA, 1989) |
| Dam: | Ombretta (POL, 1993) / Dakota |
| Trainer: | horse not trained 2026 |
| Owner: | J. Kartus |
| Breeder: | SK Jaroszówka |
| Sizes: | 155.0-176.0-19.00 |
| Stable: | Junga |
| Dosage: | 4-3-4-2-1 (14) |
ODESSA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2002 | 1 (20%) |
1 (20%) |
0 (0%) |
0 (0%) |
0 (0%) |
3 | 5 | 3 360 zł |
| 2001 | 0 (0%) |
0 (0%) |
1 (25%) |
0 (0%) |
2 (50%) |
1 | 4 | 1 500 zł |
| total | 1 | 1 | 1 | 0 | 2 | 4 | 9 | 4 860 zł |
ODESSA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 24.11.2002 | Warszawa | 1800 m | III | dż. R. G.-Panczew | 56 | G. W. Wróblewski | 6 / 11 | 0 zł |
| 06.11.2002 | Warszawa | 1800 m | IV | dż. S. Wasiutow | 56½ | G. W. Wróblewski | 2 / 10 | 960 zł |
| 23.10.2002 | Warszawa | 1600 m | IV | dż. S. Wasiutow | 57 | G. W. Wróblewski | 1 / 7 | 2 400 zł |
| 09.10.2002 | Warszawa | 1600 m | IV | u. M. Latoszek | 53 | G. W. Wróblewski | 5 / 7 | 0 zł |
| 27.07.2002 | Warszawa | 1400 m | IV | st. u. Joanna Patejuk | 56 | G. W. Wróblewski | 6 / 11 | 0 zł |
| 18.11.2001 | Warszawa | 1000 m | II | dż. M. Pilich | 57 | A. Walicki | 5 / 5 | 250 zł |
| 21.10.2001 | Warszawa | 1200 m | II | dż. E. Zahariev | 56 | A. Walicki | 5 / 6 | 250 zł |
| 16.09.2001 | Warszawa | 1200 m | II | dż. Janusz Kozłowski | 56 | A. Walicki | 8 / 10 | 0 zł |
| 11.08.2001 | Warszawa | 1000 m | II | k. dż. S. Wasiutow | 56 | A. Walicki | 3 / 5 | 1 000 zł |
ODESSA - PEDIGREE
| TOM ROLFE (USA) gn. 1962 | RIBOT (GB) gn. 1952 | |||||||||
| HOIST THE FLAG (USA) gn. 1968 | POCAHONTAS (USA) c. gn. 1955 | |||||||||
| WAVY NAVY (USA) gn. 1954 | WAR ADMIRAL (USA) c. gn. 1934 | |||||||||
| ALLEGED (USA) gn. 1974 | TRIOMPHE (FRA) gn. 1947 | |||||||||
| PRINCE JOHN (USA) kaszt. 1953 | PRINCEQUILLO (IRE) gn. 1940 | |||||||||
| PRINCESS POUT (USA) gn. 1966 | ||||||||||
| DETERMINED LADY (USA) c. gn. 1959 | DETERMINE (USA) s. 1951 | |||||||||
| JAPE (USA) gn. 1989 | TUMBLING (USA) gn. 1953 | |||||||||
| FIRESTREAK (GB) gn. 1956 | PARDAL (FRA) gn. 1947 | |||||||||
| SNOW KNIGHT (GB) kaszt. 1971 | HOT SPELL (GB) gn. 1944 | |||||||||
| SNOW BLOSSOM (GB) c. gn. 1957 | FLUSH ROYAL (FRA) gn. 1945 | |||||||||
| NORTHERN BLOSSOM (CAN) kaszt. 1980 | ARIANA (FRA) c. gn. 1951 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| VICTORIAN HEIRESS (CAN) gn. 1968 | NATALMA (USA) gn. 1957 | |||||||||
| VICTORIANA (CAN) gn. 1952 | WINDFIELDS (CAN) c. gn. 1943 | |||||||||
| IRIBELLE (CAN) gn. 1942 | ||||||||||
| BOLD RULER (USA) c. gn. 1954 | NASRULLAH (GB) gn. 1940 | |||||||||
| STUPENDOUS (USA) c. gn. 1963 | MISS DISCO (USA) gn. 1944 | |||||||||
| MAGNETO (USA) c. gn. 1953 | AMBIORIX (FRA) gn. 1946 | |||||||||
| DAKOTA (IRE) c. gn. 1971 | DYNAMO (USA) s. 1945 | |||||||||
| RIGHT ROYAL (FRA) c. gn. 1958 | OWEN TUDOR (GB) c. gn. 1938 | |||||||||
| ARDNEASKEN (GB) c. gn. 1964 | BASTIA (FRA) gn. 1951 | |||||||||
| ALICE DELYSIA (GB) kaszt. 1956 | ALYCIDON (GB) kaszt. 1945 | |||||||||
| OMBRETTA (POL) kaszt. 1993 | DARING MISS (GB) kaszt. 1939 | |||||||||
| RELIC (USA) k. 1945 | WAR RELIC (USA) kaszt. 1938 | |||||||||
| ANTIQUARIAN (GB) kaszt. 1961 | BRIDAL COLORS (USA) k. 1931 | |||||||||
| ROSY STARLING (GB) gn. 1951 | HYPERION (GB) kaszt. 1930 | |||||||||
| OMBRA (POL) gn. 1979 | MYNAH (GB) gn. 1940 | |||||||||
| MEHARI (FRA) gn. 1963 | LAVANDIN (FRA) gn. 1953 | |||||||||
| OSTENDA (POL) gn. 1969 | EOS (GB) c. gn. 1946 | |||||||||
| OLSZOWA (POL) gn. 1964 | SOLALI (POL) kaszt. 1958 | |||||||||
| ORLA (POL) gn. 1959 |
ODESSA - PROGENY
| name | sex | date | sire | Dam | I | II | III | IV | V | np | starts | prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odrobina | mare | 2008 | Special Power | Odessa | 4 | 2 | 5 | 1 | 4 | 6 | 22 | 43 905 zł |
| Ordes | gelding | 2004 | Don Corleone | Odessa | 1 | 1 | 0 | 3 | 1 | 4 | 10 | 5 200 zł |
| Orvieto | stallion | 2006 | Beaconsfield | Odessa | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 185 zł |
| Old Doublin | stallion | 2011 | Grand Presidium | Odessa | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 zł |
| Ontejo | stallion | 2009 | Aramus | Odessa | no starts | |||||||