Jordan
| Bay stallion born 1999 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Winds of Light (USA, 1983) |
| Dam: | Jurydyka (POL, 1993) / Who Knows |
| Trainer: | horse not trained 2026 |
| Owner: | T. Dobczyński i Gazeta Wyścigowa |
| Breeder: | SK Moszna |
| Sizes: | 157.0-180.0-20.50 |
| Stable: | Dragon |
| Dosage: | 4-0-7-2-1 (14) |
JORDAN - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2002 | 0 (0%) |
0 (0%) |
2 (33.33%) |
0 (0%) |
0 (0%) |
4 | 6 | 1 280 zł |
| total | 0 | 0 | 2 | 0 | 0 | 4 | 6 | 1 280 zł |
JORDAN - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 28.07.2002 | Warszawa | 1600 m | IV | pr. dż. V. Popov | 57 | S. Zawgorodny | 5 / 6 | 0 zł |
| 26.06.2002 | Warszawa | 1300 m | III | dż. V. Popov | 57 | S. Zawgorodny | 3 / 7 | 640 zł |
| 09.06.2002 | Warszawa | 1800 m | III | pr. dż. V. Popov | 57 | S. Zawgorodny | 6 / 7 | 0 zł |
| 25.05.2002 | Warszawa | 2000 m | III | pr. dż. V. Popov | 57 | S. Zawgorodny | 3 / 7 | 640 zł |
| 12.05.2002 | Warszawa | 1800 m | III | pr. dż. V. Popov | 57 | S. Zawgorodny | 7 / 9 | 0 zł |
| 27.04.2002 | Warszawa | 1800 m | III | pr. dż. V. Popov | 57 | S. Zawgorodny | 5 / 5 | 0 zł |
JORDAN - PEDIGREE
| RAISE A NATIVE (USA) kaszt. 1961 | NATIVE DANCER (USA) s. 1950 | |||||||||
| MAJESTIC PRINCE (USA) kaszt. 1966 | RAISE YOU (USA) kaszt. 1946 | |||||||||
| GAY HOSTESS (USA) kaszt. 1957 | ROYAL CHARGER (GB) kaszt. 1942 | |||||||||
| MAJESTIC LIGHT (USA) gn. 1973 | YOUR HOSTESS (USA) kaszt. 1949 | |||||||||
| RIBOT (GB) gn. 1952 | TENERANI (ITY) gn. 1944 | |||||||||
| IRRADIATE (USA) s. 1966 | ||||||||||
| HIGH VOLTAGE (USA) s. 1952 | AMBIORIX (FRA) gn. 1946 | |||||||||
| WINDS OF LIGHT (USA) gn. 1983 | DYNAMO (USA) s. 1945 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| NIJINSKY (CAN) gn. 1967 | NATALMA (USA) gn. 1957 | |||||||||
| FLAMING PAGE (CAN) gn. 1959 | BULL PAGE (USA) gn. 1947 | |||||||||
| DANCING DETENTE (USA) gn. 1973 | FLARING TOP (USA) kaszt. 1947 | |||||||||
| BUCKPASSER (USA) gn. 1963 | TOM FOOL (USA) gn. 1949 | |||||||||
| ALLUVIAL (USA) kaszt. 1969 | BUSANDA (USA) k. 1947 | |||||||||
| BAYOU (USA) kaszt. 1954 | HILL PRINCE (USA) gn. 1947 | |||||||||
| BOURTAI (USA) gn. 1942 | ||||||||||
| IN REALITY (USA) gn. 1964 | INTENTIONALLY (USA) k. 1956 | |||||||||
| KNOWN FACT (USA) k. 1977 | MY DEAR GIRL (USA) kaszt. 1957 | |||||||||
| TAMERETT (USA) c. gn. 1962 | TIM TAM (USA) gn. 1955 | |||||||||
| WHO KNOWS (IRE) c. gn. 1984 | MIXED MARRIAGE (GB) gn. 1952 | |||||||||
| BOLD HITTER (USA) c. gn. 1966 | BOLD RULER (USA) c. gn. 1954 | |||||||||
| HAPPY KIN (USA) gn. 1975 | BATTER UP (USA) c. gn. 1959 | |||||||||
| GAY NIECE (USA) gn. 1968 | SIR GAYLORD (USA) c. gn. 1959 | |||||||||
| JURYDYKA (POL) c. gn. 1993 | GREAT NIECE (GB) kaszt. 1956 | |||||||||
| SICA BOY (FRA) gn. 1951 | SUNNY BOY (FRA) gn. 1944 | |||||||||
| NEGRESCO (FRA) c. gn. 1957 | SICA (FRA) gn. 1944 | |||||||||
| FOLLE NUIT (FRA) gn. 1940 | ASTROPHEL (FRA) kaszt. 1931 | |||||||||
| JURYSTKA (POL) c. gn. 1973 | FOLLE PASSION (FRA) gn. 1931 | |||||||||
| AQUINO (FRA) gn. 1948 | TORNADO (FRA) gn. 1939 | |||||||||
| JURYSDYKCJA (POL) gn. 1959 | APULIA (FRA) c. gn. 1931 | |||||||||
| JUSTITIA (GB) gn. 1947 | ORTHODOX (GB) gn. 1938 | |||||||||
| JUSTINA (GB) kaszt. 1942 |