Fujimori
Bay stallion born 1997 | |
---|---|
Breed: | Thoroughbred |
Country: | Francja |
Sire: | Johann Quatz (FRA, 1989) |
Dam: | Fugitiva (1982) / Full Of Hope |
Trainer: | horse not trained 2025 |
Owner: | Klucz Ziemski RWV |
Breeder: | Zafonic SA |
Sizes: | 165.0-183.0-21.00 |
Stable: | Varisella |
Dosage: | 3-0-13-6-0 (22) |
FUJIMORI - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2002 | 3 (100%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 | 3 | 17 300 zł |
2001 | 2 (25%) |
1 (12.5%) |
3 (37.5%) |
0 (0%) |
0 (0%) |
2 | 8 | 41 400 zł |
2000 | 3 (37.5%) |
3 (37.5%) |
0 (0%) |
0 (0%) |
1 (12.5%) |
1 | 8 | 129 385 zł |
1999 | 1 (50%) |
0 (0%) |
0 (0%) |
1 (50%) |
0 (0%) |
0 | 2 | 4 070 zł |
total | 9 | 4 | 3 | 1 | 1 | 3 | 21 | 192 155 zł |
FUJIMORI - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
08.06.2002 | Warszawa | 3400 m | płoty | dż. S. Wasiutow | 66 | S. Zawgorodny | 1 / 5 | 6 600 zł |
18.05.2002 | Warszawa | 3000 m | płoty | dż. S. Wasiutow | 65 | S. Zawgorodny | 1 / 9 | 5 700 zł |
28.04.2002 | Warszawa | 2000 m | I | dż. W. Szymczuk | 61 | S. Zawgorodny | 1 / 5 | 5 000 zł |
11.11.2001 | Warszawa | 3200 m | B | pr. dż. A. Dul | 60 | D. Kałuba | 3 / 7 | 2 700 zł |
30.09.2001 | Warszawa | 2600 m | G3 A | dż. T. Dul | 60 | D. Kałuba | 8 / 9 | 0 zł |
01.09.2001 | Warszawa | 2800 m | LR A | dż. T. Dul | 60 | D. Kałuba | 3 / 7 | 7 200 zł |
04.08.2001 | Warszawa | 1800 m | B | dż. T. Dul | 60 | D. Kałuba | 6 / 7 | 0 zł |
21.07.2001 | Warszawa | 2000 m | I | dż. T. Dul | 60 | D. Kałuba | 1 / 7 | 5 300 zł |
24.06.2001 | Warszawa | 2600 m | LR A | dż. W. Szymczuk | 60 | D. Kałuba | 2 / 5 | 18 400 zł |
03.06.2001 | Warszawa | 2400 m | B | st. u. A. Dul | 57 | D. Kałuba | 3 / 7 | 2 500 zł |
28.04.2001 | Warszawa | 2000 m | I | st. u. A. Dul | 55 | D. Kałuba | 1 / 6 | 5 300 zł |
22.10.2000 | Warszawa | 2800 m | płoty | k. dż. Z. Lica | 65 | G. W. Wróblewski | 1 / 7 | 13 000 zł |
01.10.2000 | Warszawa | 2600 m | G1 A | pr. dż. A. Chrzanowska | 56 | G. W. Wróblewski | 2 / 11 | 92 000 zł |
03.09.2000 | Warszawa | 2800 m | G2 A | pr. dż. A. Chrzanowska | 56 | G. W. Wróblewski | 2 / 7 | 13 200 zł |
01.09.2000 | Warszawa | 2600 m | płoty | k. dż. Z. Lica | 64 | G. W. Wróblewski | 1 / 7 | 5 400 zł |
01.07.2000 | Warszawa | 2600 m | płoty | k. dż. Z. Lica | 64 | G. W. Wróblewski | 2 / 4 | 2 160 zł |
28.05.2000 | Warszawa | 2000 m | LR B | k. dż. S. Wasiutow | 56 | G. W. Wróblewski | 6 / 7 | 0 zł |
30.04.2000 | Warszawa | 1600 m | LR B | pr. dż. T. Pengkerego | 56 | G. W. Wróblewski | 5 / 7 | 625 zł |
15.04.2000 | Warszawa | 1400 m | III | pr. dż. W. Panow | 62 | G. W. Wróblewski | 1 / 7 | 3 000 zł |
17.10.1999 | Warszawa | 1200 m | II | pr. dż. W. Panow | 57 | I. Wróblewska | 1 / 9 | 3 700 zł |
02.09.1999 | Warszawa | 1300 m | II | dż. E. Zahariev | 57 | I. Wróblewska | 4 / 5 | 370 zł |
FUJIMORI - PEDIGREE
NEARCTIC (CAN) c. gn. 1954 | NEARCO (ITY) c. gn. 1935 | |||||||||
NORTHERN DANCER (CAN) gn. 1961 | LADY ANGELA (GB) kaszt. 1944 | |||||||||
NATALMA (USA) gn. 1957 | NATIVE DANCER (USA) s. 1950 | |||||||||
SADLERS WELLS (USA) gn. 1981 | ALMAHMOUD (USA) kaszt. 1947 | |||||||||
BOLD REASON (USA) gn. 1968 | HAIL TO REASON (USA) c. gn. 1958 | |||||||||
FAIRY BRIDGE (USA) gn. 1975 | ||||||||||
SPECIAL (USA) gn. 1969 | FORLI (ARG) kaszt. 1963 | |||||||||
JOHANN QUATZ (FRA) gn. 1989 | THONG (USA) gn. 1964 | |||||||||
MR. PROSPECTOR (USA) gn. 1970 | RAISE A NATIVE (USA) kaszt. 1961 | |||||||||
MISWAKI (USA) kaszt. 1978 | GOLD DIGGER (USA) gn. 1962 | |||||||||
HOPESPRINGSETERNAL (USA) kaszt. 1971 | BUCKPASSER (USA) gn. 1963 | |||||||||
WHAKILYRIC (USA) gn. 1984 | ROSE BOWER (USA) kaszt. 1958 | |||||||||
LYPHARD (USA) gn. 1969 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
LYRISM (USA) gn. 1979 | GOOFED (USA) kaszt. 1960 | |||||||||
PASS A GLANCE (USA) gn. 1971 | BUCKPASSER (USA) gn. 1963 | |||||||||
COME HITHER LOOK (USA) s. 1962 | ||||||||||
HONEYWAY (GB) c. gn. 1941 | FAIRWAY (GB) c. gn. 1925 | |||||||||
GREAT NEPHEW (GB) c. gn. 1963 | HONEY BUZZARD (GB) kaszt. 1931 | |||||||||
SYBIL'S NIECE (GB) kaszt. 1951 | ADMIRAL'S WALK (GB) kaszt. 1936 | |||||||||
FULL OF HOPE (GB) gn. 1970 | SYBIL'S SISTER (GB) gn. 1943 | |||||||||
CHAMOSSAIRE (GB) kaszt. 1942 | PRECIPITATION (GB) kaszt. 1933 | |||||||||
ALPINE BLOOM (GB) kaszt. 1955 | SNOWBERRY (GB) gn. 1937 | |||||||||
FRAGRANT VIEW (GB) kaszt. 1941 | PANORAMA (GB) kaszt. 1936 | |||||||||
FUGITIVA () 1982 | BOUQUET (GB) s. 1932 | |||||||||
DERRING-DO (GB) gn. 1961 | DARIUS (GB) gn. 1951 | |||||||||
HIGH TOP (IRE) gn. 1969 | SIPSEY BRIDGE (GB) gn. 1954 | |||||||||
CAMENAE (GB) gn. 1961 | VIMY (FRA) gn. 1952 | |||||||||
RELTOP (GB) gn. 1976 | MADRILENE (GB) kaszt. 1951 | |||||||||
RELKO (FRA) gn. 1960 | TANERKO (FRA) gn. 1953 | |||||||||
RELCIA (GB) kaszt. 1966 | RELANCE (FRA) kaszt. 1952 | |||||||||
ST LUCIA (GB) kaszt. 1955 | ALYCIDON (GB) kaszt. 1945 | |||||||||
NASSAU (GB) gn. 1947 |