Samira
| Bay mare born 09.02.2000 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Jape (USA, 1989) |
| Dam: | Suita (POL, 1991) / Omen |
| Trainer: | horse not trained 2026 |
| Owner: | J. Kartus |
| Breeder: | S. Rowińska |
| Sizes: | 160.0-179.0-20.00 |
| Stable: | Junga |
| Dosage: | 3-2-4-0-1 (10) |
SAMIRA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2002 | 0 (0%) |
1 (33.33%) |
2 (66.67%) |
0 (0%) |
0 (0%) |
0 | 3 | 3 760 zł |
| total | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 3 760 zł |
SAMIRA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 28.09.2002 | Warszawa | 1200 m | II | dż. R. G.-Panczew | 57 | G. W. Wróblewski | 2 / 6 | 1 880 zł |
| 31.08.2002 | Warszawa | 1300 m | II | dż. S. Wasiutow | 56 | G. W. Wróblewski | 3 / 5 | 940 zł |
| 04.08.2002 | Warszawa | 1200 m | II | dż. S. Wasiutow | 56 | G. W. Wróblewski | 3 / 5 | 940 zł |
SAMIRA - PEDIGREE
| TOM ROLFE (USA) gn. 1962 | RIBOT (GB) gn. 1952 | |||||||||
| HOIST THE FLAG (USA) gn. 1968 | POCAHONTAS (USA) c. gn. 1955 | |||||||||
| WAVY NAVY (USA) gn. 1954 | WAR ADMIRAL (USA) c. gn. 1934 | |||||||||
| ALLEGED (USA) gn. 1974 | TRIOMPHE (FRA) gn. 1947 | |||||||||
| PRINCE JOHN (USA) kaszt. 1953 | PRINCEQUILLO (IRE) gn. 1940 | |||||||||
| PRINCESS POUT (USA) gn. 1966 | ||||||||||
| DETERMINED LADY (USA) c. gn. 1959 | DETERMINE (USA) s. 1951 | |||||||||
| JAPE (USA) gn. 1989 | TUMBLING (USA) gn. 1953 | |||||||||
| FIRESTREAK (GB) gn. 1956 | PARDAL (FRA) gn. 1947 | |||||||||
| SNOW KNIGHT (GB) kaszt. 1971 | HOT SPELL (GB) gn. 1944 | |||||||||
| SNOW BLOSSOM (GB) c. gn. 1957 | FLUSH ROYAL (FRA) gn. 1945 | |||||||||
| NORTHERN BLOSSOM (CAN) kaszt. 1980 | ARIANA (FRA) c. gn. 1951 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| VICTORIAN HEIRESS (CAN) gn. 1968 | NATALMA (USA) gn. 1957 | |||||||||
| VICTORIANA (CAN) gn. 1952 | WINDFIELDS (CAN) c. gn. 1943 | |||||||||
| IRIBELLE (CAN) gn. 1942 | ||||||||||
| STUPENDOUS (USA) c. gn. 1963 | BOLD RULER (USA) c. gn. 1954 | |||||||||
| DAKOTA (IRE) c. gn. 1971 | MAGNETO (USA) c. gn. 1953 | |||||||||
| ARDNEASKEN (GB) c. gn. 1964 | RIGHT ROYAL (FRA) c. gn. 1958 | |||||||||
| OMEN (POL) gn. 1984 | ALICE DELYSIA (GB) kaszt. 1956 | |||||||||
| ANTIQUARIAN (GB) kaszt. 1961 | RELIC (USA) k. 1945 | |||||||||
| OMBRA (POL) gn. 1979 | ROSY STARLING (GB) gn. 1951 | |||||||||
| OSTENDA (POL) gn. 1969 | MEHARI (FRA) gn. 1963 | |||||||||
| SUITA (POL) c. gn. 1991 | OLSZOWA (POL) gn. 1964 | |||||||||
| IMPERIAL (HUN) kaszt. 1960 | IMI (HUN) gn. 1953 | |||||||||
| ISZTOPIRIN (HUN) gn. 1968 | HURRY (ITY) gn. 1952 | |||||||||
| TABLETTA (HUN) c. gn. 1962 | HRUSZTALY (GER) gn. 1944 | |||||||||
| SUNNIVA (POL) c. gn. 1975 | KINA (RUS) gn. 1951 | |||||||||
| MERRY MINSTREL (GB) kaszt. 1949 | TUDOR MINSTREL (GB) c. gn. 1944 | |||||||||
| SUNDRILLA (POL) kaszt. 1966 | GRAND SING (GB) gn. 1942 | |||||||||
| SYLISTRIA (GB) 1947 | WILLIAM OF VALENCE (FRA) c. gn. 1932 | |||||||||
| SYLMAR (GB) 1937 |