Good Question
Bay mare born 15.02.1999 | |
---|---|
Breed: | Thoroughbred |
Country: | Wielka Brytania |
Sire: | Robellino (USA, 1978) |
Dam: | Gara Yaka (IRE, 1991) / Soviet Star |
Trainer: | horse not trained 2025 |
Owner: | Polska Korporacja Inwestycyjna SA |
Breeder: | Raffin Stud |
Sizes: | 152.0-178.0-19.00 |
Stable: | Strzegom |
Dosage: | 5-5-18-2-0 (30) |
GOOD QUESTION - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2002 | 0 (0%) |
1 (12.5%) |
3 (37.5%) |
1 (12.5%) |
0 (0%) |
3 | 8 | 3 120 zł |
2001 | 1 (33.33%) |
0 (0%) |
0 (0%) |
1 (33.33%) |
0 (0%) |
1 | 3 | 5 570 zł |
total | 1 | 1 | 3 | 2 | 0 | 4 | 11 | 8 690 zł |
GOOD QUESTION - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
13.11.2002 | Warszawa | 1600 m | IV | k. dż. G. Bartol | 59 | K. Ziemiański | 3 / 5 | 480 zł |
30.10.2002 | Warszawa | 1200 m | III | u. J. Kołakowski | 54 | K. Ziemiański | 6 / 7 | 0 zł |
09.10.2002 | Warszawa | 1600 m | IV | k. dż. G. Bartol | 59 | K. Ziemiański | 6 / 7 | 0 zł |
08.09.2002 | Warszawa | 1600 m | IV | dż. S. Wasiutow | 59 | K. Ziemiański | 4 / 8 | 240 zł |
24.08.2002 | Warszawa | 1600 m | IV | dż. S. Wasiutow | 59 | K. Ziemiański | 3 / 8 | 480 zł |
03.08.2002 | Warszawa | 1300 m | III | dż. S. Wasiutow | 57½ | K. Ziemiański | 5 / 8 | 0 zł |
30.06.2002 | Warszawa | 1600 m | III | dż. W. Szymczuk | 59 | K. Ziemiański | 2 / 5 | 1 280 zł |
01.06.2002 | Warszawa | 1600 m | III | dż. W. Szymczuk | 59 | K. Ziemiański | 3 / 8 | 640 zł |
06.10.2001 | Warszawa | 1300 m | I | dż. O. Nowak | 56 | K. Ziemiański | 6 / 8 | 0 zł |
18.08.2001 | Warszawa | 1300 m | I | dż. O. Nowak | 56 | K. Ziemiański | 4 / 7 | 570 zł |
18.07.2001 | Warszawa | 1000 m | II | dż. O. Nowak | 56 | K. Ziemiański | 1 / 7 | 5 000 zł |
GOOD QUESTION - PEDIGREE
TURN-TO (USA) gn. 1951 | ROYAL CHARGER (GB) kaszt. 1942 | |||||||||
HAIL TO REASON (USA) c. gn. 1958 | SOURCE SUCREE (FRA) c. gn. 1940 | |||||||||
NOTHIRDCHANCE (USA) gn. 1948 | BLUE SWORDS (USA) gn. 1940 | |||||||||
ROBERTO (USA) gn. 1969 | GALLA COLORS (USA) gn. 1943 | |||||||||
NASHUA (USA) gn. 1952 | NASRULLAH (GB) gn. 1940 | |||||||||
BRAMALEA (USA) gn. 1959 | ||||||||||
RARELEA (USA) gn. 1949 | BULL LEA (USA) c. gn. 1935 | |||||||||
ROBELLINO (USA) gn. 1978 | BLEEBOK (USA) c. gn. 1941 | |||||||||
TIMOR (FRA) kaszt. 1944 | TOURBILLON (FRA) gn. 1928 | |||||||||
PRONTO (ARG) gn. 1958 | SAMYA (FRA) gn. 1924 | |||||||||
PROSPERINA (ARG) c. gn. 1949 | GUSTY (GB) gn. 1942 | |||||||||
ISOBELLINE (USA) gn. 1971 | BEOKA (ARG) gn. 1944 | |||||||||
BOLD RULER (USA) c. gn. 1954 | NASRULLAH (GB) gn. 1940 | |||||||||
ISOBELLA (USA) kaszt. 1963 | MISS DISCO (USA) gn. 1944 | |||||||||
MONARCHY (USA) gn. 1957 | PRINCEQUILLO (IRE) gn. 1940 | |||||||||
KNIGHTS DAUGHTER (GB) c. gn. 1941 | ||||||||||
NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
NUREYEV (USA) gn. 1977 | NATALMA (USA) gn. 1957 | |||||||||
SPECIAL (USA) gn. 1969 | FORLI (ARG) kaszt. 1963 | |||||||||
SOVIET STAR (USA) gn. 1984 | THONG (USA) gn. 1964 | |||||||||
VENTURE (FRA) gn. 1957 | RELIC (USA) k. 1945 | |||||||||
VERUSCHKA (FRA) gn. 1967 | ROSE OLYNN (IRE) gn. 1944 | |||||||||
MARIE D'ANJOU (FRA) kaszt. 1954 | VANDALE (FRA) gn. 1943 | |||||||||
GARA YAKA (IRE) gn. 1991 | MARIGOLD (FRA) gn. 1947 | |||||||||
ROUND TABLE (USA) gn. 1954 | PRINCEQUILLO (IRE) gn. 1940 | |||||||||
KINGS BISHOP (USA) gn. 1969 | KNIGHTS DAUGHTER (GB) c. gn. 1941 | |||||||||
SPEARFISH (USA) c. gn. 1963 | FLEET NASRULLAH (USA) gn. 1955 | |||||||||
QUEEN TO CONQUER (USA) gn. 1976 | ALABAMA GAL (USA) gn. 1957 | |||||||||
SILNET (FRA) gn. 1949 | FASTNET (FRA) gn. 1933 | |||||||||
BEAT IT (FRA) gn. 1962 | SILVER JILL (FRA) gn. 1939 | |||||||||
BEACTIVE (USA) gn. 1954 | JOHNS JOY (USA) c. gn. 1946 | |||||||||
PROVIDENCE (USA) c. gn. 1947 |
GOOD QUESTION - PROGENY
name | sex | date | sire | Dam | I | II | III | IV | V | np | starts | prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Good Two | mare | 2005 | Two-Twenty-Two | Good Question | no starts | |||||||
Good Choice | mare | 2004 | Freedom's Choice | Good Question | no starts |