Junoszka
| Dark bay mare born 1999 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Saphir (GER, 1985) |
| Dam: | Juana (1989) / Lord Hippo |
| Trainer: | horse not trained 2026 |
| Owner: | St. Vilnius |
| Breeder: | SK Iwno |
| Sizes: | 154.0-174.0-19.00 |
| Stable: | Vilnius |
| Dosage: | 0-0-0-1-3 (4) |
JUNOSZKA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2002 | 1 (9.09%) |
2 (18.18%) |
3 (27.27%) |
3 (27.27%) |
0 (0%) |
2 | 11 | 6 880 zł |
| 2001 | 0 (0%) |
2 (50%) |
1 (25%) |
1 (25%) |
0 (0%) |
0 | 4 | 5 500 zł |
| total | 1 | 4 | 4 | 4 | 0 | 2 | 15 | 12 380 zł |
JUNOSZKA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 13.11.2002 | Warszawa | 1300 m | III | dż. P. Słobodzian | 50½ | B. Ziemiański | 7 / 8 | 0 zł |
| 03.11.2002 | Warszawa | 1300 m | IV | dż. P. Piątkowski | 59 | B. Ziemiański | 1 / 7 | 2 400 zł |
| 19.10.2002 | Warszawa | 1200 m | IV | dż. P. Piątkowski | 58 | B. Ziemiański | 2 / 7 | 960 zł |
| 21.09.2002 | Warszawa | 1200 m | IV | k. dż. A. Dul | 57 | B. Ziemiański | 3 / 6 | 480 zł |
| 07.09.2002 | Warszawa | 1200 m | IV | pr. dż. A. Dul | 56 | B. Ziemiański | 3 / 10 | 480 zł |
| 18.08.2002 | Sopot | 1400 m | IV | dż. S. Wasiutow | 59 | B. Ziemiański | 2 / 6 | 1 040 zł |
| 14.07.2002 | Sopot | 1400 m | IV | dż. D. Turkowska | 54 | B. Ziemiański | 4 / 6 | 240 zł |
| 26.06.2002 | Warszawa | 1600 m | III | am. st. u. D. Turkowska | 56 | B. Ziemiański | 4 / 7 | 320 zł |
| 08.06.2002 | Warszawa | 1300 m | III | pr. dż. A. Dul | 56 | B. Ziemiański | 4 / 7 | 320 zł |
| 19.05.2002 | Warszawa | 1200 m | III | pr. dż. A. Dul | 56 | B. Ziemiański | 3 / 6 | 640 zł |
| 28.04.2002 | Warszawa | 1300 m | III | pr. dż. A. Dul | 57 | B. Ziemiański | 6 / 7 | 0 zł |
| 24.10.2001 | Warszawa | 1000 m | II | dż. S. Wasiutow | 56 | B. Ziemiański | 4 / 8 | 500 zł |
| 22.09.2001 | Warszawa | 1000 m | II | dż. P. Piątkowski | 57 | B. Ziemiański | 3 / 5 | 1 000 zł |
| 19.08.2001 | Warszawa | 1000 m | II | dż. T. Dul | 57 | B. Ziemiański | 2 / 6 | 2 000 zł |
| 28.07.2001 | Warszawa | 1000 m | II | dż. T. Dul | 56 | B. Ziemiański | 2 / 7 | 2 000 zł |
JUNOSZKA - PEDIGREE
| BIRKHAHN (GER) gn. 1945 | ALCHIMIST (GER) k. 1930 | |||||||||
| LITERAT (GER) gn. 1965 | BRAMOUSE (FRA) gn. 1936 | |||||||||
| LIS (GER) gn. 1960 | MASETTO (GER) gn. 1952 | |||||||||
| SURUMU (GER) kaszt. 1974 | LIEBESLIED (GER) c. gn. 1953 | |||||||||
| RELIANCE (FRA) gn. 1962 | TANTIEME (FRA) gn. 1947 | |||||||||
| SURAMA (GER) k. 1970 | ||||||||||
| SUNCOURT (GB) c. gn. 1952 | HYPERION (GB) kaszt. 1930 | |||||||||
| SAPHIR (GER) gn. 1985 | INQUISITION (GB) c. gn. 1936 | |||||||||
| TAMERLANE (GB) c. gn. 1952 | PERSIAN GULF (GB) gn. 1940 | |||||||||
| DSCHINGIS KHAN (GER) c. gn. 1961 | EASTERN EMPRESS (GB) gn. 1944 | |||||||||
| DONNA DIANA (GER) c. gn. 1956 | NECKAR (GER) k. 1948 | |||||||||
| SMERALDA (GER) c. gn. 1975 | DONATELLA (GER) gn. 1950 | |||||||||
| ALIZIER (FRA) gn. 1947 | TELEFERIQUE (FRA) kaszt. 1934 | |||||||||
| SAXIFRAGA (GER) c. gn. 1966 | ALIZARINE (FRA) gn. 1939 | |||||||||
| SULEIKA (GER) c. gn. 1954 | TICINO (GER) gn. 1939 | |||||||||
| SCHWARZBLAUROT (GER) gn. 1947 | ||||||||||
| () | () | |||||||||
| () | () | |||||||||
| () | () | |||||||||
| () | () | |||||||||
| () | () | |||||||||
| () | () | |||||||||
| () | () | |||||||||
| JUANA () 1989 | () | |||||||||
| () | () | |||||||||
| () | () | |||||||||
| () | () | |||||||||
| () | () | |||||||||
| () | () | |||||||||
| () | () | |||||||||
| () | ? | |||||||||
| ? |