Nuskat
y stallion born 1999 | |
---|---|
Breed: | Thoroughbred |
Country: | Polska |
Sire: | Don Corleone (GB, 1992) |
Dam: | Nuciola (POL, 1985) / Pyjama Hunt |
Trainer: | horse not trained 2025 |
Owner: | A., J. i J. Grotowscy |
Breeder: | SK Golejewko |
Sizes: | 160.0-174.0-19.50 |
Stable: | Huragan |
Dosage: | 2-0-4-6-0 (12) |
NUSKAT - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2002 | 0 (0%) |
0 (0%) |
1 (11.11%) |
3 (33.33%) |
0 (0%) |
5 | 9 | 1 360 zł |
2001 | 0 (0%) |
0 (0%) |
0 (0%) |
1 (16.67%) |
1 (16.67%) |
4 | 6 | 750 zł |
total | 0 | 0 | 1 | 4 | 1 | 9 | 15 | 2 110 zł |
NUSKAT - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
07.09.2002 | Warszawa | 1200 m | IV | u. J. Kołakowski | 55 | J. Siwonia | 9 / 10 | 0 zł |
25.08.2002 | Warszawa | 1200 m | IV | dż. J. Ochocki | 59 | J. Siwonia | 9 / 9 | 0 zł |
14.08.2002 | Warszawa | 1600 m | IV | dż. J. Ochocki | 57 | J. Siwonia | 9 / 11 | 0 zł |
28.07.2002 | Warszawa | 1300 m | IV | dż. J. Ochocki | 59 | J. Siwonia | 4 / 7 | 240 zł |
14.07.2002 | Sopot | 1600 m | IV | dż. P. Słobodzian | 56 | J. Siwonia | 3 / 3 | 480 zł |
19.06.2002 | Warszawa | 1400 m | III | dż. P. Słobodzian | 51 | J. Siwonia | 4 / 7 | 320 zł |
26.05.2002 | Warszawa | 1300 m | III | am. st. u. D. Turkowska | 49 | J. Siwonia | 5 / 7 | 0 zł |
11.05.2002 | Warszawa | 1400 m | III | am. st. u. D. Turkowska | 47½ | J. Siwonia | 7 / 8 | 0 zł |
28.04.2002 | Warszawa | 1200 m | III | dż. P. Słobodzian | 50 | J. Siwonia | 4 / 6 | 320 zł |
10.11.2001 | Warszawa | 1000 m | II | dż. T. Kluczyński | 57 | S. Sałagaj | 7 / 7 | 0 zł |
24.10.2001 | Warszawa | 1200 m | II | dż. T. Kluczyński | 57 | S. Sałagaj | 5 / 7 | 250 zł |
06.10.2001 | Warszawa | 1200 m | II | dż. T. Kluczyński | 57 | S. Sałagaj | 6 / 7 | 0 zł |
22.09.2001 | Warszawa | 1000 m | II | dż. T. Kluczyński | 57 | S. Sałagaj | 4 / 5 | 500 zł |
18.08.2001 | Warszawa | 1000 m | II | dż. T. Kluczyński | 57 | S. Sałagaj | 6 / 6 | 0 zł |
22.07.2001 | Warszawa | 1000 m | dż. T. Kluczyński | 56 | S. Sałagaj | 7 / 7 | 0 zł |
NUSKAT - PEDIGREE
NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
NIJINSKY (CAN) gn. 1967 | NATALMA (USA) gn. 1957 | |||||||||
FLAMING PAGE (CAN) gn. 1959 | BULL PAGE (USA) gn. 1947 | |||||||||
CAERLEON (USA) gn. 1980 | FLARING TOP (USA) kaszt. 1947 | |||||||||
ROUND TABLE (USA) gn. 1954 | PRINCEQUILLO (IRE) gn. 1940 | |||||||||
FORESEER (USA) c. gn. 1969 | ||||||||||
REGAL GLEAM (USA) c. gn. 1964 | HAIL TO REASON (USA) c. gn. 1958 | |||||||||
DON CORLEONE (GB) k. 1992 | MIZ CAROL (USA) gn. 1953 | |||||||||
NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
NORTHFIELDS (USA) kaszt. 1968 | NATALMA (USA) gn. 1957 | |||||||||
LITTLE HUT (USA) gn. 1952 | OCCUPY (USA) gn. 1941 | |||||||||
DANCE BY NIGHT (GB) kaszt. 1982 | SAVAGE BEAUTY (USA) gn. 1934 | |||||||||
DANCER'S IMAGE (USA) s. 1965 | NATIVE DANCER (USA) s. 1950 | |||||||||
ELVINA (FRA) s. 1975 | NOORS IMAGE (USA) gn. 1953 | |||||||||
RELICIA (GB) kaszt. 1967 | RELKO (FRA) gn. 1960 | |||||||||
ALICE DELYSIA (GB) kaszt. 1956 | ||||||||||
DERRING-DO (GB) gn. 1961 | DARIUS (GB) gn. 1951 | |||||||||
HUNTERCOMBE (GB) gn. 1967 | SIPSEY BRIDGE (GB) gn. 1954 | |||||||||
ERGINA (GB) gn. 1957 | FAIR TRIAL (GB) kaszt. 1932 | |||||||||
PYJAMA HUNT (IRE) kaszt. 1975 | BALLECHIN (GB) gn. 1949 | |||||||||
CHARLOTTESVILLE (GB) gn. 1957 | PRINCE CHEVALIER (FRA) gn. 1943 | |||||||||
KAMIYAANA (FRA) s. 1967 | NOORANI (GB) kaszt. 1950 | |||||||||
ATREVIDA (FRA) s. 1958 | SUNNY BOY (FRA) gn. 1944 | |||||||||
NUCIOLA (POL) kaszt. 1985 | PALARIVA (GB) s. 1953 | |||||||||
RELKO (FRA) gn. 1960 | TANERKO (FRA) gn. 1953 | |||||||||
FREEFOOT (GB) gn. 1970 | RELANCE (FRA) kaszt. 1952 | |||||||||
CLOSE UP (GB) c. gn. 1958 | NEARULA (GB) gn. 1950 | |||||||||
NURSJA (POL) c. gn. 1980 | HORAMA (GB) gn. 1943 | |||||||||
MEHARI (FRA) gn. 1963 | LAVANDIN (FRA) gn. 1953 | |||||||||
NAPAJEDLA (POL) c. gn. 1974 | EOS (GB) c. gn. 1946 | |||||||||
NICEA (POL) gn. 1967 | TURYSTA (ITY) gn. 1944 | |||||||||
NARBONA (POL) kaszt. 1953 |