Torquay
| Bay stallion born 1999 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Who Knows (IRE, 1984) |
| Dam: | Traversa (POL, 1992) / Demon Club |
| Trainer: | horse not trained 2026 |
| Owner: | M. Rutkowska |
| Breeder: | SK Jaroszówka |
| Sizes: | 154.0-178.0-19.50 |
| Stable: | Mutowo |
| Dosage: | 4-3-5-0-0 (12) |
TORQUAY - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2002 | 4 (50%) |
3 (37.5%) |
1 (12.5%) |
0 (0%) |
0 (0%) |
0 | 8 | 17 840 zł |
| 2001 | 0 (0%) |
2 (66.67%) |
0 (0%) |
0 (0%) |
1 (33.33%) |
0 | 3 | 4 250 zł |
| total | 4 | 5 | 1 | 0 | 1 | 0 | 11 | 22 090 zł |
TORQUAY - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 16.11.2002 | Warszawa | 1800 m | II | dż. J. Ochocki | 58 | J. Siwonia | 1 / 8 | 4 400 zł |
| 26.10.2002 | Warszawa | 1800 m | II | dż. J. Ochocki | 58 | J. Siwonia | 2 / 7 | 1 760 zł |
| 25.09.2002 | Warszawa | 1600 m | III | dż. J. Ochocki | 58 | J. Siwonia | 1 / 7 | 3 200 zł |
| 31.08.2002 | Warszawa | 1600 m | IV | dż. J. Ochocki | 61 | J. Siwonia | 1 / 7 | 2 400 zł |
| 10.08.2002 | Warszawa | 1600 m | IV | dż. J. Ochocki | 61 | J. Siwonia | 2 / 7 | 960 zł |
| 01.06.2002 | Warszawa | 1600 m | III | dż. P. Słobodzian | 59 | J. Siwonia | 1 / 8 | 3 200 zł |
| 12.05.2002 | Warszawa | 1800 m | III | dż. J. Ochocki | 59 | J. Siwonia | 3 / 9 | 640 zł |
| 21.04.2002 | Warszawa | 1400 m | III | dż. J. Ochocki | 59 | J. Siwonia | 2 / 8 | 1 280 zł |
| 13.10.2001 | Warszawa | 1300 m | II | dż. P. Piątkowski | 57 | J. Siwonia | 2 / 6 | 2 000 zł |
| 23.09.2001 | Warszawa | 1300 m | II | dż. P. Piątkowski | 57 | J. Siwonia | 2 / 6 | 2 000 zł |
| 08.09.2001 | Warszawa | 1200 m | II | dż. P. Słobodzian | 57 | J. Siwonia | 5 / 7 | 250 zł |
TORQUAY - PEDIGREE
| INTENTIONALLY (USA) k. 1956 | INTENT (USA) kaszt. 1948 | |||||||||
| IN REALITY (USA) gn. 1964 | MY RECIPE (USA) gn. 1947 | |||||||||
| MY DEAR GIRL (USA) kaszt. 1957 | ROUGH'N TUMBLE (USA) gn. 1948 | |||||||||
| KNOWN FACT (USA) k. 1977 | ILTIS (USA) gn. 1947 | |||||||||
| TIM TAM (USA) gn. 1955 | TOM FOOL (USA) gn. 1949 | |||||||||
| TAMERETT (USA) c. gn. 1962 | ||||||||||
| MIXED MARRIAGE (GB) gn. 1952 | TUDOR MINSTREL (GB) c. gn. 1944 | |||||||||
| WHO KNOWS (IRE) c. gn. 1984 | PERSIAN MAID (GB) gn. 1947 | |||||||||
| BOLD RULER (USA) c. gn. 1954 | NASRULLAH (GB) gn. 1940 | |||||||||
| BOLD HITTER (USA) c. gn. 1966 | MISS DISCO (USA) gn. 1944 | |||||||||
| BATTER UP (USA) c. gn. 1959 | TOM FOOL (USA) gn. 1949 | |||||||||
| HAPPY KIN (USA) gn. 1975 | STRIKING (USA) gn. 1947 | |||||||||
| SIR GAYLORD (USA) c. gn. 1959 | TURN-TO (USA) gn. 1951 | |||||||||
| GAY NIECE (USA) gn. 1968 | SOMETHINGROYAL (USA) gn. 1952 | |||||||||
| GREAT NIECE (GB) kaszt. 1956 | HONEYWAY (GB) c. gn. 1941 | |||||||||
| SYBIL'S NIECE (GB) kaszt. 1951 | ||||||||||
| PALL MALL (IRE) kaszt. 1955 | PALESTINE (GB) s. 1947 | |||||||||
| CLUB HOUSE (IRE) gn. 1970 | MALAPERT (GB) kaszt. 1946 | |||||||||
| COUNTRY HOUSE (GB) gn. 1955 | VIEUX MANOIR (FRA) gn. 1947 | |||||||||
| DEMON CLUB () 1978 | MISS COVENTRY (GB) gn. 1943 | |||||||||
| MASIS (CZE) gn. 1952 | CITY (HUN) kaszt. 1938 | |||||||||
| DEMONA (POL) gn. 1961 | MAMUSKA (HUN) gn. 1944 | |||||||||
| DZIWOZONA (POL) gn. 1949 | SAN (GER) c. gn. 1940 | |||||||||
| TRAVERSA (POL) s. 1992 | DUMA (POL) 1941 | |||||||||
| SICAMBRE (FRA) c. gn. 1948 | PRINCE BIO (FRA) gn. 1941 | |||||||||
| SARAGAN (GB) s. 1965 | SIF (FRA) gn. 1936 | |||||||||
| ASH PLANT (GB) s. 1948 | NEPENTHE (FRA) s. 1938 | |||||||||
| TERRAKOTA (POL) s. 1979 | AMBOYNA (GB) gn. 1943 | |||||||||
| ST PADARN (GB) 1964 | ST PADDY (GB) gn. 1957 | |||||||||
| TARRAGONA (POL) gn. 1973 | ABELIA (GB) s. 1955 | |||||||||
| TAORMINA (POL) gn. 1967 | NEGRESCO (FRA) c. gn. 1957 | |||||||||
| TARNOGORA (POL) 1962 |