Jaworzynka
mare born 28.03.1998 | |
---|---|
Breed: | Thoroughbred |
Country: | Polska |
Sire: | Don Corleone (GB, 1992) |
Dam: | Jaszczurówka (POL, 1986) / Babant |
Trainer: | horse not trained 2025 |
Owner: | S. Chrzanowska |
Breeder: | SK Golejewko |
Sizes: | 151.0-174.0-18.50 |
Stable: | Kamila |
Dosage: | 2-0-4-4-0 (10) |
JAWORZYNKA - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2001 | 0 (0%) |
0 (0%) |
0 (0%) |
1 (11.11%) |
2 (22.22%) |
6 | 9 | 545 zł |
2000 | 0 (0%) |
0 (0%) |
1 (25%) |
1 (25%) |
0 (0%) |
2 | 4 | 1 350 zł |
total | 0 | 0 | 1 | 2 | 2 | 8 | 13 | 1 895 zł |
JAWORZYNKA - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
06.10.2001 | Warszawa | 1600 m | IV | pr. dż. V. Popov | 50 | B. Chrzanowski | 7 / 7 | 0 zł |
22.09.2001 | Warszawa | 1600 m | IV | pr. dż. V. Popov | 51½ | B. Chrzanowski | 4 / 7 | 250 zł |
19.08.2001 | Warszawa | 2000 m | IV | u. D. Pietriakow | 53 | B. Chrzanowski | 6 / 6 | 0 zł |
25.07.2001 | Warszawa | 1200 m | IV | st. u. V. Popov | 51½ | B. Chrzanowski | 7 / 9 | 0 zł |
08.07.2001 | Sopot | 1200 m | IV | st. u. V. Popov | 52 | B. Chrzanowski | 5 / 8 | 125 zł |
20.06.2001 | Warszawa | 1600 m | III | k. dż. S. Wasiutow | 58 | B. Chrzanowski | 5 / 6 | 170 zł |
13.06.2001 | Warszawa | 1400 m | III | k. dż. S. Wasiutow | 54½ | B. Chrzanowski | 8 / 8 | 0 zł |
27.05.2001 | Warszawa | 1600 m | III | st. u. V. Popov | 55 | B. Chrzanowski | 8 / 9 | 0 zł |
05.05.2001 | Warszawa | 1400 m | III | st. u. V. Popov | 51 | B. Chrzanowski | 6 / 7 | 0 zł |
05.11.2000 | Warszawa | 1200 m | II | st. u. V. Popov | 57 | B. Chrzanowski | 7 / 7 | 0 zł |
10.09.2000 | Warszawa | 1000 m | II | u. V. Popov | 56 | B. Chrzanowski | 9 / 9 | 0 zł |
09.08.2000 | Warszawa | 1000 m | II | u. V. Popov | 57 | B. Chrzanowski | 4 / 7 | 450 zł |
15.07.2000 | Warszawa | 1000 m | II | u. V. Popov | 56 | B. Chrzanowski | 3 / 5 | 900 zł |
JAWORZYNKA - PEDIGREE
NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
NIJINSKY (CAN) gn. 1967 | NATALMA (USA) gn. 1957 | |||||||||
FLAMING PAGE (CAN) gn. 1959 | BULL PAGE (USA) gn. 1947 | |||||||||
CAERLEON (USA) gn. 1980 | FLARING TOP (USA) kaszt. 1947 | |||||||||
ROUND TABLE (USA) gn. 1954 | PRINCEQUILLO (IRE) gn. 1940 | |||||||||
FORESEER (USA) c. gn. 1969 | ||||||||||
REGAL GLEAM (USA) c. gn. 1964 | HAIL TO REASON (USA) c. gn. 1958 | |||||||||
DON CORLEONE (GB) k. 1992 | MIZ CAROL (USA) gn. 1953 | |||||||||
NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
NORTHFIELDS (USA) kaszt. 1968 | NATALMA (USA) gn. 1957 | |||||||||
LITTLE HUT (USA) gn. 1952 | OCCUPY (USA) gn. 1941 | |||||||||
DANCE BY NIGHT (GB) kaszt. 1982 | SAVAGE BEAUTY (USA) gn. 1934 | |||||||||
DANCER'S IMAGE (USA) s. 1965 | NATIVE DANCER (USA) s. 1950 | |||||||||
ELVINA (FRA) s. 1975 | NOORS IMAGE (USA) gn. 1953 | |||||||||
RELICIA (GB) kaszt. 1967 | RELKO (GB) c. gn. 1960 | |||||||||
ALICE DELYSIA (GB) kaszt. 1956 | ||||||||||
HENRY THE SEVENTH (GB) kaszt. 1958 | KING OF THE TUDORS (GB) kaszt. 1950 | |||||||||
LUCIANO (GB) c. gn. 1964 | VESTAL GIRL (GB) kaszt. 1948 | |||||||||
LIGHT ARCTIC (GB) gn. 1954 | ARCTIC PRINCE (GB) c. gn. 1948 | |||||||||
BABANT (GER) c. gn. 1972 | INCANDESCENT (GB) gn. 1942 | |||||||||
BLASIUS (GER) gn. 1934 | AURELIUS (GER) c. gn. 1923 | |||||||||
BELLARY (GER) c. gn. 1956 | BLAUE BLUME (GER) gn. 1923 | |||||||||
BIOLOGIE (GER) c. gn. 1943 | ALCHIMIST (GER) k. 1930 | |||||||||
JASZCZUROWKA (POL) gn. 1986 | BIBI SAHIBA (FRA) c. gn. 1934 | |||||||||
STUPENDOUS (USA) c. gn. 1963 | BOLD RULER (USA) c. gn. 1954 | |||||||||
DAKOTA (IRE) c. gn. 1971 | MAGNETO (USA) c. gn. 1953 | |||||||||
ARDNEASKEN (GB) c. gn. 1964 | RIGHT ROYAL (FRA) c. gn. 1958 | |||||||||
JASZCZURKA (POL) gn. 1980 | ALICE DELYSIA (GB) kaszt. 1956 | |||||||||
MEHARI (FRA) gn. 1963 | LAVANDIN (FRA) gn. 1953 | |||||||||
JESIEN (POL) c. gn. 1972 | EOS (GB) c. gn. 1946 | |||||||||
JEZYNA (POL) c. gn. 1965 | NEGRESCO (FRA) c. gn. 1957 | |||||||||
JAZWA (POL) c. gn. 1956 |
JAWORZYNKA - PROGENY
name | sex | date | sire | Dam | I | II | III | IV | V | np | starts | prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jukon | stallion | 2003 | Zafonium | Jaworzynka | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 zł |