Ali Baba
| Dark bay gelding born 1998 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Chef Supreme (USA, 1989) |
| Dam: | Alcoa (POL, 1992) / Canadian Winter |
| Trainer: | horse not trained 2026 |
| Owner: | A. Łabędzki |
| Breeder: | SK Golejewko |
| Sizes: | 165.0-180.0-20.00 |
| Stable: | abędź |
| Dosage: | 1-7-8-4-0 (20) |
ALI BABA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2001 | 0 (0%) |
0 (0%) |
1 (50%) |
1 (50%) |
0 (0%) |
0 | 2 | 1 020 zł |
| 2000 | 0 (0%) |
1 (20%) |
0 (0%) |
1 (20%) |
0 (0%) |
3 | 5 | 2 250 zł |
| total | 0 | 1 | 1 | 2 | 0 | 3 | 7 | 3 270 zł |
ALI BABA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 27.05.2001 | Wrocław | 1700 m | III | st. u. M. Siestrzencewicz | 56 | T. Dębowski | 3 / 5 | 680 zł |
| 06.05.2001 | Wrocław | 1700 m | III | st. u. M. Siestrzencewicz | 56 | T. Dębowski | 4 / 6 | 340 zł |
| 12.11.2000 | Warszawa | 1000 m | II | st. u. V. Popov | 57 | T. Dębowski | 7 / 7 | 0 zł |
| 20.09.2000 | Warszawa | 1200 m | II | dż. J. Gęborys | 57 | T. Dębowski | 8 / 8 | 0 zł |
| 27.08.2000 | Sopot | 1200 m | II | dż. J. Gęborys | 57 | T. Dębowski | 2 / 6 | 1 800 zł |
| 06.08.2000 | Warszawa | 1200 m | dż. R. G.-Panczew | 57 | T. Dębowski | 6 / 6 | 0 zł | |
| 08.07.2000 | Sopot | 1200 m | II | dż. R. G.-Panczew | 56 | T. Dębowski | 4 / 8 | 450 zł |
ALI BABA - PEDIGREE
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| DANZIG (USA) c. gn. 1977 | NATALMA (USA) gn. 1957 | |||||||||
| PAS DE NOM (USA) c. gn. 1968 | ADMIRALS VOYAGE (USA) c. gn. 1959 | |||||||||
| Chief's Crown (USA) gn. 1982 | PETITIONER (GB) gn. 1952 | |||||||||
| SECRETARIAT (USA) kaszt. 1970 | BOLD RULER (USA) c. gn. 1954 | |||||||||
| SIX CROWNS (USA) kaszt. 1976 | ||||||||||
| CHRIS EVERT (USA) kaszt. 1971 | SWOONS SON (USA) gn. 1953 | |||||||||
| CHEF SUPREME (USA) kaszt. 1989 | MISS CARMIE (USA) gn. 1966 | |||||||||
| BUCKPASSER (USA) gn. 1963 | TOM FOOL (USA) gn. 1949 | |||||||||
| L'ENJOLEUR (CAN) gn. 1972 | BUSANDA (USA) k. 1947 | |||||||||
| FANFRELUCHE (CAN) gn. 1967 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| PAR EXCELLANCE (CAN) gn. 1977 | CIBOULETTE (CAN) c. gn. 1961 | |||||||||
| FLEET PATH (USA) kaszt. 1952 | COUNT FLEET (USA) gn. 1940 | |||||||||
| CAM SHAFT (CAN) kaszt. 1962 | DENSE PATH (USA) kaszt. 1939 | |||||||||
| CAMBALEE (GB) kaszt. 1950 | CAMBYSES (GB) kaszt. 1943 | |||||||||
| BALLYMAGINATHY (GB) c. gn. 1945 | ||||||||||
| BUCKPASSER (USA) gn. 1963 | TOM FOOL (USA) gn. 1949 | |||||||||
| L'ENJOLEUR (CAN) gn. 1972 | BUSANDA (USA) k. 1947 | |||||||||
| FANFRELUCHE (CAN) gn. 1967 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| CANADIAN WINTER (USA) c. gn. 1983 | CIBOULETTE (CAN) c. gn. 1961 | |||||||||
| THE AXE (USA) s. 1958 | MAHMOUD (FRA) s. 1933 | |||||||||
| COLD HEARTED (USA) gn. 1974 | BLACKBALL (USA) c. gn. 1950 | |||||||||
| TURN TO NORTH (USA) gn. 1965 | TURN-TO (USA) gn. 1951 | |||||||||
| ALCOA (POL) c. gn. 1992 | BRIDLE WAY (GB) c. gn. 1952 | |||||||||
| HUNTERCOMBE (GB) gn. 1967 | DERRING-DO (GB) gn. 1961 | |||||||||
| PYJAMA HUNT (IRE) kaszt. 1975 | ERGINA (GB) gn. 1957 | |||||||||
| KAMIYAANA (FRA) s. 1967 | CHARLOTTESVILLE (GB) gn. 1957 | |||||||||
| ANGOLA (POL) 1985 | ATREVIDA (FRA) s. 1958 | |||||||||
| Ziegeunersohn () kaszt. 1965 | GRANDE (GER) gn. 1948 | |||||||||
| ABISYNIA () 1975 | ZIGEUNERKIND () kaszt. 1954 | |||||||||
| AFRYKA (POL) gn. 1970 | MEHARI (FRA) gn. 1963 | |||||||||
| ALWA (POL) gn. 1956 |