Vivenza
| Bay mare born 1998 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Special Power (IRE, 1987) |
| Dam: | Viviana (POL, 1993) / Winds of Light |
| Trainer: | horse not trained 2026 |
| Owner: | J. P. Zienkiewicz |
| Breeder: | SK Kozienice |
| Sizes: | 158.0-171.0-18.00 |
| Stable: | Czerkies |
| Dosage: | 1-0-6-1-0 (8) |
VIVENZA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2001 | 1 (12.5%) |
0 (0%) |
3 (37.5%) |
2 (25%) |
1 (12.5%) |
1 | 8 | 4 670 zł |
| 2000 | 0 (0%) |
1 (33.33%) |
0 (0%) |
0 (0%) |
1 (33.33%) |
1 | 3 | 2 025 zł |
| total | 1 | 1 | 3 | 2 | 2 | 2 | 11 | 6 695 zł |
VIVENZA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 25.11.2001 | Warszawa | 1400 m | III | am. u. M. Filipowska | 49½ | M. Janikowski | 8 / 12 | 0 zł |
| 07.11.2001 | Warszawa | 1200 m | IV | dż. S. Wasiutow | 61 | M. Janikowski | 3 / 5 | 500 zł |
| 14.10.2001 | Warszawa | 1200 m | IV | dż. P. Piątkowski | 58 | M. Janikowski | 1 / 7 | 2 500 zł |
| 23.09.2001 | Warszawa | 1400 m | IV | dż. P. Piątkowski | 59 | M. Janikowski | 3 / 7 | 500 zł |
| 31.08.2001 | Warszawa | 1200 m | IV | dż. P. Piątkowski | 58 | M. Janikowski | 3 / 9 | 500 zł |
| 11.08.2001 | Warszawa | 1400 m | IV | dż. P. Piątkowski | 58½ | M. Janikowski | 4 / 8 | 250 zł |
| 15.07.2001 | Warszawa | 1200 m | IV | am. u. M. Filipowska | 54 | M. Janikowski | 4 / 7 | 250 zł |
| 10.06.2001 | Warszawa | 1200 m | III | k. dż. S. Wasiutow | 57½ | M. Janikowski | 5 / 8 | 170 zł |
| 25.11.2000 | Warszawa | 1000 m | II | dż. T. Dul | 57 | M. Janikowski | 6 / 9 | 0 zł |
| 05.11.2000 | Warszawa | 1000 m | II | dż. T. Dul | 56 | M. Janikowski | 5 / 9 | 225 zł |
| 08.10.2000 | Warszawa | 1000 m | II | dż. T. Dul | 56 | M. Janikowski | 2 / 9 | 1 800 zł |
VIVENZA - PEDIGREE
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| LYPHARD (USA) gn. 1969 | NATALMA (USA) gn. 1957 | |||||||||
| GOOFED (USA) kaszt. 1960 | COURT MARTIAL (GB) kaszt. 1942 | |||||||||
| LYPHARD'S SPECIAL (USA) gn. 1980 | BARRA (FRA) kaszt. 1950 | |||||||||
| BUPERS (USA) c. gn. 1961 | DOUBLE JAY (USA) c. gn. 1944 | |||||||||
| MY BUPERS (USA) c. gn. 1967 | ||||||||||
| PRINCESS REVOKED (USA) c. gn. 1959 | REVOKED (USA) c. gn. 1943 | |||||||||
| SPECIAL POWER (IRE) gn. 1987 | MISS MUFFET (USA) c. gn. 1949 | |||||||||
| PETINGO (GB) gn. 1965 | PETITION (GB) c. gn. 1944 | |||||||||
| ENGLISH PRINCE (IRE) gn. 1971 | ALCAZAR (FRA) kaszt. 1957 | |||||||||
| ENGLISH MISS (GB) gn. 1955 | BOIS ROUSSEL (FRA) c. gn. 1935 | |||||||||
| ANGEVIN (GB) kaszt. 1978 | VIRELLE (FRA) s. 1942 | |||||||||
| ST PADDY (GB) gn. 1957 | AUREOLE (GB) kaszt. 1950 | |||||||||
| PADDYFLOWER (GB) gn. 1969 | EDIE KELLY (GB) c. gn. 1950 | |||||||||
| ALPINE BLOOM (GB) kaszt. 1955 | CHAMOSSAIRE (GB) kaszt. 1942 | |||||||||
| FRAGRANT VIEW (GB) kaszt. 1941 | ||||||||||
| MAJESTIC PRINCE (USA) kaszt. 1966 | RAISE A NATIVE (USA) kaszt. 1961 | |||||||||
| MAJESTIC LIGHT (USA) gn. 1973 | GAY HOSTESS (USA) kaszt. 1957 | |||||||||
| IRRADIATE (USA) s. 1966 | RIBOT (GB) gn. 1952 | |||||||||
| WINDS OF LIGHT (USA) gn. 1983 | HIGH VOLTAGE (USA) s. 1952 | |||||||||
| NIJINSKY (CAN) gn. 1967 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| DANCING DETENTE (USA) gn. 1973 | FLAMING PAGE (CAN) gn. 1959 | |||||||||
| ALLUVIAL (USA) kaszt. 1969 | BUCKPASSER (USA) gn. 1963 | |||||||||
| VIVIANA (POL) c. gn. 1993 | BAYOU (USA) kaszt. 1954 | |||||||||
| ANTIQUARIAN (GB) kaszt. 1961 | RELIC (USA) k. 1945 | |||||||||
| DIPOL (POL) kaszt. 1969 | ROSY STARLING (GB) gn. 1951 | |||||||||
| DOSTOJNA (POL) kaszt. 1964 | DORPAT (POL) kaszt. 1950 | |||||||||
| VANIPOLA (POL) kaszt. 1983 | DORQUINA (POL) gn. 1955 | |||||||||
| SARAGAN (GB) s. 1965 | SICAMBRE (FRA) c. gn. 1948 | |||||||||
| VANESSA (POL) s. 1975 | ASH PLANT (GB) s. 1948 | |||||||||
| VIOLA (POL) kaszt. 1963 | SURMACZ (POL) gn. 1954 | |||||||||
| VIA AQUIA (POL) 1955 |