Bella Beatrice
Chestnut mare born 1998 | |
---|---|
Breed: | Thoroughbred |
Country: | Francja |
Sire: | Bakharoff (USA, 1983) |
Dam: | Bella Donna (POL, 1992) / Neman |
Trainer: | horse not trained 2025 |
Owner: | G. Kaczmarek i A. Żbikowski |
Breeder: | G. Kaczmarek i A. Żbikowski |
Sizes: | 157.0-175.0-18.50 |
Stable: | Dąbrowa |
Dosage: | 4-0-2-0-0 (6) |
BELLA BEATRICE - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2001 | 0 (0%) |
0 (0%) |
1 (20%) |
0 (0%) |
1 (20%) |
3 | 5 | 735 zł |
2000 | 1 (50%) |
0 (0%) |
0 (0%) |
1 (50%) |
0 (0%) |
0 | 2 | 5 470 zł |
total | 1 | 0 | 1 | 1 | 1 | 3 | 7 | 6 205 zł |
BELLA BEATRICE - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
28.07.2001 | Warszawa | 2000 m | IV | dż. P. Słobodzian | 58 | D. Kałuba | 3 / 6 | 500 zł |
07.07.2001 | Stawiguda | 1900 m | dż. T. Dul | 57 | D. Kałuba | 7 / 7 | 0 zł | |
17.06.2001 | Warszawa | 1800 m | II | st. u. A. Dul | 55 | D. Kałuba | 8 / 9 | 0 zł |
19.05.2001 | Warszawa | 1800 m | II | k. dż. G. Bartol | 58 | D. Kałuba | 5 / 7 | 235 zł |
29.04.2001 | Warszawa | 1600 m | II | dż. T. Dul | 69 | D. Kałuba | 8 / 9 | 0 zł |
08.07.2000 | Sopot | 1200 m | II | dż. P. Słobodzian | 55 | G. W. Wróblewski | 1 / 8 | 4 500 zł |
24.06.2000 | Warszawa | 1000 m | dż. Janusz Kozłowski | 56 | G. W. Wróblewski | 4 / 6 | 970 zł |
BELLA BEATRICE - PEDIGREE
NEARCTIC (CAN) c. gn. 1954 | NEARCO (ITY) c. gn. 1935 | |||||||||
NORTHERN DANCER (CAN) gn. 1961 | LADY ANGELA (GB) kaszt. 1944 | |||||||||
NATALMA (USA) gn. 1957 | NATIVE DANCER (USA) s. 1950 | |||||||||
THE MINSTREL (CAN) kaszt. 1974 | ALMAHMOUD (USA) kaszt. 1947 | |||||||||
VICTORIA PARK (CAN) gn. 1957 | CHOP CHOP (USA) gn. 1940 | |||||||||
FLEUR (CAN) gn. 1964 | ||||||||||
FLAMING PAGE (CAN) gn. 1959 | BULL PAGE (USA) gn. 1947 | |||||||||
BAKHAROFF (USA) gn. 1983 | FLARING TOP (USA) kaszt. 1947 | |||||||||
RAISE A NATIVE (USA) kaszt. 1961 | NATIVE DANCER (USA) s. 1950 | |||||||||
NATIVE ROYALTY (USA) gn. 1967 | RAISE YOU (USA) kaszt. 1946 | |||||||||
QUEEN NASRA (USA) gn. 1952 | NASRULLAH (GB) gn. 1940 | |||||||||
QUI ROYALTY (USA) c. gn. 1977 | BAYBOROUGH (USA) gn. 1940 | |||||||||
FRANCIS S. (USA) kaszt. 1957 | ROYAL CHARGER (GB) kaszt. 1942 | |||||||||
QUI BLINK (USA) c. gn. 1966 | BLUE EYED MOMO (USA) kaszt. 1944 | |||||||||
WINKING STAR (USA) c. gn. 1959 | DARK STAR (USA) c. gn. 1950 | |||||||||
PECCADILLO (USA) c. gn. 1952 | ||||||||||
STUPENDOUS (USA) c. gn. 1963 | BOLD RULER (USA) c. gn. 1954 | |||||||||
DAKOTA (IRE) c. gn. 1971 | MAGNETO (USA) c. gn. 1953 | |||||||||
ARDNEASKEN (GB) c. gn. 1964 | RIGHT ROYAL (FRA) c. gn. 1958 | |||||||||
NEMAN (POL) gn. 1981 | ALICE DELYSIA (GB) kaszt. 1956 | |||||||||
MEHARI (FRA) gn. 1963 | LAVANDIN (FRA) gn. 1953 | |||||||||
NAREW (POL) gn. 1972 | EOS (GB) c. gn. 1946 | |||||||||
NARBADA (POL) 1966 | NEGRESCO (FRA) c. gn. 1957 | |||||||||
BELLA DONNA (POL) gn. 1992 | NARBONA (POL) kaszt. 1953 | |||||||||
SPARKLER (GB) gn. 1968 | HARD TACK (GB) gn. 1955 | |||||||||
AMYNDAS (IRE) gn. 1978 | DIAMOND SPUR (IRE) kaszt. 1961 | |||||||||
GEM OF GEMS (GB) gn. 1963 | GREY SOVEREIGN (GB) s. 1948 | |||||||||
BADALONA (CZE) c. gn. 1985 | TWICE BLESSED (GB) gn. 1956 | |||||||||
BACCIO BANDINELLI (ITY) gn. 1965 | ST PADDY (GB) gn. 1957 | |||||||||
BULBA (RUS) c. gn. 1980 | BEATRICE ADAMS (ITY) gn. 1955 | |||||||||
BETA (RUS) gn. 1970 | PANDOFELL (IRE) gn. 1957 | |||||||||
BELBINA (RUS) gn. 1946 |
BELLA BEATRICE - PROGENY
name | sex | date | sire | Dam | I | II | III | IV | V | np | starts | prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgijka | mare | 2008 | Aramus | Bella Beatrice | no starts | |||||||
Bellaria | mare | 2006 | Beaconsfield | Bella Beatrice | no starts |