Turcja
Bay mare born 1997 | |
---|---|
Breed: | Thoroughbred |
Country: | Polska |
Sire: | Grand Unit (USA, 1978) |
Dam: | Tulcza (1986) / Dakota |
Trainer: | horse not trained 2025 |
Owner: | SK Krasne |
Breeder: | SK Krasne |
Sizes: | 168.0-188.0-19.75 |
Stable: | SK Krasne |
Dosage: | 5-2-5-2-0 (14) |
TURCJA - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
1999 | 1 (25%) |
2 (50%) |
0 (0%) |
1 (25%) |
0 (0%) |
0 | 4 | 7 800 zł |
total | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 7 800 zł |
TURCJA - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
23.10.1999 | Warszawa | 1000 m | I | dż. M. Pilich | 56 | A. Walicki | 2 / 7 | 1 720 zł |
25.09.1999 | Warszawa | 1200 m | LR B | dż. M. Pilich | 57 | A. Walicki | 4 / 6 | 900 zł |
04.09.1999 | Warszawa | 1000 m | II | dż. M. Pilich | 57 | A. Walicki | 1 / 9 | 3 700 zł |
14.08.1999 | Warszawa | 1000 m | II | dż. Janusz Kozłowski | 57 | A. Walicki | 2 / 8 | 1 480 zł |
TURCJA - PEDIGREE
ARISTOPHANES (GB) kaszt. 1948 | HYPERION (GB) kaszt. 1930 | |||||||||
FORLI (ARG) kaszt. 1963 | COMMOTION (GB) gn. 1938 | |||||||||
TREVISA (ARG) kaszt. 1951 | ADVOCATE (GB) kaszt. 1940 | |||||||||
HOME GUARD (USA) c. gn. 1969 | VENETA (ARG) kaszt. 1940 | |||||||||
BOLD RULER (USA) c. gn. 1954 | NASRULLAH (GB) gn. 1940 | |||||||||
STAY AT HOME (USA) c. gn. 1961 | ||||||||||
ALANESIAN (USA) gn. 1954 | POLYNESIAN (USA) c. gn. 1942 | |||||||||
GRAND UNIT (USA) gn. 1978 | ALABLUE (USA) gn. 1945 | |||||||||
HYPERION (GB) kaszt. 1930 | GAINSBOROUGH (GB) gn. 1915 | |||||||||
HIGH HAT (GB) kaszt. 1957 | SELENE (GB) gn. 1919 | |||||||||
MADONNA (GB) kaszt. 1945 | DONATELLO (FRA) kaszt. 1934 | |||||||||
SILKEN TOPPER (GB) kaszt. 1969 | WOMEN'S LEGION () kaszt. 1940 | |||||||||
COURT MARTIAL (GB) kaszt. 1942 | FAIR TRIAL (GB) kaszt. 1932 | |||||||||
SILKEN COURT (GB) gn. 1958 | INSTANTANEOUS (GB) gn. 1931 | |||||||||
SILKEN SLIPPER (GB) gn. 1943 | BOIS ROUSSEL (FRA) c. gn. 1935 | |||||||||
CARPET SLIPPER (GB) gn. 1930 | ||||||||||
BOLD RULER (USA) c. gn. 1954 | NASRULLAH (GB) gn. 1940 | |||||||||
STUPENDOUS (USA) c. gn. 1963 | MISS DISCO (USA) gn. 1944 | |||||||||
MAGNETO (USA) c. gn. 1953 | AMBIORIX (FRA) gn. 1946 | |||||||||
DAKOTA (IRE) c. gn. 1971 | DYNAMO (USA) s. 1945 | |||||||||
RIGHT ROYAL (FRA) c. gn. 1958 | OWEN TUDOR (GB) c. gn. 1938 | |||||||||
ARDNEASKEN (GB) c. gn. 1964 | BASTIA (FRA) gn. 1951 | |||||||||
ALICE DELYSIA (GB) kaszt. 1956 | ALYCIDON (GB) kaszt. 1945 | |||||||||
TULCZA () 1986 | DARING MISS (GB) kaszt. 1939 | |||||||||
SING SING (GB) gn. 1957 | TUDOR MINSTREL (GB) c. gn. 1944 | |||||||||
PAROLE BOARD (GB) c. gn. 1962 | AGIN THE LAW (GB) gn. 1946 | |||||||||
GOOD EFFORT (GB) 1954 | HIS SLIPPER (GB) gn. 1943 | |||||||||
TULUZA (POL) gn. 1979 | GOOD RECORD (GB) kaszt. 1947 | |||||||||
Ziegeunersohn () kaszt. 1965 | GRANDE (GER) gn. 1948 | |||||||||
TURYNGIA (POL) c. gn. 1975 | ZIGEUNERKIND () kaszt. 1954 | |||||||||
TAORMINA (POL) gn. 1967 | NEGRESCO (FRA) c. gn. 1957 | |||||||||
TARNOGORA (POL) 1962 |
TURCJA - PROGENY
name | sex | date | sire | Dam | I | II | III | IV | V | np | starts | prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Turbi | mare | 2007 | Be My Chief | Turcja | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 465 zł |
Tinto | stallion | 2004 | Great Lakes | Turcja | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 zł |