Lacerta
| Dark bay mare born 1998 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Kastet (POL, 1983) |
| Dam: | Lawenda (POL, 1993) / Who Knows |
| Trainer: | horse not trained 2026 |
| Owner: | SK Moszna |
| Breeder: | SK Moszna |
| Stable: | Traf |
| Dosage: | 2-1-3-2-0 (8) |
LACERTA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2000 | 0 (0%) |
2 (100%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 | 2 | 3 600 zł |
| total | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 600 zł |
LACERTA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 25.11.2000 | Warszawa | 1000 m | II | dż. Janusz Kozłowski | 57 | M. Łojek | 2 / 9 | 1 800 zł |
| 12.11.2000 | Warszawa | 1000 m | II | dż. Janusz Kozłowski | 57 | M. Łojek | 2 / 7 | 1 800 zł |
LACERTA - PEDIGREE
| BOLD RULER (USA) c. gn. 1954 | NASRULLAH (GB) gn. 1940 | |||||||||
| STUPENDOUS (USA) c. gn. 1963 | MISS DISCO (USA) gn. 1944 | |||||||||
| MAGNETO (USA) c. gn. 1953 | AMBIORIX (FRA) gn. 1946 | |||||||||
| DAKOTA (IRE) c. gn. 1971 | DYNAMO (USA) s. 1945 | |||||||||
| RIGHT ROYAL (FRA) c. gn. 1958 | OWEN TUDOR (GB) c. gn. 1938 | |||||||||
| ARDNEASKEN (GB) c. gn. 1964 | ||||||||||
| ALICE DELYSIA (GB) kaszt. 1956 | ALYCIDON (GB) kaszt. 1945 | |||||||||
| KASTET (POL) gn. 1983 | DARING MISS (GB) kaszt. 1939 | |||||||||
| SICAMBRE (FRA) c. gn. 1948 | PRINCE BIO (FRA) gn. 1941 | |||||||||
| SARAGAN (GB) s. 1965 | SIF (FRA) gn. 1936 | |||||||||
| ASH PLANT (GB) s. 1948 | NEPENTHE (FRA) s. 1938 | |||||||||
| KOKAINA (POL) gn. 1971 | AMBOYNA (GB) gn. 1943 | |||||||||
| NEGRESCO (FRA) c. gn. 1957 | SICA BOY (FRA) gn. 1951 | |||||||||
| CURARA (POL) 1965 | FOLLE NUIT (FRA) gn. 1940 | |||||||||
| CARBONATA (POL) 1957 | AQUINO (FRA) gn. 1948 | |||||||||
| CAROLEA (ITY) c. gn. 1945 | ||||||||||
| IN REALITY (USA) gn. 1964 | INTENTIONALLY (USA) k. 1956 | |||||||||
| KNOWN FACT (USA) k. 1977 | MY DEAR GIRL (USA) kaszt. 1957 | |||||||||
| TAMERETT (USA) c. gn. 1962 | TIM TAM (USA) gn. 1955 | |||||||||
| WHO KNOWS (IRE) c. gn. 1984 | MIXED MARRIAGE (GB) gn. 1952 | |||||||||
| BOLD HITTER (USA) c. gn. 1966 | BOLD RULER (USA) c. gn. 1954 | |||||||||
| HAPPY KIN (USA) gn. 1975 | BATTER UP (USA) c. gn. 1959 | |||||||||
| GAY NIECE (USA) gn. 1968 | SIR GAYLORD (USA) c. gn. 1959 | |||||||||
| LAWENDA (POL) k. 1993 | GREAT NIECE (GB) kaszt. 1956 | |||||||||
| PALL MALL (IRE) kaszt. 1955 | PALESTINE (GB) s. 1947 | |||||||||
| CLUB HOUSE (IRE) gn. 1970 | MALAPERT (GB) kaszt. 1946 | |||||||||
| COUNTRY HOUSE (GB) gn. 1955 | VIEUX MANOIR (FRA) gn. 1947 | |||||||||
| LUANDA (POL) gn. 1981 | MISS COVENTRY (GB) gn. 1943 | |||||||||
| MEHARI (FRA) gn. 1963 | LAVANDIN (FRA) gn. 1953 | |||||||||
| LIMA (POL) kaszt. 1972 | EOS (GB) c. gn. 1946 | |||||||||
| LILULA (GB) gn. 1960 | NEARULA (GB) gn. 1950 | |||||||||
| SCARBOROUGH LILY (GB) gn. 1945 |