Nagrana
| Bay mare born 1998 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Saphir (GER, 1985) |
| Dam: | Nagroda (POL, 1989) / Demon Club |
| Trainer: | horse not trained 2026 |
| Owner: | SK Iwno i Damis |
| Breeder: | SK Iwno |
| Sizes: | 158.0-178.0-19.00 |
| Stable: | Bartek |
| Dosage: | 0-0-0-1-3 (4) |
NAGRANA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2001 | 0 (0%) |
1 (7.69%) |
3 (23.08%) |
3 (23.08%) |
1 (7.69%) |
5 | 13 | 4 095 zł |
| 2000 | 0 (0%) |
0 (0%) |
0 (0%) |
1 (25%) |
2 (50%) |
1 | 4 | 1 160 zł |
| total | 0 | 1 | 3 | 4 | 3 | 6 | 17 | 5 255 zł |
NAGRANA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 24.11.2001 | Warszawa | 1200 m | IV | dż. E. Zahariev | 56 | B. Mazurek | 9 / 9 | 0 zł |
| 17.11.2001 | Warszawa | 1200 m | IV | dż. E. Zahariev | 59 | B. Mazurek | 6 / 8 | 0 zł |
| 04.11.2001 | Warszawa | 1600 m | IV | dż. E. Zahariev | 59 | B. Mazurek | 3 / 5 | 500 zł |
| 24.10.2001 | Warszawa | 1600 m | IV | dż. E. Zahariev | 57 | B. Mazurek | 4 / 6 | 250 zł |
| 30.09.2001 | Warszawa | 1600 m | IV | dż. E. Zahariev | 57 | B. Mazurek | 6 / 8 | 0 zł |
| 12.09.2001 | Warszawa | 1800 m | IV | dż. E. Zahariev | 57 | B. Mazurek | 3 / 7 | 500 zł |
| 31.08.2001 | Warszawa | 1200 m | IV | st. u. Michał Romanowski | 55 | B. Mazurek | 7 / 9 | 0 zł |
| 01.08.2001 | Warszawa | 1300 m | IV | am. st. u. D. Turkowska | 55 | B. Mazurek | 7 / 8 | 0 zł |
| 18.07.2001 | Warszawa | 1400 m | IV | am. st. u. D. Turkowska | 56 | B. Mazurek | 5 / 6 | 125 zł |
| 24.06.2001 | Warszawa | 1200 m | III | dż. E. Zahariev | 58 | B. Mazurek | 4 / 6 | 340 zł |
| 27.05.2001 | Warszawa | 1200 m | III | am. st. u. D. Turkowska | 55 | B. Mazurek | 2 / 8 | 1 360 zł |
| 06.05.2001 | Warszawa | 1400 m | III | am. u. D. Turkowska | 56 | B. Mazurek | 3 / 7 | 680 zł |
| 22.04.2001 | Warszawa | 1300 m | III | dż. E. Zahariev | 59 | B. Mazurek | 4 / 8 | 340 zł |
| 11.10.2000 | Warszawa | 1000 m | II | k. dż. P. Krowicki | 57 | K. Wojtasiak | 4 / 7 | 450 zł |
| 24.09.2000 | Warszawa | 1000 m | II | k. dż. P. Krowicki | 56 | K. Wojtasiak | 6 / 9 | 0 zł |
| 08.07.2000 | Sopot | 1200 m | II | dż. T. Dul | 55 | K. Wojtasiak | 5 / 8 | 225 zł |
| 18.06.2000 | Warszawa | 1000 m | dż. P. Słobodzian | 55 | K. Wojtasiak | 5 / 7 | 485 zł |
NAGRANA - PEDIGREE
| BIRKHAHN (GER) gn. 1945 | ALCHIMIST (GER) k. 1930 | |||||||||
| LITERAT (GER) gn. 1965 | BRAMOUSE (FRA) gn. 1936 | |||||||||
| LIS (GER) gn. 1960 | MASETTO (GER) gn. 1952 | |||||||||
| SURUMU (GER) kaszt. 1974 | LIEBESLIED (GER) c. gn. 1953 | |||||||||
| RELIANCE (FRA) gn. 1962 | TANTIEME (FRA) gn. 1947 | |||||||||
| SURAMA (GER) k. 1970 | ||||||||||
| SUNCOURT (GB) c. gn. 1952 | HYPERION (GB) kaszt. 1930 | |||||||||
| SAPHIR (GER) gn. 1985 | INQUISITION (GB) c. gn. 1936 | |||||||||
| TAMERLANE (GB) c. gn. 1952 | PERSIAN GULF (GB) gn. 1940 | |||||||||
| DSCHINGIS KHAN (GER) c. gn. 1961 | EASTERN EMPRESS (GB) gn. 1944 | |||||||||
| DONNA DIANA (GER) c. gn. 1956 | NECKAR (GER) k. 1948 | |||||||||
| SMERALDA (GER) c. gn. 1975 | DONATELLA (GER) gn. 1950 | |||||||||
| ALIZIER (FRA) gn. 1947 | TELEFERIQUE (FRA) kaszt. 1934 | |||||||||
| SAXIFRAGA (GER) c. gn. 1966 | ALIZARINE (FRA) gn. 1939 | |||||||||
| SULEIKA (GER) c. gn. 1954 | TICINO (GER) gn. 1939 | |||||||||
| SCHWARZBLAUROT (GER) gn. 1947 | ||||||||||
| PALL MALL (IRE) kaszt. 1955 | PALESTINE (GB) s. 1947 | |||||||||
| CLUB HOUSE (IRE) gn. 1970 | MALAPERT (GB) kaszt. 1946 | |||||||||
| COUNTRY HOUSE (GB) gn. 1955 | VIEUX MANOIR (FRA) gn. 1947 | |||||||||
| DEMON CLUB () 1978 | MISS COVENTRY (GB) gn. 1943 | |||||||||
| MASIS (CZE) gn. 1952 | CITY (HUN) kaszt. 1938 | |||||||||
| DEMONA (POL) gn. 1961 | MAMUSKA (HUN) gn. 1944 | |||||||||
| DZIWOZONA (POL) gn. 1949 | SAN (GER) c. gn. 1940 | |||||||||
| NAGRODA (POL) gn. 1989 | DUMA (POL) 1941 | |||||||||
| SAINT CRESPIN (IRE) kaszt. 1956 | AUREOLE (GB) kaszt. 1950 | |||||||||
| KAYOON (GB) kaszt. 1968 | NEOCRACY (GB) c. gn. 1944 | |||||||||
| BAGHICHEH (FRA) kaszt. 1951 | NASRULLAH (GB) gn. 1940 | |||||||||
| NAJA NAJA (POL) gn. 1980 | MEHMANY (GB) gn. 1943 | |||||||||
| MEHARI (FRA) gn. 1963 | LAVANDIN (FRA) gn. 1953 | |||||||||
| NIASA (POL) c. gn. 1971 | EOS (GB) c. gn. 1946 | |||||||||
| NYSA (POL) gn. 1966 | SOLALI (POL) kaszt. 1958 | |||||||||
| NOBLESSA (POL) gn. 1958 |