Seda
Bay mare born 1996 | |
---|---|
Breed: | Thoroughbred |
Country: | Polska |
Sire: | Special Power (IRE, 1987) |
Dam: | Sedapura (1990) / Last Tycoon |
Trainer: | horse not trained 2025 |
Owner: | Auto Łącki |
Breeder: | J. Opaliński |
Sizes: | 153.0-179.0-21.00 |
Stable: | Auto Łącki |
Dosage: | 2-0-7-1-0 (10) |
SEDA - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2000 | 0 (0%) |
0 (0%) |
0 (0%) |
1 (25%) |
0 (0%) |
3 | 4 | 480 zł |
1999 | 2 (25%) |
5 (62.5%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 | 8 | 15 244 zł |
1998 | 1 (33.33%) |
2 (66.67%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 | 3 | 7 440 zł |
total | 3 | 7 | 0 | 1 | 0 | 4 | 15 | 23 164 zł |
SEDA - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
23.07.2000 | Warszawa | 1600 m | III | st. u. L. Adamczuk | 61 | M. Mełnicki | 8 / 8 | 0 zł |
18.06.2000 | Warszawa | 1400 m | I | dż. P. Słobodzian | 59 | M. Mełnicki | 4 / 8 | 480 zł |
03.06.2000 | Warszawa | 1400 m | LR B | dż. J. Ochocki | 55 | M. Mełnicki | 7 / 8 | 0 zł |
14.05.2000 | Warszawa | 1300 m | LR B | dż. P. Słobodzian | 55 | M. Mełnicki | 6 / 6 | 0 zł |
20.11.1999 | Warszawa | 1200 m | I | k. dż. P. Krowicki | 58 | I. Wróblewska | 2 / 7 | 1 600 zł |
31.10.1999 | Warszawa | 1400 m | I | dż. M. Pilich | 58 | I. Wróblewska | 2 / 8 | 1 600 zł |
29.09.1999 | Warszawa | 1400 m | I | dż. M. Pilich | 57 | I. Wróblewska | 2 / 4 | 1 600 zł |
12.09.1999 | Warszawa | 1300 m | I | dż. M. Pilich | 57 | I. Wróblewska | 2 / 5 | 1 600 zł |
31.07.1999 | Warszawa | 1400 m | G2 A | pr. dż. D. Dugin | 56 | I. Wróblewska | 7 / 7 | 0 zł |
20.06.1999 | Warszawa | 1400 m | I | dż. M. Pilich | 58 | I. Wróblewska | 1 / 6 | 4 000 zł |
22.05.1999 | Warszawa | 1200 m | II | dż. J. Fortune | 58 | I. Wróblewska | 1 / 5 | 3 460 zł |
25.04.1999 | Warszawa | 1400 m | II | dż. J. Fortune | 58 | I. Wróblewska | 2 / 5 | 1 384 zł |
17.10.1998 | Warszawa | 1000 m | I | dż. M. Pilich | 56 | I. Wróblewska | 2 / 9 | 1 480 zł |
29.08.1998 | Sopot | 1200 m | II | dż. M. Pilich | 56 | I. Wróblewska | 1 / 8 | 3 200 zł |
02.08.1998 | Warszawa | 1000 m | dż. J. Ochocki | 56 | I. Wróblewska | 2 / 7 | 2 760 zł |
SEDA - PEDIGREE
NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
LYPHARD (USA) gn. 1969 | NATALMA (USA) gn. 1957 | |||||||||
GOOFED (USA) kaszt. 1960 | COURT MARTIAL (GB) kaszt. 1942 | |||||||||
LYPHARD'S SPECIAL (USA) gn. 1980 | BARRA (FRA) kaszt. 1950 | |||||||||
BUPERS (USA) c. gn. 1961 | DOUBLE JAY (USA) c. gn. 1944 | |||||||||
MY BUPERS (USA) c. gn. 1967 | ||||||||||
PRINCESS REVOKED (USA) c. gn. 1959 | REVOKED (USA) c. gn. 1943 | |||||||||
SPECIAL POWER (IRE) gn. 1987 | MISS MUFFET (USA) c. gn. 1949 | |||||||||
PETINGO (GB) gn. 1965 | PETITION (GB) c. gn. 1944 | |||||||||
ENGLISH PRINCE (IRE) gn. 1971 | ALCAZAR (FRA) kaszt. 1957 | |||||||||
ENGLISH MISS (GB) gn. 1955 | BOIS ROUSSEL (FRA) c. gn. 1935 | |||||||||
ANGEVIN (GB) kaszt. 1978 | VIRELLE (FRA) s. 1942 | |||||||||
ST PADDY (GB) gn. 1957 | AUREOLE (GB) kaszt. 1950 | |||||||||
PADDYFLOWER (GB) gn. 1969 | EDIE KELLY (GB) c. gn. 1950 | |||||||||
ALPINE BLOOM (GB) kaszt. 1955 | CHAMOSSAIRE (GB) kaszt. 1942 | |||||||||
FRAGRANT VIEW (GB) kaszt. 1941 | ||||||||||
NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
TRY MY BEST (USA) gn. 1975 | NATALMA (USA) gn. 1957 | |||||||||
SEX APPEAL (USA) kaszt. 1970 | BUCKPASSER (USA) gn. 1963 | |||||||||
LAST TYCOON (IRE) gn. 1983 | BEST IN SHOW (USA) kaszt. 1965 | |||||||||
MILL REEF (USA) gn. 1968 | NEVER BEND (USA) gn. 1960 | |||||||||
MILL PRINCESS (IRE) gn. 1977 | MILAN MILL (USA) gn. 1962 | |||||||||
IRISH LASS (GB) gn. 1962 | SAYAJIRAO (GB) gn. 1944 | |||||||||
SEDAPURA () 1990 | SCOLLATA (GB) gn. 1952 | |||||||||
RESTLESS WIND (USA) kaszt. 1956 | WINDY CITY (GB) kaszt. 1949 | |||||||||
TUMBLE WIND (USA) gn. 1964 | LUMP SUGAR (USA) gn. 1944 | |||||||||
EASY STAGES (USA) gn. 1953 | ENDEAVOUR (ARG) c. gn. 1942 | |||||||||
TUMBLELLA (IRE) gn. 1978 | SATURDAY OFF (USA) s. 1935 | |||||||||
PALESTINE (GB) s. 1947 | FAIR TRIAL (GB) kaszt. 1932 | |||||||||
PAVELLA (GB) gn. 1963 | UNA (GB) s. 1930 | |||||||||
LAVELLA (GB) gn. 1955 | LE LAVANDOU (FRA) gn. 1944 | |||||||||
LILTING LULLABY (GB) kaszt. 1944 |
SEDA - PROGENY
name | sex | date | sire | Dam | I | II | III | IV | V | np | starts | prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sachem | stallion | 2002 | Jape | Seda | 3 | 4 | 2 | 1 | 0 | 3 | 13 | 13 020 zł |
Sedboro | mare | 2006 | Don Corleone | Seda | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 1 645 zł |
Sassari | mare | 2005 | Professional | Seda | no starts |