Nashville
| Chestnut mare born 1996 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Chef Supreme |
| Dam: | Nadrenia / Carolus |
| Trainer: | horse not trained 2026 |
| Owner: | SK Golejewko |
| Breeder: | SK Golejewko |
| Sizes: | 170.0-185.0-20.00 |
| Stable: | Golejewko |
NASHVILLE - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 1999 | 1 (11.11%) |
2 (22.22%) |
0 (0%) |
1 (11.11%) |
1 (11.11%) |
4 | 9 | 3 860 zł |
| 1998 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 (50%) |
1 | 2 | 160 zł |
| total | 1 | 2 | 0 | 1 | 2 | 5 | 11 | 4 020 zł |
NASHVILLE - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 14.10.1999 | Warszawa | 1600 m | IV | u. M. Gajowiak | 60 | B. Chrzanowski | 4 / 6 | 184 zł |
| 18.09.1999 | Warszawa | 1400 m | IV | dż. M. Pilich | 55½ | B. Chrzanowski | 2 / 6 | 736 zł |
| 01.09.1999 | Warszawa | 1400 m | IV | dż. M. Pilich | 55 | B. Chrzanowski | 1 / 7 | 1 840 zł |
| 11.08.1999 | Warszawa | 1300 m | IV | dż. T. Kluczyński | 56 | B. Chrzanowski | 5 / 11 | 92 zł |
| 18.07.1999 | Warszawa | 1600 m | IV | dż. T. Kluczyński | 55 | B. Chrzanowski | 7 / 7 | 0 zł |
| 19.06.1999 | Warszawa | 1400 m | III | dż. T. Kluczyński | 57 | B. Chrzanowski | 2 / 6 | 1 008 zł |
| 23.05.1999 | Warszawa | 1600 m | III | dż. T. Kluczyński | 57 | B. Chrzanowski | 7 / 12 | 0 zł |
| 08.05.1999 | Warszawa | 1600 m | III | u. D. Plona | 50 | B. Chrzanowski | 8 / 8 | 0 zł |
| 11.04.1999 | Warszawa | 1600 m | III | u. D. Plona | 53 | B. Chrzanowski | 9 / 11 | 0 zł |
| 25.10.1998 | Warszawa | 1000 m | II | dż. T. Kluczyński | 57 | B. Chrzanowski | 5 / 7 | 160 zł |
| 13.09.1998 | Warszawa | 1000 m | II | dż. T. Kluczyński | 57 | B. Chrzanowski | 7 / 7 | 0 zł |
NASHVILLE - PROGENY
| name | sex | date | sire | Dam | I | II | III | IV | V | np | starts | prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nugella | mare | 2006 | Nowogródek | Nashville | 4 | 2 | 8 | 1 | 1 | 4 | 20 | 23 735 zł |
| Nomina | mare | 2001 | Enjoy Plan | Nashville | 2 | 1 | 1 | 5 | 0 | 4 | 13 | 7 720 zł |
| Nugera | mare | 2003 | Sorbie Tower | Nashville | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 210 zł |
| Nugessa | mare | 2009 | Roulette | Nashville | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 zł |
| Naretta | mare | 2002 | Royal Court | Nashville | no starts | |||||||
| Nugara | mare | 2005 | Zafonium | Nashville | no starts | |||||||