Nexia
Black mare born 1996 | |
---|---|
Breed: | Thoroughbred |
Country: | Polska |
Sire: | Who Knows (IRE, 1984) |
Dam: | Nemezia (POL, 1986) / Dakota |
Trainer: | horse not trained 2025 |
Owner: | Go Faster Consulting sp. z o.o. i K. Szmal |
Breeder: | SK Golejewko |
Sizes: | 159.0-180.0-20.00 |
Stable: | Go Faster Consulting |
Dosage: | 5-4-3-4-0 (16) |
NEXIA - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
1999 | 0 (0%) |
0 (0%) |
0 (0%) |
1 (33.33%) |
1 (33.33%) |
1 | 3 | 573 zł |
1998 | 1 (33.33%) |
0 (0%) |
0 (0%) |
1 (33.33%) |
1 (33.33%) |
0 | 3 | 8 300 zł |
total | 1 | 0 | 0 | 2 | 2 | 1 | 6 | 8 873 zł |
NEXIA - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
23.06.1999 | Warszawa | 1400 m | II | pr. dż. S. Wasiutow | 60 | B. Chrzanowski | 5 / 5 | 173 zł |
22.05.1999 | Warszawa | 1600 m | G3 A | pr. dż. S. Wasiutow | 59 | B. Chrzanowski | 10 / 12 | 0 zł |
18.04.1999 | Warszawa | 1600 m | I | pr. dż. S. Wasiutow | 5 | B. Chrzanowski | 4 / 5 | 400 zł |
17.10.1998 | Warszawa | 1400 m | G3 A | dż. M. Pietriakow | 57 | B. Chrzanowski | 4 / 8 | 1 000 zł |
26.09.1998 | Warszawa | 1200 m | LR B | dż. M. Pietriakow | 57 | B. Chrzanowski | 5 / 8 | 400 zł |
28.06.1998 | Warszawa | 1000 m | dż. M. Pietriakow | 56 | B. Chrzanowski | 1 / 5 | 6 900 zł |
NEXIA - PEDIGREE
INTENTIONALLY (USA) k. 1956 | INTENT (USA) kaszt. 1948 | |||||||||
IN REALITY (USA) gn. 1964 | MY RECIPE (USA) gn. 1947 | |||||||||
MY DEAR GIRL (USA) kaszt. 1957 | ROUGH'N TUMBLE (USA) gn. 1948 | |||||||||
KNOWN FACT (USA) k. 1977 | ILTIS (USA) gn. 1947 | |||||||||
TIM TAM (USA) gn. 1955 | TOM FOOL (USA) gn. 1949 | |||||||||
TAMERETT (USA) c. gn. 1962 | ||||||||||
MIXED MARRIAGE (GB) gn. 1952 | TUDOR MINSTREL (GB) c. gn. 1944 | |||||||||
WHO KNOWS (IRE) c. gn. 1984 | PERSIAN MAID (GB) gn. 1947 | |||||||||
BOLD RULER (USA) c. gn. 1954 | NASRULLAH (GB) gn. 1940 | |||||||||
BOLD HITTER (USA) c. gn. 1966 | MISS DISCO (USA) gn. 1944 | |||||||||
BATTER UP (USA) c. gn. 1959 | TOM FOOL (USA) gn. 1949 | |||||||||
HAPPY KIN (USA) gn. 1975 | STRIKING (USA) gn. 1947 | |||||||||
SIR GAYLORD (USA) c. gn. 1959 | TURN-TO (USA) gn. 1951 | |||||||||
GAY NIECE (USA) gn. 1968 | SOMETHINGROYAL (USA) gn. 1952 | |||||||||
GREAT NIECE (GB) kaszt. 1956 | HONEYWAY (GB) c. gn. 1941 | |||||||||
SYBIL'S NIECE (GB) kaszt. 1951 | ||||||||||
BOLD RULER (USA) c. gn. 1954 | NASRULLAH (GB) gn. 1940 | |||||||||
STUPENDOUS (USA) c. gn. 1963 | MISS DISCO (USA) gn. 1944 | |||||||||
MAGNETO (USA) c. gn. 1953 | AMBIORIX (FRA) gn. 1946 | |||||||||
DAKOTA (IRE) c. gn. 1971 | DYNAMO (USA) s. 1945 | |||||||||
RIGHT ROYAL (FRA) c. gn. 1958 | OWEN TUDOR (GB) c. gn. 1938 | |||||||||
ARDNEASKEN (GB) c. gn. 1964 | BASTIA (FRA) gn. 1951 | |||||||||
ALICE DELYSIA (GB) kaszt. 1956 | ALYCIDON (GB) kaszt. 1945 | |||||||||
NEMEZIA (POL) k. 1986 | DARING MISS (GB) kaszt. 1939 | |||||||||
RELKO (FRA) gn. 1960 | TANERKO (FRA) gn. 1953 | |||||||||
FREEFOOT (GB) gn. 1970 | RELANCE (FRA) kaszt. 1952 | |||||||||
CLOSE UP (GB) c. gn. 1958 | NEARULA (GB) gn. 1950 | |||||||||
NURSJA (POL) c. gn. 1980 | HORAMA (GB) gn. 1943 | |||||||||
MEHARI (FRA) gn. 1963 | LAVANDIN (FRA) gn. 1953 | |||||||||
NAPAJEDLA (POL) c. gn. 1974 | EOS (GB) c. gn. 1946 | |||||||||
NICEA (POL) gn. 1967 | TURYSTA (ITY) gn. 1944 | |||||||||
NARBONA (POL) kaszt. 1953 |
NEXIA - PROGENY
name | sex | date | sire | Dam | I | II | III | IV | V | np | starts | prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Next | stallion | 2003 | Fourth of June | Nexia | 3 | 1 | 2 | 1 | 1 | 3 | 11 | 11 000 zł |
Nereto | stallion | 2006 | Alywar | Nexia | 0 | 0 | 3 | 5 | 0 | 3 | 11 | 4 670 zł |
Neogena | mare | 2002 | Royal Court | Nexia | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 3 340 zł |
Nektarynka | mare | 2008 | Beaconsfield | Nexia | no starts |