Lady Lou
Gray mare born 1996 | |
---|---|
Breed: | Thoroughbred |
Country: | Polska |
Sire: | Baby Bid (USA, 1982) |
Dam: | Lily Lou (GB, 1991) / Roi Danzig |
Trainer: | horse not trained 2025 |
Owner: | KARBON sp. z o.o. |
Breeder: | G. R. H. Marzęcin |
Sizes: | 159.0-179.0-20.00 |
Stable: | Traf |
Dosage: | 4-6-8-2-0 (20) |
LADY LOU - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
1999 | 0 (0%) |
0 (0%) |
2 (66.67%) |
0 (0%) |
0 (0%) |
1 | 3 | 1 008 zł |
1998 | 0 (0%) |
1 (33.33%) |
0 (0%) |
1 (33.33%) |
1 (33.33%) |
0 | 3 | 1 760 zł |
total | 0 | 1 | 2 | 1 | 1 | 1 | 6 | 2 768 zł |
LADY LOU - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
18.07.1999 | Warszawa | 1400 m | IV | pr. dż. P. Krowicki | 56 | M. Łojek | 6 / 8 | 0 zł |
23.05.1999 | Warszawa | 1400 m | III | pr. dż. P. Krowicki | 57 | M. Łojek | 3 / 8 | 504 zł |
02.05.1999 | Warszawa | 1600 m | III | pr. dż. P. Krowicki | 57 | M. Łojek | 3 / 6 | 504 zł |
08.11.1998 | Warszawa | 1000 m | II | st. u. P. Krowicki | 57 | I. Wróblewska | 5 / 10 | 160 zł |
04.10.1998 | Warszawa | 1200 m | II | dż. R. G.-Panczew | 57 | I. Wróblewska | 4 / 6 | 320 zł |
29.08.1998 | Sopot | 1200 m | II | dż. R. G.-Panczew | 56 | I. Wróblewska | 2 / 8 | 1 280 zł |
LADY LOU - PEDIGREE
BOLD RULER (USA) c. gn. 1954 | NASRULLAH (GB) gn. 1940 | |||||||||
BOLD BIDDER (USA) gn. 1962 | MISS DISCO (USA) gn. 1944 | |||||||||
HIGH BID (USA) gn. 1956 | TO MARKET (USA) kaszt. 1948 | |||||||||
SPECTACULAR BID (USA) s. 1976 | STEPPING STONE (USA) gn. 1950 | |||||||||
PROMISED LAND (USA) s. 1954 | PALESTINIAN (USA) kaszt. 1946 | |||||||||
SPECTACULAR (USA) s. 1970 | ||||||||||
STOP ON RED (USA) kaszt. 1959 | TO MARKET (USA) kaszt. 1948 | |||||||||
BABY BID (USA) s. 1982 | DANGER AHEAD (USA) kaszt. 1946 | |||||||||
MASTER BOLD (USA) gn. 1965 | BOLD RULER (USA) c. gn. 1954 | |||||||||
SO BOLD (ARG) gn. 1971 | MISSY BABA (USA) gn. 1958 | |||||||||
SELVA (FRA) c. gn. 1962 | VENTURE (FRA) gn. 1957 | |||||||||
SO JOYFUL (ARG) gn. 1976 | SELDOM (USA) c. gn. 1948 | |||||||||
COURT MARTIAL (GB) kaszt. 1942 | FAIR TRIAL (GB) kaszt. 1932 | |||||||||
SHOUT FOR JOY (USA) kaszt. 1966 | INSTANTANEOUS (GB) gn. 1931 | |||||||||
UNROMANTIC (USA) c. gn. 1962 | HASTY ROAD (USA) c. gn. 1951 | |||||||||
ELSEWHERE (USA) c. gn. 1947 | ||||||||||
NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
DANZIG (USA) c. gn. 1977 | NATALMA (USA) gn. 1957 | |||||||||
PAS DE NOM (USA) c. gn. 1968 | ADMIRALS VOYAGE (USA) c. gn. 1959 | |||||||||
ROI DANZIG (USA) gn. 1986 | PETITIONER (GB) gn. 1952 | |||||||||
SIR IVOR (USA) gn. 1965 | SIR GAYLORD (USA) c. gn. 1959 | |||||||||
GDYNIA (USA) kaszt. 1978 | ATTICA (USA) kaszt. 1953 | |||||||||
CLASSICIST (USA) kaszt. 1965 | PRINCEQUILLO (IRE) gn. 1940 | |||||||||
LILY LOU (GB) 1991 | CLASSIC MUSIC (USA) s. 1953 | |||||||||
SEA-BIRD (FRA) kaszt. 1962 | DAN CUPID (USA) kaszt. 1956 | |||||||||
ARCTIC TERN (USA) kaszt. 1973 | SICALADE (FRA) gn. 1956 | |||||||||
BUBBLING BEAUTY (USA) kaszt. 1961 | HASTY ROAD (USA) c. gn. 1951 | |||||||||
EMMYLOU (IRE) kaszt. 1981 | ALMAHMOUD (USA) kaszt. 1947 | |||||||||
RAPACE (FRA) gn. 1952 | DJEFOU (FRA) c. gn. 1945 | |||||||||
ALACE (GB) gn. 1961 | RAHNEE (FRA) gn. 1935 | |||||||||
FAIR ALYCIA (GB) kaszt. 1952 | ALYCIDON (GB) kaszt. 1945 | |||||||||
FAIR EDWINE (IRE) kaszt. 1946 |
LADY LOU - PROGENY
name | sex | date | sire | Dam | I | II | III | IV | V | np | starts | prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Laron | gelding | 2002 | Don Graf | Lady Lou | 7 | 8 | 4 | 10 | 3 | 9 | 41 | 54 295 zł |
Lantana | mare | 2003 | Eternity's Breath | Lady Lou | 1 | 1 | 2 | 1 | 0 | 5 | 10 | 7 280 zł |