Dekadentka
| Dark bay mare born 1995 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Dietmar (POL, 1984) |
| Dam: | Debiana (POL, 1985) / Conor Pass |
| Trainer: | horse not trained 2026 |
| Owner: | B. Strójwąs, Z. Makowski i M. Łuczak |
| Breeder: | SK Rzeczna |
| Sizes: | 161.0-180.0-19.00 |
| Stable: | Barrakuda |
| Dosage: | 1-1-0-2-0 (4) |
DEKADENTKA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 1998 | 1 (16.67%) |
0 (0%) |
0 (0%) |
2 (33.33%) |
2 (33.33%) |
1 | 6 | 3 950 zł |
| 1997 | 1 (20%) |
1 (20%) |
0 (0%) |
1 (20%) |
1 (20%) |
1 | 5 | 4 350 zł |
| total | 2 | 1 | 0 | 3 | 3 | 2 | 11 | 8 300 zł |
DEKADENTKA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 02.08.1998 | Warszawa | 2400 m | G2 A | dż. K. Szymczuk | 59 | B. Strójwąs | 8 / 8 | 0 zł |
| 15.07.1998 | Warszawa | 2000 m | I | am. u. M. Pikuła | 54 | B. Strójwąs | 4 / 5 | 350 zł |
| 01.07.1998 | Warszawa | 1400 m | II | dż. T. Dul | 61 | B. Strójwąs | 4 / 7 | 300 zł |
| 06.06.1998 | Warszawa | 1600 m | II | am. u. M. Pikuła | 53 | B. Strójwąs | 1 / 5 | 3 000 zł |
| 17.05.1998 | Warszawa | 1400 m | II | am. u. M. Pikuła | 54 | B. Strójwąs | 5 / 7 | 150 zł |
| 26.04.1998 | Warszawa | 1400 m | II | am. u. M. Pikuła | 54 | B. Strójwąs | 5 / 6 | 150 zł |
| 22.11.1997 | Warszawa | 1000 m | II | dż. T. Dul | 57 | M. Caprari | 1 / 6 | 3 000 zł |
| 05.11.1997 | Warszawa | 1000 m | II | dż. T. Dul | 56 | M. Caprari | 6 / 10 | 0 zł |
| 15.10.1997 | Warszawa | 1200 m | II | dż. W. Szymczuk | 57 | M. Caprari | 5 / 8 | 150 zł |
| 24.09.1997 | Warszawa | 1000 m | II | dż. W. Szymczuk | 56 | M. Caprari | 4 / 7 | 300 zł |
| 03.09.1997 | Warszawa | 1000 m | II | dż. W. Szymczuk | 56 | M. Caprari | 2 / 7 | 900 zł |
DEKADENTKA - PEDIGREE
| BOLD RULER (USA) c. gn. 1954 | NASRULLAH (GB) gn. 1940 | |||||||||
| STUPENDOUS (USA) c. gn. 1963 | MISS DISCO (USA) gn. 1944 | |||||||||
| MAGNETO (USA) c. gn. 1953 | AMBIORIX (FRA) gn. 1946 | |||||||||
| DAKOTA (IRE) c. gn. 1971 | DYNAMO (USA) s. 1945 | |||||||||
| RIGHT ROYAL (FRA) c. gn. 1958 | OWEN TUDOR (GB) c. gn. 1938 | |||||||||
| ARDNEASKEN (GB) c. gn. 1964 | ||||||||||
| ALICE DELYSIA (GB) kaszt. 1956 | ALYCIDON (GB) kaszt. 1945 | |||||||||
| DIETMAR (POL) 1984 | DARING MISS (GB) kaszt. 1939 | |||||||||
| SICA BOY (FRA) gn. 1951 | SUNNY BOY (FRA) gn. 1944 | |||||||||
| NEGRESCO (FRA) c. gn. 1957 | SICA (FRA) gn. 1944 | |||||||||
| FOLLE NUIT (FRA) gn. 1940 | ASTROPHEL (FRA) kaszt. 1931 | |||||||||
| DORYLEA (POL) 1967 | FOLLE PASSION (FRA) gn. 1931 | |||||||||
| AQUINO (FRA) gn. 1948 | TORNADO (FRA) gn. 1939 | |||||||||
| DORYDA (POL) 1956 | APULIA (FRA) c. gn. 1931 | |||||||||
| DOROTEA (POL) kaszt. 1950 | PILADE (ITY) kaszt. 1930 | |||||||||
| CAROLEA (ITY) c. gn. 1945 | ||||||||||
| TIEPOLETTO (FRA) c. gn. 1956 | TORNADO (FRA) gn. 1939 | |||||||||
| TIEPOLO (GB) c. gn. 1964 | SCARLET SKIES (FRA) c. gn. 1938 | |||||||||
| JACINE (GB) kaszt. 1957 | OWEN TUDOR (GB) c. gn. 1938 | |||||||||
| CONOR PASS (IRE) c. gn. 1970 | WEIGHBRIDGE (GB) kaszt. 1945 | |||||||||
| HARD TACK (GB) gn. 1955 | HARD SAUCE (GB) gn. 1948 | |||||||||
| WINDFIELD LILY (GB) gn. 1962 | COWES (GB) kaszt. 1949 | |||||||||
| ANOTHER MARVEL (GB) c. gn. 1954 | HIS SLIPPER (GB) gn. 1943 | |||||||||
| DEBIANA (POL) 1985 | MATURA (GB) gn. 1940 | |||||||||
| IMPERIAL (HUN) kaszt. 1960 | IMI (HUN) gn. 1953 | |||||||||
| ISZTOPIRIN (HUN) gn. 1968 | HURRY (ITY) gn. 1952 | |||||||||
| TABLETTA (HUN) c. gn. 1962 | HRUSZTALY (GER) gn. 1944 | |||||||||
| DIAKOWA (POL) 1976 | KINA (RUS) gn. 1951 | |||||||||
| DEER LEAP (IRE) c. gn. 1956 | STEPHEN PAUL (GB) c. gn. 1948 | |||||||||
| DARIA () 1966 | STAR ISLAND (GB) 1949 | |||||||||
| DORNA (POL) 1957 | AQUINO (FRA) gn. 1948 | |||||||||
| DORIANA (POL) gn. 1950 |
DEKADENTKA - PROGENY
| name | sex | date | sire | Dam | I | II | III | IV | V | np | starts | prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dobroć | mare | 2006 | Barasz | Dekadentka | 3 | 1 | 1 | 0 | 0 | 1 | 6 | 21 603 zł |
| Dekkan | gelding | 2002 | Winds of Light | Dekadentka | 1 | 0 | 3 | 1 | 0 | 2 | 7 | 5 080 zł |
| Desmin | stallion | 2001 | Saphir | Dekadentka | 1 | 0 | 0 | 2 | 0 | 3 | 6 | 2 560 zł |