Nikodemia
Dark bay mare born 1995 | |
---|---|
Breed: | Thoroughbred |
Country: | Polska |
Sire: | Winds of Light (USA, 1983) |
Dam: | Nielubia (POL, 1988) / Juror |
Trainer: | horse not trained 2025 |
Owner: | B. Strójwąs, B. Rabajczyk i SK Stubno |
Breeder: | SK Stubno |
Sizes: | 161.0-184.0-19.00 |
Stable: | Barrakuda |
Dosage: | 3-0-8-2-1 (14) |
NIKODEMIA - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
1998 | 0 (0%) |
3 (30%) |
3 (30%) |
2 (20%) |
1 (10%) |
1 | 10 | 4 840 zł |
1997 | 1 (25%) |
0 (0%) |
0 (0%) |
2 (50%) |
1 (25%) |
0 | 4 | 12 055 zł |
total | 1 | 3 | 3 | 4 | 2 | 1 | 14 | 16 895 zł |
NIKODEMIA - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
25.10.1998 | Warszawa | 1600 m | IV | dż. T. Dul | 61 | B. Strójwąs | 3 / 6 | 320 zł |
11.10.1998 | Warszawa | 1600 m | III | am. u. M. Pikuła | 53 | B. Strójwąs | 7 / 7 | 0 zł |
20.09.1998 | Warszawa | 1600 m | IV | dż. T. Dul | 61 | B. Strójwąs | 5 / 7 | 80 zł |
30.08.1998 | Warszawa | 1800 m | II | dż. T. Dul | 54 | B. Strójwąs | 4 / 6 | 300 zł |
08.08.1998 | Warszawa | 1600 m | IV | dż. T. Dul | 59 | B. Strójwąs | 2 / 7 | 640 zł |
19.07.1998 | Warszawa | 1400 m | III | dż. E. Zahariev | 58 | B. Strójwąs | 4 / 6 | 220 zł |
27.06.1998 | Warszawa | 2000 m | III | dż. E. Zahariev | 58 | B. Strójwąs | 2 / 7 | 880 zł |
07.06.1998 | Warszawa | 1800 m | II | dż. E. Zahariev | 54½ | B. Strójwąs | 2 / 6 | 1 200 zł |
17.05.1998 | Warszawa | 1400 m | II | dż. E. Zahariev | 57 | B. Strójwąs | 3 / 7 | 600 zł |
26.04.1998 | Warszawa | 1400 m | II | dż. E. Zahariev | 58 | B. Strójwąs | 3 / 6 | 600 zł |
11.10.1997 | Warszawa | 1000 m | I | dż. W. Szymczuk | 56 | B. Strójwąs | 5 / 7 | 185 zł |
06.09.1997 | Warszawa | 1300 m | I | dż. T. Dul | 56 | B. Strójwąs | 4 / 6 | 370 zł |
15.08.1997 | Warszawa | 1300 m | LR B | dż. T. Dul | 56 | B. Strójwąs | 4 / 7 | 8 500 zł |
15.07.1997 | Warszawa | 1000 m | II | dż. T. Dul | 56 | B. Strójwąs | 1 / 6 | 3 000 zł |
NIKODEMIA - PEDIGREE
RAISE A NATIVE (USA) kaszt. 1961 | NATIVE DANCER (USA) s. 1950 | |||||||||
MAJESTIC PRINCE (USA) kaszt. 1966 | RAISE YOU (USA) kaszt. 1946 | |||||||||
GAY HOSTESS (USA) kaszt. 1957 | ROYAL CHARGER (GB) kaszt. 1942 | |||||||||
MAJESTIC LIGHT (USA) gn. 1973 | YOUR HOSTESS (USA) kaszt. 1949 | |||||||||
RIBOT (GB) gn. 1952 | TENERANI (ITY) gn. 1944 | |||||||||
IRRADIATE (USA) s. 1966 | ||||||||||
HIGH VOLTAGE (USA) s. 1952 | AMBIORIX (FRA) gn. 1946 | |||||||||
WINDS OF LIGHT (USA) gn. 1983 | DYNAMO (USA) s. 1945 | |||||||||
NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
NIJINSKY (CAN) gn. 1967 | NATALMA (USA) gn. 1957 | |||||||||
FLAMING PAGE (CAN) gn. 1959 | BULL PAGE (USA) gn. 1947 | |||||||||
DANCING DETENTE (USA) gn. 1973 | FLARING TOP (USA) kaszt. 1947 | |||||||||
BUCKPASSER (USA) gn. 1963 | TOM FOOL (USA) gn. 1949 | |||||||||
ALLUVIAL (USA) kaszt. 1969 | BUSANDA (USA) k. 1947 | |||||||||
BAYOU (USA) kaszt. 1954 | HILL PRINCE (USA) gn. 1947 | |||||||||
BOURTAI (USA) gn. 1942 | ||||||||||
SICAMBRE (FRA) c. gn. 1948 | PRINCE BIO (FRA) gn. 1941 | |||||||||
SARAGAN (GB) s. 1965 | SIF (FRA) gn. 1936 | |||||||||
ASH PLANT (GB) s. 1948 | NEPENTHE (FRA) s. 1938 | |||||||||
JUROR (POL) gn. 1981 | AMBOYNA (GB) gn. 1943 | |||||||||
NEGRESCO (FRA) c. gn. 1957 | SICA BOY (FRA) gn. 1951 | |||||||||
JURYSTKA (POL) c. gn. 1973 | FOLLE NUIT (FRA) gn. 1940 | |||||||||
JURYSDYKCJA (POL) gn. 1959 | AQUINO (FRA) gn. 1948 | |||||||||
NIELUBIA (POL) c. gn. 1988 | JUSTITIA (GB) gn. 1947 | |||||||||
MATCH (FRA) c. gn. 1958 | TANTIEME (FRA) gn. 1947 | |||||||||
TORPID (GB) gn. 1965 | RELANCE (FRA) kaszt. 1952 | |||||||||
CUTTER (GB) gn. 1955 | DONATELLO (FRA) kaszt. 1934 | |||||||||
NIEGOWA (POL) c. gn. 1974 | FELUCCA (GB) gn. 1941 | |||||||||
TURYSTA (ITY) gn. 1944 | BELLINI (ITY) gn. 1937 | |||||||||
NIENADOWA (POL) c. gn. 1961 | SCUOLA BOLOGNESE (ITY) gn. 1934 | |||||||||
NEKANDA (POL) gn. 1956 | GOOD BYE (GB) c. gn. 1947 | |||||||||
NETRA (GER) kaszt. 1942 |
NIKODEMIA - PROGENY
name | sex | date | sire | Dam | I | II | III | IV | V | np | starts | prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikonga | mare | 2000 | Enjoy Plan | Nikodemia | 1 | 0 | 1 | 0 | 0 | 4 | 6 | 5 780 zł |
Nowy Don | stallion | 2005 | Don Graf | Nikodemia | 1 | 0 | 0 | 1 | 1 | 5 | 8 | 5 270 zł |
Namibia | mare | 2007 | In Camera | Nikodemia | 1 | 0 | 1 | 1 | 2 | 4 | 9 | 3 850 zł |
Nigata | mare | 2002 | Delator | Nikodemia | 0 | 2 | 0 | 2 | 0 | 2 | 6 | 2 790 zł |
Nigidia | mare | 2003 | Zafonium | Nikodemia | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 720 zł |