Tess
Dark bay mare born 1994 | |
---|---|
Breed: | Thoroughbred |
Country: | Polska |
Sire: | Dameto (USA, 1981) |
Dam: | Tercja (POL, 1982) / Parysów |
Trainer: | horse not trained 2025 |
Owner: | S. i B. Sałagaj |
Breeder: | SK Jaroszówka |
Sizes: | 162.0-186.0-19.50 |
Stable: | Niespodzianka |
Dosage: | 6-6-4-0-0 (16) |
TESS - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
1997 | 2 (22.22%) |
1 (11.11%) |
0 (0%) |
1 (11.11%) |
2 (22.22%) |
3 | 9 | 22 875 zł |
1996 | 1 (20%) |
2 (40%) |
1 (20%) |
1 (20%) |
0 (0%) |
0 | 5 | 13 320 zł |
total | 3 | 3 | 1 | 2 | 2 | 3 | 14 | 36 195 zł |
TESS - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
26.10.1997 | Warszawa | 1300 m | G3 A | dż. T. Kluczyński | 60 | K. Ziemiański | 8 / 9 | 0 zł |
05.10.1997 | Warszawa | 1600 m | G2 A | k. dż. P. Słobodzian | 57 | K. Ziemiański | 7 / 9 | 0 zł |
13.09.1997 | Warszawa | 2200 m | G3 A | dż. E. Zahariev | 56 | K. Ziemiański | 5 / 7 | 500 zł |
24.08.1997 | Warszawa | 2000 m | LR B | dż. T. Kluczyński | 55 | K. Ziemiański | 1 / 5 | 6 000 zł |
03.08.1997 | Warszawa | 2400 m | G2 A | dż. T. Kluczyński | 59 | K. Ziemiański | 4 / 9 | 2 400 zł |
06.07.1997 | Warszawa | 2400 m | G1 A | dż. T. Kluczyński | 57 | K. Ziemiański | 8 / 17 | 0 zł |
14.06.1997 | Warszawa | 2200 m | LR B | dż. T. Kluczyński | 56 | K. Ziemiański | 1 / 8 | 9 000 zł |
24.05.1997 | Warszawa | 1600 m | G3 A | dż. T. Kluczyński | 59 | K. Ziemiański | 2 / 9 | 4 800 zł |
04.05.1997 | Warszawa | 1600 m | I | dż. T. Kluczyński | 57 | K. Ziemiański | 5 / 7 | 175 zł |
19.10.1996 | Warszawa | 1400 m | G3 A | dż. R. G.-Panczew | 57 | K. Ziemiański | 2 / 6 | 3 520 zł |
28.09.1996 | Warszawa | 1200 m | LR B | dż. S. Pierow | 57 | K. Ziemiański | 2 / 7 | 2 000 zł |
08.09.1996 | Warszawa | 1300 m | G3 A | dż. T. Kluczyński | 56 | K. Ziemiański | 3 / 7 | 2 400 zł |
27.07.1996 | Warszawa | 1200 m | LR B | dż. T. Kluczyński | 55 | K. Ziemiański | 4 / 6 | 500 zł |
29.06.1996 | Warszawa | 1000 m | dż. T. Kluczyński | 55 | K. Ziemiański | 1 / 7 | 4 900 zł |
TESS - PEDIGREE
SUNGLOW (USA) kaszt. 1947 | SUN AGAIN (USA) kaszt. 1939 | |||||||||
SWORD DANCER (USA) kaszt. 1956 | ROSERN (USA) kaszt. 1927 | |||||||||
HIGHLAND FLING (USA) c. gn. 1950 | BY JIMMINY (USA) c. gn. 1941 | |||||||||
DAMASCUS (USA) gn. 1964 | SWING TIME (USA) kaszt. 1935 | |||||||||
MY BABU (FRA) gn. 1945 | DJEBEL (FRA) gn. 1937 | |||||||||
KERALA (USA) gn. 1958 | ||||||||||
BLADE OF TIME (USA) c. gn. 1938 | SICKLE (GB) c. gn. 1924 | |||||||||
DAMETO (USA) c. gn. 1981 | BAR NOTHING (USA) gn. 1933 | |||||||||
NASRULLAH (GB) gn. 1940 | NEARCO (ITY) c. gn. 1935 | |||||||||
BOLD RULER (USA) c. gn. 1954 | MUMTAZ BEGUM (FRA) s. 1932 | |||||||||
MISS DISCO (USA) gn. 1944 | DISCOVERY (USA) kaszt. 1931 | |||||||||
BOLD HEIRESS (USA) c. gn. 1966 | OUTDONE (USA) gn. 1936 | |||||||||
AMBIORIX (FRA) gn. 1946 | TOURBILLON (FRA) gn. 1928 | |||||||||
BE AMBITIOUS (USA) c. gn. 1958 | LAVENDULA (FRA) c. gn. 1930 | |||||||||
BE FAITHFUL (USA) c. gn. 1942 | BIMELECH (USA) gn. 1937 | |||||||||
BLOODROOT (USA) gn. 1932 | ||||||||||
VILMORIN (GB) s. 1943 | GOLD BRIDGE (FRA) kaszt. 1929 | |||||||||
QUORUM (GB) s. 1954 | QUEEN OF THE MEADOWS (GB) s. 1938 | |||||||||
AKIMBO (GB) c. gn. 1947 | BOIS ROUSSEL (FRA) c. gn. 1935 | |||||||||
Parys?w (GB) kaszt. 1969 | BULOLO (GB) c. gn. 1934 | |||||||||
PALL MALL (IRE) kaszt. 1955 | PALESTINE (GB) s. 1947 | |||||||||
PALINODE (GB) gn. 1963 | MALAPERT (GB) kaszt. 1946 | |||||||||
CANZONET (GB) gn. 1958 | CHANTEUR (FRA) gn. 1942 | |||||||||
TERCJA (POL) kaszt. 1982 | NIGHTLIGHT (GB) gn. 1953 | |||||||||
LAVANDIN (FRA) gn. 1953 | VERSO (FRA) gn. 1940 | |||||||||
MEHARI (FRA) gn. 1963 | LAVANDE (FRA) gn. 1936 | |||||||||
EOS (GB) c. gn. 1946 | SOLFERINO (GB) gn. 1940 | |||||||||
TRYLOGIA (POL) gn. 1972 | ORMEL () kaszt. 1940 | |||||||||
NEGRESCO (FRA) c. gn. 1957 | SICA BOY (FRA) gn. 1951 | |||||||||
TATARKA (POL) gn. 1966 | FOLLE NUIT (FRA) gn. 1940 | |||||||||
TARTARIA (POL) c. gn. 1955 | TURYSTA (ITY) gn. 1944 | |||||||||
TARTANA (ITY) c. gn. 1940 |
TESS - PROGENY
name | sex | date | sire | Dam | I | II | III | IV | V | np | starts | prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tim | stallion | 1999 | Saphir | Tess | 6 | 2 | 1 | 4 | 1 | 3 | 17 | 78 670 zł |
Trufla | mare | 2002 | Royal Court | Tess | 1 | 4 | 2 | 5 | 2 | 12 | 26 | 8 670 zł |
Tracy | mare | 2007 | Enjoy Plan | Tess | 0 | 1 | 0 | 4 | 1 | 4 | 10 | 2 225 zł |
Tori | stallion | 2000 | Royal Court | Tess | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 zł |
Tebar | stallion | 2009 | Royal Court | Tess | no starts | |||||||
Tony | stallion | 2004 | Jape | Tess | no starts | |||||||
Teoretyk | stallion | 2008 | Scufiott | Tess | no starts |