Bella Rosa
| Bay mare born 1991 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Czechy |
| Sire: | Spring Haven (IRE, 1975) |
| Dam: | Badalona (CZE, 1985) / Amyndas |
| Trainer: | horse not trained 2025 |
| Owner: | G. Kaczmarek i A. Żbikowski |
| Breeder: | G. Kaczmarek |
| Sizes: | 157.0-177.0-18.50 |
| Stable: | Sopot |
| Dosage: | 4-0-0-0-0 (4) |
BELLA ROSA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 1995 | 1 (20%) |
0 (0%) |
0 (0%) |
1 (20%) |
0 (0%) |
3 | 5 | 12 500 zł |
| total | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 12 500 zł |
BELLA ROSA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 09.09.1995 | Warszawa | 2200 m | G3 A | k. dż. P. Słobodzian | 60 | G. W. Wróblewski | 7 / 9 | 0 zł |
| 29.07.1995 | Warszawa | 1400 m | G2 A | dż. T. Kluczyński | 59 | G. W. Wróblewski | 8 / 8 | 0 zł |
| 24.06.1995 | Warszawa | 1600 m | G3 A | dż. T. Kluczyński | 58 | G. W. Wróblewski | 1 / 7 | 12 000 zł |
| 03.06.1995 | Warszawa | 1400 m | LR B | pr. dż. P. Słobodzian | 59 | G. W. Wróblewski | 7 / 9 | 0 zł |
| 13.05.1995 | Warszawa | 1300 m | LR B | dż. B. Mazurek | 59 | G. W. Wróblewski | 4 / 6 | 500 zł |
BELLA ROSA - PEDIGREE
| TUDOR MINSTREL (GB) c. gn. 1944 | OWEN TUDOR (GB) c. gn. 1938 | |||||||||
| SING SING (GB) gn. 1957 | SANSONNET (GB) gn. 1933 | |||||||||
| AGIN THE LAW (GB) gn. 1946 | PORTLAW (GB) s. 1928 | |||||||||
| AFRICAN SKY (GB) gn. 1970 | REVOLTE (FRA) gn. 1933 | |||||||||
| NIMBUS (GB) gn. 1946 | NEARCO (ITY) c. gn. 1935 | |||||||||
| SWEET CAROLINE (GB) gn. 1954 | ||||||||||
| LACKADAY (GB) gn. 1947 | BOBSLEIGH (GB) kaszt. 1932 | |||||||||
| SPRING HAVEN (IRE) c. gn. 1975 | LACKADAISY (GB) gn. 1940 | |||||||||
| DOGAT (FRA) kaszt. 1940 | RODOSTO (FRA) kaszt. 1930 | |||||||||
| TROUVILLE (FRA) gn. 1952 | DOGARESSE (FRA) kaszt. 1928 | |||||||||
| CHLORIS (FRA) gn. 1941 | CHATEAU BOUSCAUT (FRA) gn. 1927 | |||||||||
| MARSVILLE (GB) gn. 1964 | ROSALBA (FRA) kaszt. 1936 | |||||||||
| HILL GAIL (USA) gn. 1949 | BULL LEA (USA) c. gn. 1935 | |||||||||
| ANGELIQUE (GB) kaszt. 1958 | JANE GAIL (USA) kaszt. 1944 | |||||||||
| ALBANY SLIPPER (GB) kaszt. 1951 | SOLAR SLIPPER (GB) gn. 1945 | |||||||||
| MISS ALBANY (GB) kaszt. 1938 | ||||||||||
| HARD TACK (GB) gn. 1955 | HARD SAUCE (GB) gn. 1948 | |||||||||
| SPARKLER (GB) gn. 1968 | COWES (GB) kaszt. 1949 | |||||||||
| DIAMOND SPUR (IRE) kaszt. 1961 | PRECIPTIC (GB) kaszt. 1942 | |||||||||
| AMYNDAS (IRE) gn. 1978 | DIAMOND PRINCESS (IRE) kaszt. 1944 | |||||||||
| GREY SOVEREIGN (GB) s. 1948 | NASRULLAH (GB) gn. 1940 | |||||||||
| GEM OF GEMS (GB) gn. 1963 | KONG (GB) s. 1933 | |||||||||
| TWICE BLESSED (GB) gn. 1956 | TULYAR (IRE) c. gn. 1949 | |||||||||
| BADALONA (CZE) c. gn. 1985 | PHASE (GB) gn. 1939 | |||||||||
| ST PADDY (GB) gn. 1957 | AUREOLE (GB) kaszt. 1950 | |||||||||
| BACCIO BANDINELLI (ITY) gn. 1965 | EDIE KELLY (GB) c. gn. 1950 | |||||||||
| BEATRICE ADAMS (ITY) gn. 1955 | PEARL DIVER (FRA) c. gn. 1944 | |||||||||
| BULBA (RUS) c. gn. 1980 | BALESTRINA (ITY) gn. 1947 | |||||||||
| PANDOFELL (IRE) gn. 1957 | SOLAR SLIPPER (GB) gn. 1945 | |||||||||
| BETA (RUS) gn. 1970 | NADIKA (FRA) gn. 1948 | |||||||||
| BELBINA (RUS) gn. 1946 | BAYGIST (RUS) kaszt. 1940 | |||||||||
| BEGONIA IV (RUS) gn. 1940 |
BELLA ROSA - PROGENY
| name | sex | date | sire | Dam | I | II | III | IV | V | np | starts | prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belfast | stallion | 1999 | Saphir | Bella Rosa | 2 | 4 | 4 | 1 | 1 | 2 | 14 | 18 790 zł |
| Bel Canto | stallion | 2001 | Who Knows | Bella Rosa | 0 | 2 | 1 | 2 | 0 | 0 | 5 | 2 750 zł |
| Bumper | stallion | 2008 | Hondo Mondo | Bella Rosa | no starts | |||||||