Treonina
| Dark bay mare born 2010 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Jape (USA, 1989) |
| Dam: | Tassinaia (POL, 2001) / Enjoy Plan |
| Trainer: | horse not trained 2026 |
| Owner: | P. i J. Pirzeccy |
| Breeder: | SK Golejewko |
| Sizes: | 155.0-171.0-18.50 |
| Stable: | Jamajka |
| Handicap: | 65.0 (30.06.2014) |
| Dosage: | 5-2-8-0-1 (16) |
TREONINA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2014 | 2 (28.57%) |
1 (14.29%) |
4 (57.14%) |
0 (0%) |
0 (0%) |
0 | 7 | 45 720 zł |
| 2013 | 1 (10%) |
3 (30%) |
2 (20%) |
0 (0%) |
1 (10%) |
3 | 10 | 17 060 zł |
| 2012 | 0 (0%) |
1 (25%) |
0 (0%) |
3 (75%) |
0 (0%) |
0 | 4 | 4 200 zł |
| total | 3 | 5 | 6 | 3 | 1 | 3 | 21 | 66 980 zł |
TREONINA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 19.10.2014 | Wrocław | 3200 m | płoty | u. P. Pałczyński | 67½ | M. Borkowski | 1 / 7 | 8 000 zł |
| 28.09.2014 | Wrocław | 3200 m | płoty | u. P. Pałczyński | 65 | M. Borkowski | 1 / 6 | 8 000 zł |
| 06.09.2014 | Wrocław | 4200 m | płoty | u. P. Pałczyński | 65 | M. Borkowski | 2 / 8 | 24 000 zł |
| 17.08.2014 | Wrocław | 1700 m | IV | k. dż. N. Hendzel | 57 | M. Borkowski | 3 / 9 | 920 zł |
| 29.06.2014 | Wrocław | 3200 m | płoty | u. P. Pałczyński | 64½ | M. Borkowski | 3 / 8 | 1 600 zł |
| 08.06.2014 | Wrocław | 3200 m | płoty | u. P. Pałczyński | 64½ | M. Borkowski | 3 / 9 | 1 600 zł |
| 18.05.2014 | Wrocław | 2800 m | płoty | u. P. Pałczyński | 64 | M. Borkowski | 3 / 8 | 1 600 zł |
| 16.11.2013 | Warszawa | 2000 m | IV | st. u. B. Giedyk | 58 | M. Łojek | 5 / 6 | 280 zł |
| 02.11.2013 | Warszawa | 1800 m | IV | dż. A. Turgaev | 59 | M. Łojek | 6 / 8 | 0 zł |
| 19.10.2013 | Warszawa | 2000 m | I | dż. A. Turgaev | 53 | M. Łojek | 3 / 7 | 2 500 zł |
| 29.09.2013 | Warszawa | 1800 m | IV | dż. A. Reznikov | 59 | M. Łojek | 2 / 9 | 2 240 zł |
| 31.08.2013 | Warszawa | 2000 m | III | k. dż. L. Reznikova-Wróblewska | 52 | M. Łojek | 8 / 11 | 0 zł |
| 10.08.2013 | Warszawa | 2000 m | IV | dż. V. Janaček | 57 | M. Łojek | 1 / 7 | 5 600 zł |
| 14.07.2013 | Sopot | 1600 m | IV | dż. A. Reznikov | 57 | M. Łojek | 3 / 7 | 1 160 zł |
| 16.06.2013 | Warszawa | 1800 m | III | dż. A. Reznikov | 58½ | M. Łojek | 2 / 8 | 2 640 zł |
| 26.05.2013 | Warszawa | 1600 m | III | dż. V. Popov | 58 | M. Łojek | 2 / 8 | 2 640 zł |
| 12.05.2013 | Warszawa | 1800 m | III | u. L. Grigoreva | 56 | M. Łojek | 7 / 7 | 0 zł |
| 20.10.2012 | Warszawa | 1400 m | II | k. dż. A. Falchi | 57 | M. Łojek | 4 / 7 | 600 zł |
| 29.09.2012 | Warszawa | 1200 m | II | k. dż. A. Falchi | 57 | M. Łojek | 2 / 7 | 2 400 zł |
| 08.09.2012 | Warszawa | 1000 m | II | dż. P. Krowicki | 57 | M. Łojek | 4 / 6 | 600 zł |
| 11.08.2012 | Warszawa | 1300 m | II | k. dż. L. Reznikova-Wróblewska | 56 | M. Łojek | 4 / 6 | 600 zł |
TREONINA - PEDIGREE
| TOM ROLFE (USA) gn. 1962 | RIBOT (GB) gn. 1952 | |||||||||
| HOIST THE FLAG (USA) gn. 1968 | POCAHONTAS (USA) c. gn. 1955 | |||||||||
| WAVY NAVY (USA) gn. 1954 | WAR ADMIRAL (USA) c. gn. 1934 | |||||||||
| ALLEGED (USA) gn. 1974 | TRIOMPHE (FRA) gn. 1947 | |||||||||
| PRINCE JOHN (USA) kaszt. 1953 | PRINCEQUILLO (IRE) gn. 1940 | |||||||||
| PRINCESS POUT (USA) gn. 1966 | ||||||||||
| DETERMINED LADY (USA) gn. 1959 | DETERMINE (USA) s. 1951 | |||||||||
| JAPE (USA) gn. 1989 | TUMBLING (USA) gn. 1953 | |||||||||
| FIRESTREAK (GB) gn. 1956 | PARDAL (FRA) gn. 1947 | |||||||||
| SNOW KNIGHT (GB) kaszt. 1971 | HOT SPELL (GB) gn. 1944 | |||||||||
| SNOW BLOSSOM (GB) c. gn. 1957 | FLUSH ROYAL (FRA) gn. 1945 | |||||||||
| NORTHERN BLOSSOM (CAN) kaszt. 1980 | ARIANA (FRA) gn. 1951 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| VICTORIAN HEIRESS (CAN) gn. 1968 | NATALMA (USA) gn. 1957 | |||||||||
| VICTORIANA (CAN) gn. 1952 | WINDFIELDS (CAN) c. gn. 1943 | |||||||||
| IRIBELLE (CAN) gn. 1942 | ||||||||||
| RAISE A NATIVE (USA) kaszt. 1961 | NATIVE DANCER (USA) s. 1950 | |||||||||
| ALYDAR (USA) kaszt. 1975 | RAISE YOU (USA) kaszt. 1946 | |||||||||
| SWEET TOOTH (USA) gn. 1965 | ON-AND-ON (USA) gn. 1956 | |||||||||
| ENJOY PLAN (USA) gn. 1990 | PLUM CAKE (USA) kaszt. 1958 | |||||||||
| LT. STEVENS (USA) gn. 1961 | NANTALLAH (USA) gn. 1953 | |||||||||
| BEL SHEBA (USA) gn. 1970 | ROUGH SHOD (GB) gn. 1944 | |||||||||
| BELTHAZAR (USA) c. gn. 1960 | WAR ADMIRAL (USA) c. gn. 1934 | |||||||||
| TASSINAIA (POL) 2001 | BLINKING OWL (USA) c. gn. 1938 | |||||||||
| HUNTERCOMBE (GB) gn. 1967 | DERRING-DO (GB) gn. 1961 | |||||||||
| PYJAMA HUNT (IRE) kaszt. 1975 | ERGINA (GB) gn. 1957 | |||||||||
| KAMIYAANA (FRA) s. 1967 | CHARLOTTESVILLE (GB) gn. 1957 | |||||||||
| TUROWKA (POL) 1987 | ATREVIDA (FRA) s. 1958 | |||||||||
| NEGRESCO (FRA) c. gn. 1957 | SICA BOY (FRA) gn. 1951 | |||||||||
| TATARKA (POL) gn. 1966 | FOLLE NUIT (FRA) gn. 1940 | |||||||||
| TARTARIA (POL) c. gn. 1955 | TURYSTA (ITY) gn. 1944 | |||||||||
| TARTANA (ITY) c. gn. 1940 |
TREONINA - PROGENY
| name | sex | date | sire | Dam | I | II | III | IV | V | np | starts | prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Treonia | mare | 2017 | Estejo | Treonina | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 zł |