Himalaya
Bay mare born 2015 (10 yo) | |
---|---|
Breed: | Thoroughbred |
Country: | Polska |
Sire: | Roulette (GB, 1994) |
Dam: | Hima (POL, 2007) / Zafonium |
Trainer: | horse not trained 2025 |
Owner: | Investstar-M. Sola |
Breeder: | SK Moszna |
Sizes: | 161.0-175.0-19.00 |
Stable: | Investstar |
Dosage: | 6-2-6-0-0 (14) |
HIMALAYA - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2018 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
2 | 2 | 0 zł |
total | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 zł |
HIMALAYA - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
30.09.2018 | Wrocław | 1907 m | IV | u. K. Suleymanova | 51½ | M. Sola | 8 / 8 | 0 zł |
02.09.2018 | Wrocław | 1400 m | III | k. dż. P. Nakoniechnyi | 53 | M. Sola | 10 / 10 | 0 zł |
HIMALAYA - PEDIGREE
RAISE A NATIVE (USA) kaszt. 1961 | NATIVE DANCER (USA) s. 1950 | |||||||||
MR. PROSPECTOR (USA) gn. 1970 | RAISE YOU (USA) kaszt. 1946 | |||||||||
GOLD DIGGER (USA) gn. 1962 | NASHUA (USA) gn. 1952 | |||||||||
MACHIAVELLIAN (USA) c. gn. 1987 | SEQUENCE (USA) gn. 1946 | |||||||||
HALO (USA) k. 1969 | HAIL TO REASON (USA) c. gn. 1958 | |||||||||
COUP DE FOLIE (USA) gn. 1982 | ||||||||||
RAISE THE STANDARD (CAN) gn. 1978 | HOIST THE FLAG (USA) gn. 1968 | |||||||||
ROULETTE (GB) gn. 1994 | NATALMA (USA) gn. 1957 | |||||||||
NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
STORM BIRD (CAN) gn. 1978 | NATALMA (USA) gn. 1957 | |||||||||
SOUTH OCEAN (CAN) gn. 1967 | NEW PROVIDENCE (CAN) gn. 1956 | |||||||||
RIMSH (USA) gn. 1985 | SHINING SUN (CAN) gn. 1962 | |||||||||
CARO (IRE) s. 1967 | FORTINO (FRA) s. 1959 | |||||||||
CAREFULLY HIDDEN (USA) gn. 1979 | CHAMBORD (GB) kaszt. 1955 | |||||||||
TREASURE CHEST (USA) gn. 1962 | ROUGH'N TUMBLE (USA) gn. 1948 | |||||||||
ILTIS (USA) gn. 1947 | ||||||||||
GONE WEST (USA) c. gn. 1984 | MR. PROSPECTOR (USA) gn. 1970 | |||||||||
ZAFONIC (USA) gn. 1990 | SECRETTAME (USA) kaszt. 1978 | |||||||||
ZAIZAFON (USA) kaszt. 1982 | THE MINSTREL (CAN) kaszt. 1974 | |||||||||
ZAFONIUM (USA) kaszt. 1997 | MOFIDA (GB) kaszt. 1974 | |||||||||
AFFIRMED (USA) kaszt. 1975 | EXCLUSIVE NATIVE (USA) kaszt. 1965 | |||||||||
BINT PASHA (USA) kaszt. 1984 | WONT TELL YOU (USA) gn. 1962 | |||||||||
ICELY POLITE (USA) c. gn. 1979 | GRAUSTARK (USA) kaszt. 1963 | |||||||||
HIMA (POL) gn. 2007 | ROYAL KIN (USA) gn. 1969 | |||||||||
MIAMI SPRINGS (IRE) kaszt. 1976 | NORTHFIELDS (USA) kaszt. 1968 | |||||||||
MIAMI PRINCE (GB) gn. 1981 | JUST A DUTCHESS (USA) gn. 1969 | |||||||||
JESSAMY HALL (IRE) gn. 1975 | CROWNED PRINCE (USA) kaszt. 1969 | |||||||||
HAITI (POL) gn. 1993 | GOLDEN HIND (GB) gn. 1961 | |||||||||
SOLALI (POL) kaszt. 1958 | SKARB (POL) kaszt. 1936 | |||||||||
HARPIA (POL) gn. 1978 | SOLINA (GER) gn. 1942 | |||||||||
HANCZA (POL) c. gn. 1973 | MALMO (ITY) gn. 1961 | |||||||||
HURYSA (POL) kaszt. 1967 |