Koronacja
| Chestnut mare born 08.03.2009 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Belenus (GER, 1996) |
| Dam: | Korona (POL, 1988) / Lord Hippo |
| Trainer: | horse not trained 2026 |
| Owner: | SK Golejewko i B. Olkowska |
| Breeder: | SK Golejewko |
| Sizes: | 155.0-178.0-18.00 |
| Stable: | Golejewko VI |
| Dosage: | 1-1-3-1-2 (8) |
KORONACJA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2011 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
4 | 4 | 0 zł |
| total | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 zł |
KORONACJA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 22.10.2011 | Warszawa | 1000 m | II | dż. V. Popov | 57 | W. Olkowski | 8 / 11 | 0 zł |
| 02.10.2011 | Warszawa | 1000 m | II | dż. A. Turgaev | 57 | W. Olkowski | 11 / 13 | 0 zł |
| 03.09.2011 | Warszawa | 1300 m | II | dż. V. Popov | 57 | W. Olkowski | 10 / 10 | 0 zł |
| 14.08.2011 | Warszawa | 1200 m | II | dż. V. Popov | 56 | W. Olkowski | 8 / 8 | 0 zł |
KORONACJA - PEDIGREE
| NIJINSKY (CAN) gn. 1967 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| NINISKI (USA) gn. 1976 | FLAMING PAGE (CAN) gn. 1959 | |||||||||
| VIRGINIA HILLS (USA) gn. 1971 | TOM ROLFE (USA) gn. 1962 | |||||||||
| LOMITAS (GB) kaszt. 1988 | RIDIN' EASY (USA) kaszt. 1967 | |||||||||
| SURUMU (GER) kaszt. 1974 | LITERAT (GER) gn. 1965 | |||||||||
| LA COLORADA (GER) kaszt. 1981 | ||||||||||
| LA DORADA (IRE) gn. 1974 | KRONZEUGE (GER) c. gn. 1961 | |||||||||
| BELENUS (GER) kaszt. 1996 | LOVE IN (GB) kaszt. 1966 | |||||||||
| UTRILLO (GER) c. gn. 1954 | ORATOR (GER) gn. 1938 | |||||||||
| LORD UDO (GER) kaszt. 1971 | UNTERWEGS (GER) kaszt. 1942 | |||||||||
| LADY WINDERMERE (GER) gn. 1965 | WALDCANTER (GER) kaszt. 1956 | |||||||||
| BEAUTE (GER) kaszt. 1988 | LIATRIS (GER) c. gn. 1961 | |||||||||
| FRONTAL (FRA) gn. 1964 | LE HAAR (FRA) kaszt. 1954 | |||||||||
| BLAUFICHTE (GER) kaszt. 1975 | FAVREALE (FRA) gn. 1956 | |||||||||
| BLAUE WICKE (GER) c. gn. 1967 | WORDPAM (GB) gn. 1957 | |||||||||
| BLAUKEHLCHEN (GER) gn. 1952 | ||||||||||
| BOLD RULER (USA) c. gn. 1954 | NASRULLAH (GB) gn. 1940 | |||||||||
| BOLD LAD (IRE) gn. 1964 | MISS DISCO (USA) gn. 1944 | |||||||||
| BARN PRIDE (GB) kaszt. 1957 | DEMOCRATIC (IRE) kaszt. 1952 | |||||||||
| LORD HIPPO (GB) gn. 1982 | FAIR ALYCIA (GB) kaszt. 1952 | |||||||||
| PARTHIA (GB) gn. 1956 | PERSIAN GULF (GB) gn. 1940 | |||||||||
| PARSIMONY (GB) kaszt. 1969 | LIGHTNING (GB) gn. 1950 | |||||||||
| MONEY FOR NOTHING (GB) c. gn. 1962 | GREY SOVEREIGN (GB) s. 1948 | |||||||||
| KORONA (POL) c. gn. 1988 | SWEET NOTHINGS (GB) kaszt. 1952 | |||||||||
| LAVANDIN (FRA) gn. 1953 | VERSO (FRA) gn. 1940 | |||||||||
| MEHARI (FRA) gn. 1963 | LAVANDE (FRA) gn. 1936 | |||||||||
| EOS (GB) c. gn. 1946 | SOLFERINO (GB) gn. 1940 | |||||||||
| KONSTELACJA () 1974 | ORMEL () kaszt. 1940 | |||||||||
| AQUINO (FRA) gn. 1948 | TORNADO (FRA) gn. 1939 | |||||||||
| KASJOPEA (POL) kaszt. 1963 | APULIA (FRA) c. gn. 1931 | |||||||||
| KWADRYGA () kaszt. 1951 | PILADE (ITY) kaszt. 1930 | |||||||||
| QUARRY (GER) kaszt. 1944 |
KORONACJA - PROGENY
| name | sex | date | sire | Dam | I | II | III | IV | V | np | starts | prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kurier | stallion | 2014 | Nowogródek | Koronacja | 3 | 3 | 1 | 1 | 2 | 3 | 13 | 80 310 zł |
| Komandor | stallion | 2013 | Nowogródek | Koronacja | 1 | 4 | 3 | 6 | 5 | 11 | 30 | 28 450 zł |
| Kosem | mare | 2016 | Jovellanos | Koronacja | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 zł |
| Kotusz | gelding | 2017 | Jovellanos | Koronacja | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 zł |
| Król Trim | stallion | 2021 | Trim | Koronacja | no starts | |||||||