Zinedine
| Chestnut mare born 2010 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Roulette (GB, 1994) |
| Dam: | Zarita (POL, 2000) / Freedom Cry |
| Trainer: | horse not trained 2026 |
| Owner: | G. Kogut |
| Breeder: | G. Kaczmarek |
| Sizes: | 164.0-185.0-19.00 |
| Stable: | Stajnia Sportowa KOGUT |
| Handicap: | 63.5 (30.06.2014) |
| Dosage: | 6-1-7-0-0 (14) |
ZINEDINE - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2018 | 0 (0%) |
0 (0%) |
0 (0%) |
2 (50%) |
1 (25%) |
1 | 4 | 4 800 zł |
| 2015 | 0 (0%) |
0 (0%) |
1 (33.33%) |
0 (0%) |
0 (0%) |
2 | 3 | 3 000 zł |
| 2014 | 2 (33.33%) |
3 (50%) |
0 (0%) |
1 (16.67%) |
0 (0%) |
0 | 6 | 44 200 zł |
| 2013 | 1 (11.11%) |
0 (0%) |
3 (33.33%) |
0 (0%) |
0 (0%) |
5 | 9 | 9 560 zł |
| 2012 | 0 (0%) |
2 (50%) |
0 (0%) |
1 (25%) |
1 (25%) |
0 | 4 | 5 700 zł |
| total | 3 | 5 | 4 | 4 | 2 | 8 | 26 | 67 260 zł |
ZINEDINE - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 21.10.2018 | Wrocław | 4200 m | steeple | pr. dż. J. Spáčil | 65 | E. Porębna | 0 / 6 | 0 zł |
| 02.09.2018 | Wrocław | 3400 m | steeple | pr. dż. J. Spáčil | 67 | E. Porębna | 4 / 6 | 2 000 zł |
| 10.06.2018 | Wrocław | 4000 m | steeple | pr. dż. J. Spáčil | 65 | E. Porębna | 4 / 8 | 2 000 zł |
| 13.05.2018 | Wrocław | 3600 m | steeple | pr. dż. J. Spáčil | 67 | E. Porębna | 5 / 7 | 800 zł |
| 07.06.2015 | Wrocław | 4000 m | steeple | dż. Z. Lica | 65 | M. Jodłowski | 3 / 11 | 3 000 zł |
| 10.05.2015 | Warszawa | 3000 m | płoty | dż. Z. Lica | 69 | M. Jodłowski | 7 / 8 | 0 zł |
| 26.04.2015 | Wrocław | 3800 m | steeple | dż. Z. Lica | 65½ | M. Jodłowski | 6 / 7 | 0 zł |
| 19.10.2014 | Wrocław | 4000 m | steeple | st. u. A. Chopyk | 65 | W. Kryszyłowicz | 2 / 7 | 16 000 zł |
| 07.09.2014 | Wrocław | 3600 m | steeple | st. u. A. Chopyk | 65 | W. Kryszyłowicz | 1 / 10 | 10 000 zł |
| 10.08.2014 | Wrocław | 3800 m | steeple | st. u. A. Chopyk | 65 | W. Kryszyłowicz | 2 / 8 | 4 000 zł |
| 08.06.2014 | Wrocław | 3600 m | steeple | dż. Z. Lica | 63 | W. Kryszyłowicz | 1 / 8 | 10 000 zł |
| 18.05.2014 | Wrocław | 2800 m | płoty | st. u. A. Chopyk | 64 | W. Kryszyłowicz | 2 / 7 | 3 200 zł |
| 27.04.2014 | Wrocław | 3600 m | steeple | st. u. A. Chopyk | 61 | W. Kryszyłowicz | 4 / 7 | 1 000 zł |
| 16.11.2013 | Warszawa | 1800 m | III | dż. M. Březina | 58 | M. Janikowski | 6 / 7 | 0 zł |
| 02.11.2013 | Warszawa | 1800 m | IV | dż. M. Březina | 59 | M. Janikowski | 7 / 8 | 0 zł |
| 12.10.2013 | Warszawa | 1600 m | III | dż. M. Březina | 58 | M. Janikowski | 7 / 9 | 0 zł |
| 22.09.2013 | Warszawa | 2400 m | I | dż. W. Szymczuk | 54 | M. Janikowski | 6 / 8 | 0 zł |
| 01.09.2013 | Warszawa | 1800 m | IV | dż. W. Szymczuk | 55 | M. Janikowski | 1 / 11 | 5 600 zł |
| 11.08.2013 | Warszawa | 2400 m | LR A | dż. M. Březina | 59 | M. Janikowski | 9 / 13 | 0 zł |
| 29.06.2013 | Warszawa | 1800 m | III | dż. M. Březina | 57½ | M. Janikowski | 3 / 8 | 1 320 zł |
| 08.06.2013 | Warszawa | 1600 m | III | dż. W. Szymczuk | 57½ | M. Janikowski | 3 / 7 | 1 320 zł |
| 18.05.2013 | Warszawa | 1600 m | III | dż. W. Szymczuk | 59 | M. Janikowski | 3 / 10 | 1 320 zł |
| 17.11.2012 | Warszawa | 1600 m | II | dż. M. Březina | 58 | M. Janikowski | 2 / 7 | 2 400 zł |
| 20.10.2012 | Warszawa | 1400 m | II | k. dż. M. Březina | 57 | M. Janikowski | 5 / 7 | 300 zł |
| 23.09.2012 | Warszawa | 1300 m | II | k. dż. M. Březina | 57 | M. Janikowski | 4 / 6 | 600 zł |
| 25.08.2012 | Warszawa | 1300 m | II | k. dż. M. Březina | 57 | M. Janikowski | 2 / 8 | 2 400 zł |
ZINEDINE - PEDIGREE
| RAISE A NATIVE (USA) kaszt. 1961 | NATIVE DANCER (USA) s. 1950 | |||||||||
| MR. PROSPECTOR (USA) gn. 1970 | RAISE YOU (USA) kaszt. 1946 | |||||||||
| GOLD DIGGER (USA) gn. 1962 | NASHUA (USA) gn. 1952 | |||||||||
| MACHIAVELLIAN (USA) c. gn. 1987 | SEQUENCE (USA) gn. 1946 | |||||||||
| HALO (USA) c. gn. 1969 | HAIL TO REASON (USA) c. gn. 1958 | |||||||||
| COUP DE FOLIE (USA) gn. 1982 | ||||||||||
| RAISE THE STANDARD (CAN) gn. 1978 | HOIST THE FLAG (USA) gn. 1968 | |||||||||
| ROULETTE (GB) gn. 1994 | NATALMA (USA) gn. 1957 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| STORM BIRD (CAN) gn. 1978 | NATALMA (USA) gn. 1957 | |||||||||
| SOUTH OCEAN (CAN) gn. 1967 | NEW PROVIDENCE (CAN) gn. 1956 | |||||||||
| RIMSH (USA) gn. 1985 | SHINING SUN (CAN) gn. 1962 | |||||||||
| CARO (IRE) s. 1967 | FORTINO (FRA) s. 1959 | |||||||||
| CAREFULLY HIDDEN (USA) gn. 1979 | CHAMBORD (GB) kaszt. 1955 | |||||||||
| TREASURE CHEST (USA) gn. 1962 | ROUGH'N TUMBLE (USA) gn. 1948 | |||||||||
| ILTIS (USA) gn. 1947 | ||||||||||
| NUREYEV (USA) gn. 1977 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| SOVIET STAR (USA) gn. 1984 | SPECIAL (USA) gn. 1969 | |||||||||
| VERUSCHKA (FRA) gn. 1967 | VENTURE (FRA) gn. 1957 | |||||||||
| FREEDOM CRY (GB) gn. 1991 | MARIE D'ANJOU (FRA) kaszt. 1954 | |||||||||
| MOUNT HAGEN (FRA) kaszt. 1971 | BOLD BIDDER (USA) gn. 1962 | |||||||||
| FALLING STAR (FRA) kaszt. 1980 | MOONMADNESS (USA) kaszt. 1963 | |||||||||
| FREE FRENCH (USA) kaszt. 1974 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| ZARITA (POL) kaszt. 2000 | FORWARD GAL (USA) kaszt. 1968 | |||||||||
| CONOR PASS (IRE) gn. 1970 | TIEPOLO (GB) c. gn. 1964 | |||||||||
| DIXIELAND (POL) gn. 1977 | WINDFIELD LILY (GB) gn. 1962 | |||||||||
| DOSTOJNA (POL) kaszt. 1964 | DORPAT (POL) kaszt. 1950 | |||||||||
| ZAGARA (POL) kaszt. 1994 | DORQUINA (POL) gn. 1955 | |||||||||
| SEAL CS (IRE) c. gn. 1970 | APPIANI (ITY) gn. 1963 | |||||||||
| ZANA (CZE) c. gn. 1984 | SEACIDE (IRE) gn. 1962 | |||||||||
| ZARJA (CZE) kaszt. 1973 | MANRICO (GB) kaszt. 1965 | |||||||||
| ZAGADKA (RUS) kaszt. 1968 |
ZINEDINE - PROGENY
| name | sex | date | sire | Dam | I | II | III | IV | V | np | starts | prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zarate | gelding | 2017 | Estejo | Zinedine | 0 | 0 | 0 | 2 | 1 | 3 | 6 | 5 200 zł |
| Zingaro | stallion | 2021 | Balios | Zinedine | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 zł |