Nairobi
Bay mare born 2004 | |
---|---|
Breed: | Thoroughbred |
Country: | Polska |
Sire: | In Camera (IRE, 1992) |
Dam: | Nawra (POL, 1993) / Who Knows |
Trainer: | horse not trained 2025 |
Owner: | M. i S. Wiśniewscy |
Breeder: | SK Moszna |
Stable: | Canwa |
Handicap: | 54.0 (17.11.2008) |
Dosage: | 4-3-9-4-0 (20) |
NAIROBI - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2008 | 0 (0%) |
1 (11.11%) |
1 (11.11%) |
2 (22.22%) |
1 (11.11%) |
4 | 9 | 2 885 zł |
total | 0 | 1 | 1 | 2 | 1 | 4 | 9 | 2 885 zł |
NAIROBI - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
30.11.2008 | Warszawa | 1200 m | IV | k. dż. L. Reznikova-Wróblewska | 57 | T. Kluczyński | 8 / 10 | 0 zł |
15.11.2008 | Warszawa | 1300 m | III | k. dż. P. Szczepańska | 54 | T. Kluczyński | 5 / 9 | 175 zł |
26.10.2008 | Warszawa | 1600 m | IV | k. dż. P. Szczepańska | 62 | T. Kluczyński | 14 / 14 | 0 zł |
19.10.2008 | Warszawa | 1600 m | IV | dż. J. Ochocki | 58 | T. Kluczyński | 11 / 13 | 0 zł |
20.09.2008 | Warszawa | 1200 m | III | k. dż. Aleksandra Gajos | 50 | T. Kluczyński | 4 / 6 | 350 zł |
31.08.2008 | Warszawa | 1400 m | IV | dż. W. Szymczuk | 59 | T. Kluczyński | 4 / 9 | 260 zł |
10.08.2008 | Warszawa | 1400 m | III | dż. W. Szymczuk | 62 | T. Kluczyński | 3 / 7 | 700 zł |
20.07.2008 | Sopot | 1300 m | III | k. dż. P. Szczepańska | 58 | T. Kluczyński | 2 / 6 | 1 400 zł |
05.07.2008 | Warszawa | 1600 m | III | dż. W. Szymczuk | 58 | T. Kluczyński | 8 / 10 | 0 zł |
NAIROBI - PEDIGREE
NEARCTIC (CAN) c. gn. 1954 | NEARCO (ITY) c. gn. 1935 | |||||||||
NORTHERN DANCER (CAN) gn. 1961 | LADY ANGELA (GB) kaszt. 1944 | |||||||||
NATALMA (USA) gn. 1957 | NATIVE DANCER (USA) s. 1950 | |||||||||
SADLERS WELLS (USA) gn. 1981 | ALMAHMOUD (USA) kaszt. 1947 | |||||||||
BOLD REASON (USA) gn. 1968 | HAIL TO REASON (USA) c. gn. 1958 | |||||||||
FAIRY BRIDGE (USA) gn. 1975 | ||||||||||
SPECIAL (USA) gn. 1969 | FORLI (ARG) kaszt. 1963 | |||||||||
IN CAMERA (IRE) gn. 1992 | THONG (USA) gn. 1964 | |||||||||
BOLD RULER (USA) c. gn. 1954 | NASRULLAH (GB) gn. 1940 | |||||||||
SECRETARIAT (USA) kaszt. 1970 | MISS DISCO (USA) gn. 1944 | |||||||||
SOMETHINGROYAL (USA) gn. 1952 | PRINCEQUILLO (IRE) gn. 1940 | |||||||||
CLANDESTINA (USA) gn. 1978 | IMPERATRICE (USA) gn. 1938 | |||||||||
POKER (USA) gn. 1963 | ROUND TABLE (USA) gn. 1954 | |||||||||
MY CHARMER (USA) gn. 1969 | GLAMOUR (USA) gn. 1953 | |||||||||
FAIR CHARMER (USA) kaszt. 1959 | JET ACTION (USA) kaszt. 1951 | |||||||||
MYRTLE CHARM (USA) gn. 1946 | ||||||||||
IN REALITY (USA) gn. 1964 | INTENTIONALLY (USA) k. 1956 | |||||||||
KNOWN FACT (USA) k. 1977 | MY DEAR GIRL (USA) kaszt. 1957 | |||||||||
TAMERETT (USA) c. gn. 1962 | TIM TAM (USA) gn. 1955 | |||||||||
WHO KNOWS (IRE) c. gn. 1984 | MIXED MARRIAGE (GB) gn. 1952 | |||||||||
BOLD HITTER (USA) c. gn. 1966 | BOLD RULER (USA) c. gn. 1954 | |||||||||
HAPPY KIN (USA) gn. 1975 | BATTER UP (USA) c. gn. 1959 | |||||||||
GAY NIECE (USA) gn. 1968 | SIR GAYLORD (USA) c. gn. 1959 | |||||||||
NAWRA (POL) gn. 1993 | GREAT NIECE (GB) kaszt. 1956 | |||||||||
CHANTEUR (FRA) gn. 1942 | CHATEAU BOUSCAUT (FRA) gn. 1927 | |||||||||
RIVER CHANTER (GB) gn. 1959 | LA DIVA (FRA) c. gn. 1937 | |||||||||
RIVER TEST (GB) gn. 1946 | FAIR TRIAL (GB) kaszt. 1932 | |||||||||
NARENTA (POL) kaszt. 1977 | RORKE'S DRIFT (IRE) c. gn. 1938 | |||||||||
DE CORTE (POL) gn. 1951 | SAN (GER) c. gn. 1940 | |||||||||
NEKTARYNA (POL) kaszt. 1966 | DOSSA DOSSI (ITY) kaszt. 1930 | |||||||||
NEFRETITE (GB) gn. 1954 | TURYSTA (ITY) gn. 1944 | |||||||||
NUTA (GB) gn. 1947 |
NAIROBI - PROGENY
name | sex | date | sire | Dam | I | II | III | IV | V | np | starts | prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Neandra | mare | 2011 | Zanatar | Nairobi | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 zł |
Niuton | stallion | 2010 | Cloword | Nairobi | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 zł |