Don Mateo
| Bay stallion born 2004 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Life and Liberty (USA, 1986) |
| Dam: | Delijka (POL, 1998) / Enjoy Plan |
| Trainer: | horse not trained 2026 |
| Owner: | A. Grot |
| Breeder: | A. Grot |
| Sizes: | 158.0-178.0-19.00 |
| Stable: | Grot |
| Handicap: | 44.5 (12.11.2007) |
| Dosage: | 10-5-9-0-0 (24) |
DON MATEO - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2007 | 0 (0%) |
0 (0%) |
0 (0%) |
1 (16.67%) |
1 (16.67%) |
4 | 6 | 480 zł |
| total | 0 | 0 | 0 | 1 | 1 | 4 | 6 | 480 zł |
DON MATEO - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 10.11.2007 | Warszawa | 2000 m | IV | dż. S. Wasiutow | 59 | D. Kałuba | 8 / 8 | 0 zł |
| 20.10.2007 | Warszawa | 2000 m | IV | dż. S. Wasiutow | 54½ | D. Kałuba | 7 / 7 | 0 zł |
| 06.10.2007 | Warszawa | 1600 m | IV | dż. M. Maroszek | 59 | D. Kałuba | 11 / 15 | 0 zł |
| 08.09.2007 | Warszawa | 2000 m | IV | dż. M. Maroszek | 55½ | D. Kałuba | 11 / 11 | 0 zł |
| 26.05.2007 | Warszawa | 1800 m | III | dż. M. Maroszek | 59 | D. Kałuba | 5 / 8 | 160 zł |
| 06.05.2007 | Warszawa | 1400 m | III | dż. M. Maroszek | 59 | D. Kałuba | 4 / 8 | 320 zł |
DON MATEO - PEDIGREE
| POLYNESIAN (USA) c. gn. 1942 | UNBREAKABLE (USA) k. 1935 | |||||||||
| NATIVE DANCER (USA) s. 1950 | BLACK POLLY (USA) gn. 1936 | |||||||||
| GEISHA (USA) s. 1943 | DISCOVERY (USA) kaszt. 1931 | |||||||||
| RAISE A NATIVE (USA) kaszt. 1961 | MIYAKO (USA) s. 1935 | |||||||||
| CASE ACE (USA) gn. 1934 | TEDDY (FRA) gn. 1913 | |||||||||
| RAISE YOU (USA) kaszt. 1946 | ||||||||||
| LADY GLORY (USA) c. gn. 1934 | AMERICAN FLAG (USA) kaszt. 1922 | |||||||||
| LIFE AND LIBERTY (USA) kaszt. 1986 | BELOVED (USA) c. gn. 1927 | |||||||||
| NASHUA (USA) gn. 1952 | NASRULLAH (GB) gn. 1940 | |||||||||
| AMBERNASH (USA) kaszt. 1962 | SEGULA (USA) gn. 1942 | |||||||||
| PARLO (USA) kaszt. 1951 | HELIOPOLIS (GB) gn. 1936 | |||||||||
| NECARAS MISS (USA) kaszt. 1968 | FAIRY PALACE (USA) gn. 1945 | |||||||||
| PILATE (USA) kaszt. 1928 | FRIAR ROCK (USA) kaszt. 1913 | |||||||||
| SARACEN MISS (USA) c. gn. 1944 | HERODIAS (GB) s. 1916 | |||||||||
| KNIGHTS GAL (USA) c. gn. 1930 | BRIGHT KNIGHT (GB) gn. 1921 | |||||||||
| ETHEL GRAY (USA) c. gn. 1917 | ||||||||||
| RAISE A NATIVE (USA) kaszt. 1961 | NATIVE DANCER (USA) s. 1950 | |||||||||
| ALYDAR (USA) kaszt. 1975 | RAISE YOU (USA) kaszt. 1946 | |||||||||
| SWEET TOOTH (USA) gn. 1965 | ON-AND-ON (USA) gn. 1956 | |||||||||
| ENJOY PLAN (USA) gn. 1990 | PLUM CAKE (USA) kaszt. 1958 | |||||||||
| LT. STEVENS (USA) gn. 1961 | NANTALLAH (USA) gn. 1953 | |||||||||
| BEL SHEBA (USA) gn. 1970 | ROUGH SHOD (GB) gn. 1944 | |||||||||
| BELTHAZAR (USA) c. gn. 1960 | WAR ADMIRAL (USA) c. gn. 1934 | |||||||||
| DELIJKA (POL) c. gn. 1998 | BLINKING OWL (USA) c. gn. 1938 | |||||||||
| MAJESTIC LIGHT (USA) gn. 1973 | MAJESTIC PRINCE (USA) kaszt. 1966 | |||||||||
| WINDS OF LIGHT (USA) gn. 1983 | IRRADIATE (USA) s. 1966 | |||||||||
| DANCING DETENTE (USA) gn. 1973 | NIJINSKY (CAN) gn. 1967 | |||||||||
| DELGADA (POL) gn. 1994 | ALLUVIAL (USA) kaszt. 1969 | |||||||||
| JUROR (POL) gn. 1981 | SARAGAN (GB) s. 1965 | |||||||||
| DELONTA (POL) gn. 1989 | JURYSTKA (POL) c. gn. 1973 | |||||||||
| DE LONGA (POL) kaszt. 1979 | DAKOTA (IRE) c. gn. 1971 | |||||||||
| DEVILLE (POL) gn. 1963 |