Delijka
| Dark bay mare born 1998 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Enjoy Plan (USA, 1990) |
| Dam: | Delgada (POL, 1994) / Winds of Light |
| Trainer: | horse not trained 2026 |
| Owner: | A. Grot |
| Breeder: | SK Stubno |
| Sizes: | 160.0-180.0-19.00 |
| Stable: | Grot |
| Dosage: | 4-1-12-1-0 (18) |
DELIJKA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2002 | 1 (16.67%) |
1 (16.67%) |
2 (33.33%) |
1 (16.67%) |
0 (0%) |
1 | 6 | 5 920 zł |
| 2001 | 2 (20%) |
4 (40%) |
2 (20%) |
2 (20%) |
0 (0%) |
0 | 10 | 12 120 zł |
| 2000 | 0 (0%) |
1 (50%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 | 2 | 1 800 zł |
| total | 3 | 6 | 4 | 3 | 0 | 2 | 18 | 19 840 zł |
DELIJKA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 01.09.2002 | Warszawa | 1300 m | III | pr. dż. M. Maroszek | 57½ | D. Kałuba | 6 / 7 | 0 zł |
| 14.08.2002 | Warszawa | 1600 m | IV | pr. dż. A. Dul | 60 | D. Kałuba | 4 / 11 | 240 zł |
| 27.07.2002 | Warszawa | 1400 m | IV | pr. dż. M. Maroszek | 62 | D. Kałuba | 2 / 5 | 960 zł |
| 19.06.2002 | Warszawa | 1400 m | II | pr. dż. M. Maroszek | 57 | D. Kałuba | 3 / 6 | 880 zł |
| 26.05.2002 | Warszawa | 1600 m | III | st. u. M. Maroszek | 54 | D. Kałuba | 1 / 7 | 3 200 zł |
| 27.04.2002 | Warszawa | 1200 m | III | st. u. M. Maroszek | 56 | D. Kałuba | 3 / 10 | 640 zł |
| 25.11.2001 | Warszawa | 1400 m | III | st. u. M. Maroszek | 61 | B. Strójwąs | 4 / 12 | 340 zł |
| 11.11.2001 | Warszawa | 1300 m | III | st. u. M. Maroszek | 57 | B. Strójwąs | 3 / 6 | 680 zł |
| 21.10.2001 | Warszawa | 1200 m | III | st. u. M. Maroszek | 56 | B. Strójwąs | 2 / 11 | 1 360 zł |
| 19.09.2001 | Warszawa | 1600 m | III | st. u. M. Maroszek | 53 | B. Strójwąs | 4 / 8 | 340 zł |
| 22.08.2001 | Warszawa | 1600 m | IV | dż. T. Dul | 57 | B. Strójwąs | 1 / 7 | 2 500 zł |
| 05.08.2001 | Warszawa | 1000 m | IV | dż. T. Dul | 59 | B. Strójwąs | 2 / 10 | 1 000 zł |
| 18.07.2001 | Warszawa | 1400 m | IV | am. u. M. Maroszek | 55 | B. Strójwąs | 1 / 6 | 2 500 zł |
| 30.06.2001 | Warszawa | 1600 m | III | am. u. M. Maroszek | 54 | B. Strójwąs | 2 / 8 | 1 360 zł |
| 10.06.2001 | Warszawa | 1200 m | III | am. u. M. Maroszek | 57 | B. Strójwąs | 2 / 8 | 1 360 zł |
| 20.05.2001 | Warszawa | 1300 m | III | am. u. M. Maroszek | 58½ | B. Strójwąs | 3 / 9 | 680 zł |
| 18.11.2000 | Warszawa | 1000 m | II | dż. T. Dul | 57 | B. Strójwąs | 2 / 6 | 1 800 zł |
| 25.10.2000 | Warszawa | 1000 m | II | dż. T. Dul | 57 | B. Strójwąs | 7 / 7 | 0 zł |
DELIJKA - PEDIGREE
| NATIVE DANCER (USA) s. 1950 | POLYNESIAN (USA) c. gn. 1942 | |||||||||
| RAISE A NATIVE (USA) kaszt. 1961 | GEISHA (USA) s. 1943 | |||||||||
| RAISE YOU (USA) kaszt. 1946 | CASE ACE (USA) gn. 1934 | |||||||||
| ALYDAR (USA) kaszt. 1975 | LADY GLORY (USA) c. gn. 1934 | |||||||||
| ON-AND-ON (USA) gn. 1956 | NASRULLAH (GB) gn. 1940 | |||||||||
| SWEET TOOTH (USA) gn. 1965 | ||||||||||
| PLUM CAKE (USA) kaszt. 1958 | PONDER (USA) c. gn. 1946 | |||||||||
| ENJOY PLAN (USA) gn. 1990 | REAL DELIGHT (USA) c. gn. 1949 | |||||||||
| NANTALLAH (USA) gn. 1953 | NASRULLAH (GB) gn. 1940 | |||||||||
| LT. STEVENS (USA) gn. 1961 | SHIMMER (USA) gn. 1945 | |||||||||
| ROUGH SHOD (GB) gn. 1944 | GOLD BRIDGE (FRA) kaszt. 1929 | |||||||||
| BEL SHEBA (USA) gn. 1970 | DALMARY (GB) c. gn. 1931 | |||||||||
| WAR ADMIRAL (USA) c. gn. 1934 | MAN O' WAR (USA) kaszt. 1917 | |||||||||
| BELTHAZAR (USA) c. gn. 1960 | BRUSHUP (USA) gn. 1929 | |||||||||
| BLINKING OWL (USA) c. gn. 1938 | PHARAMOND (GB) c. gn. 1925 | |||||||||
| BABA KENNY (USA) c. gn. 1928 | ||||||||||
| MAJESTIC PRINCE (USA) kaszt. 1966 | RAISE A NATIVE (USA) kaszt. 1961 | |||||||||
| MAJESTIC LIGHT (USA) gn. 1973 | GAY HOSTESS (USA) kaszt. 1957 | |||||||||
| IRRADIATE (USA) s. 1966 | RIBOT (GB) gn. 1952 | |||||||||
| WINDS OF LIGHT (USA) gn. 1983 | HIGH VOLTAGE (USA) s. 1952 | |||||||||
| NIJINSKY (CAN) gn. 1967 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| DANCING DETENTE (USA) gn. 1973 | FLAMING PAGE (CAN) gn. 1959 | |||||||||
| ALLUVIAL (USA) kaszt. 1969 | BUCKPASSER (USA) gn. 1963 | |||||||||
| DELGADA (POL) gn. 1994 | BAYOU (USA) kaszt. 1954 | |||||||||
| SARAGAN (GB) s. 1965 | SICAMBRE (FRA) c. gn. 1948 | |||||||||
| JUROR (POL) gn. 1981 | ASH PLANT (GB) s. 1948 | |||||||||
| JURYSTKA (POL) c. gn. 1973 | NEGRESCO (FRA) c. gn. 1957 | |||||||||
| DELONTA (POL) gn. 1989 | JURYSDYKCJA (POL) gn. 1959 | |||||||||
| DAKOTA (IRE) c. gn. 1971 | STUPENDOUS (USA) c. gn. 1963 | |||||||||
| DE LONGA (POL) kaszt. 1979 | ARDNEASKEN (GB) c. gn. 1964 | |||||||||
| DEVILLE (POL) gn. 1963 | FORT DE FRANCE (FRA) gn. 1950 | |||||||||
| DEWONA () 1957 |
DELIJKA - PROGENY
| name | sex | date | sire | Dam | I | II | III | IV | V | np | starts | prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Don Mateo | stallion | 2004 | Life and Liberty | Delijka | 0 | 0 | 0 | 1 | 1 | 4 | 6 | 480 zł |
| Dorrado | stallion | 2015 | Viritim | Delijka | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 zł |