Britney
| Bay mare born 2004 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Two-Twenty-Two (IRE, 1995) |
| Dam: | Blaga (POL, 1994) / Chief Singer |
| Trainer: | horse not trained 2026 |
| Owner: | Polska Korporacja Inwestycyjna SA i Andrzej Walicki |
| Breeder: | Polska Korporacja Inwestycyjna SA |
| Sizes: | 156.0-183.0-19.00 |
| Stable: | SK Strzegom II |
| Handicap: | 54.0 (12.11.2007) |
| Dosage: | 3-1-4-0-2 (10) |
BRITNEY - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2007 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 (16.67%) |
5 | 6 | 160 zł |
| 2006 | 1 (25%) |
1 (25%) |
0 (0%) |
0 (0%) |
0 (0%) |
2 | 4 | 4 200 zł |
| total | 1 | 1 | 0 | 0 | 1 | 7 | 10 | 4 360 zł |
BRITNEY - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 13.10.2007 | Warszawa | 1300 m | IV | u. P. Gluza | 61 | A. Walicki | 10 / 10 | 0 zł |
| 22.09.2007 | Warszawa | 1400 m | III | dż. M. Pilich | 54 | A. Walicki | 6 / 6 | 0 zł |
| 29.07.2007 | Warszawa | 1400 m | III | u. P. Gluza | 52 | A. Walicki | 6 / 6 | 0 zł |
| 14.07.2007 | Sopot | 1600 m | III | dż. A. Reznikov | 54 | A. Walicki | 5 / 7 | 160 zł |
| 09.06.2007 | Warszawa | 1400 m | II | dż. A. Reznikov | 56 | A. Walicki | 8 / 9 | 0 zł |
| 06.05.2007 | Warszawa | 1400 m | II | pr. dż. K. Gembicka | 56 | A. Walicki | 7 / 7 | 0 zł |
| 04.11.2006 | Warszawa | 1400 m | I | dż. A. Reznikov | 57 | A. Walicki | 5 / 6 | 0 zł |
| 14.10.2006 | Warszawa | 1200 m | II | dż. A. Reznikov | 56 | A. Walicki | 1 / 5 | 3 000 zł |
| 17.09.2006 | Warszawa | 1000 m | II | st. u. K. Gembicka | 57 | A. Walicki | 2 / 6 | 1 200 zł |
| 19.08.2006 | Warszawa | 1200 m | dż. V. Popov | 56 | A. Walicki | 6 / 7 | 0 zł |
BRITNEY - PEDIGREE
| NEARCTIC (CAN) c. gn. 1954 | NEARCO (ITY) c. gn. 1935 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | LADY ANGELA (GB) kaszt. 1944 | |||||||||
| NATALMA (USA) gn. 1957 | NATIVE DANCER (USA) s. 1950 | |||||||||
| FAIRY KING (USA) gn. 1982 | ALMAHMOUD (USA) kaszt. 1947 | |||||||||
| BOLD REASON (USA) gn. 1968 | HAIL TO REASON (USA) c. gn. 1958 | |||||||||
| FAIRY BRIDGE (USA) gn. 1975 | ||||||||||
| SPECIAL (USA) gn. 1969 | FORLI (ARG) kaszt. 1963 | |||||||||
| TWO-TWENTY-TWO (IRE) gn. 1995 | THONG (USA) gn. 1964 | |||||||||
| EXCLUSIVE NATIVE (USA) kaszt. 1965 | RAISE A NATIVE (USA) kaszt. 1961 | |||||||||
| AFFIRMED (USA) kaszt. 1975 | EXCLUSIVE (USA) kaszt. 1953 | |||||||||
| WONT TELL YOU (USA) gn. 1962 | CRAFTY ADMIRAL (USA) gn. 1948 | |||||||||
| EASY TO COPY (USA) gn. 1981 | SCARLET RIBBON (USA) gn. 1957 | |||||||||
| SPEAK JOHN (USA) gn. 1958 | PRINCE JOHN (USA) kaszt. 1953 | |||||||||
| TALKING PICTURE (USA) c. gn. 1971 | NUIT DE FOLIES (FRA) gn. 1947 | |||||||||
| POSTER GIRL (USA) gn. 1960 | NASRULLAH (GB) gn. 1940 | |||||||||
| BANTA (USA) kaszt. 1949 | ||||||||||
| BOLD LAD (IRE) gn. 1964 | BOLD RULER (USA) c. gn. 1954 | |||||||||
| BALLAD ROCK (IRE) kaszt. 1974 | BARN PRIDE (GB) kaszt. 1957 | |||||||||
| TRUE ROCKET (IRE) s. 1967 | ROAN ROCKET (GB) s. 1961 | |||||||||
| CHIEF SINGER (IRE) c. gn. 1981 | TRUE COURSE (IRE) c. gn. 1959 | |||||||||
| LE FABULEUX (FRA) kaszt. 1961 | WILD RISK (FRA) gn. 1940 | |||||||||
| PRINCIPIA (FRA) gn. 1970 | ANGUAR (FRA) gn. 1950 | |||||||||
| PIA (GB) c. gn. 1964 | DARIUS (GB) gn. 1951 | |||||||||
| BLAGA (POL) gn. 1994 | PESETA (GER) c. gn. 1957 | |||||||||
| CONOR PASS (IRE) gn. 1970 | TIEPOLO (GB) c. gn. 1964 | |||||||||
| DIXIELAND (POL) gn. 1977 | WINDFIELD LILY (GB) gn. 1962 | |||||||||
| DOSTOJNA (POL) kaszt. 1964 | DORPAT (POL) kaszt. 1950 | |||||||||
| BIBA (POL) kaszt. 1987 | DORQUINA (POL) gn. 1955 | |||||||||
| SARAGAN (GB) s. 1965 | SICAMBRE (FRA) c. gn. 1948 | |||||||||
| BALANGA (POL) kaszt. 1982 | ASH PLANT (GB) s. 1948 | |||||||||
| BRZYDULA (POL) kaszt. 1977 | ANTIQUARIAN (GB) kaszt. 1961 | |||||||||
| BREDNIA (POL) kaszt. 1969 |
BRITNEY - PROGENY
| name | sex | date | sire | Dam | I | II | III | IV | V | np | starts | prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Be Best | mare | 2009 | Country Club | Britney | 1 | 1 | 2 | 3 | 1 | 6 | 14 | 14 050 zł |
| Beauty Beast | mare | 2013 | Forever Bond | Britney | 1 | 1 | 1 | 1 | 0 | 2 | 6 | 10 600 zł |
| Baby Love | stallion | 2012 | Indy Champ | Britney | 0 | 1 | 0 | 0 | 2 | 4 | 7 | 4 625 zł |
| Barkarola | mare | 2010 | Cossio | Britney | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 zł |