Madera
| Dark bay mare born 2003 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | In Camera (IRE, 1992) |
| Dam: | Magenta (POL, 1995) / Jape |
| Trainer: | horse not trained 2026 |
| Owner: | J. Szweycer |
| Breeder: | SK Moszna |
| Sizes: | 154.0-185.0-18.00 |
| Stable: | Faust |
| Handicap: | 49.5 (27.11.2006) |
| Dosage: | 4-4-8-4-0 (20) |
MADERA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2006 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
4 | 4 | 0 zł |
| 2005 | 0 (0%) |
0 (0%) |
0 (0%) |
1 (100%) |
0 (0%) |
0 | 1 | 300 zł |
| total | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 300 zł |
MADERA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 22.10.2006 | Warszawa | 1800 m | IV | dż. P. Piątkowski | 59 | M. Janikowski | 9 / 9 | 0 zł |
| 01.10.2006 | Warszawa | 2000 m | III | dż. V. Popov | 53 | M. Janikowski | 7 / 9 | 0 zł |
| 07.09.2006 | Warszawa | 1600 m | III | st. u. L. Reznikova-Wróblewska | 54 | M. Janikowski | 6 / 8 | 0 zł |
| 20.08.2006 | Warszawa | 1600 m | III | dż. P. Piątkowski | 58 | M. Janikowski | 6 / 9 | 0 zł |
| 27.11.2005 | Warszawa | 1000 m | II | dż. P. Piątkowski | 57 | M. Janikowski | 4 / 7 | 300 zł |
MADERA - PEDIGREE
| NEARCTIC (CAN) c. gn. 1954 | NEARCO (ITY) c. gn. 1935 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | LADY ANGELA (GB) kaszt. 1944 | |||||||||
| NATALMA (USA) gn. 1957 | NATIVE DANCER (USA) s. 1950 | |||||||||
| SADLERS WELLS (USA) gn. 1981 | ALMAHMOUD (USA) kaszt. 1947 | |||||||||
| BOLD REASON (USA) gn. 1968 | HAIL TO REASON (USA) c. gn. 1958 | |||||||||
| FAIRY BRIDGE (USA) gn. 1975 | ||||||||||
| SPECIAL (USA) gn. 1969 | FORLI (ARG) kaszt. 1963 | |||||||||
| IN CAMERA (IRE) gn. 1992 | THONG (USA) gn. 1964 | |||||||||
| BOLD RULER (USA) c. gn. 1954 | NASRULLAH (GB) gn. 1940 | |||||||||
| SECRETARIAT (USA) kaszt. 1970 | MISS DISCO (USA) gn. 1944 | |||||||||
| SOMETHINGROYAL (USA) gn. 1952 | PRINCEQUILLO (IRE) gn. 1940 | |||||||||
| CLANDESTINA (USA) gn. 1978 | IMPERATRICE (USA) gn. 1938 | |||||||||
| POKER (USA) gn. 1963 | ROUND TABLE (USA) gn. 1954 | |||||||||
| MY CHARMER (USA) gn. 1969 | GLAMOUR (USA) gn. 1953 | |||||||||
| FAIR CHARMER (USA) kaszt. 1959 | JET ACTION (USA) kaszt. 1951 | |||||||||
| MYRTLE CHARM (USA) gn. 1946 | ||||||||||
| HOIST THE FLAG (USA) gn. 1968 | TOM ROLFE (USA) gn. 1962 | |||||||||
| ALLEGED (USA) gn. 1974 | WAVY NAVY (USA) gn. 1954 | |||||||||
| PRINCESS POUT (USA) gn. 1966 | PRINCE JOHN (USA) kaszt. 1953 | |||||||||
| JAPE (USA) gn. 1989 | DETERMINED LADY (USA) c. gn. 1959 | |||||||||
| SNOW KNIGHT (GB) kaszt. 1971 | FIRESTREAK (GB) gn. 1956 | |||||||||
| NORTHERN BLOSSOM (CAN) kaszt. 1980 | SNOW BLOSSOM (GB) c. gn. 1957 | |||||||||
| VICTORIAN HEIRESS (CAN) gn. 1968 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| MAGENTA (POL) gn. 1995 | VICTORIANA (CAN) gn. 1952 | |||||||||
| TIEPOLO (GB) c. gn. 1964 | TIEPOLETTO (FRA) c. gn. 1956 | |||||||||
| CONOR PASS (IRE) c. gn. 1970 | JACINE (GB) kaszt. 1957 | |||||||||
| WINDFIELD LILY (GB) gn. 1962 | HARD TACK (GB) gn. 1955 | |||||||||
| MARACANA (POL) c. gn. 1983 | ANOTHER MARVEL (GB) c. gn. 1954 | |||||||||
| BEAUVALLON (FRA) gn. 1971 | VAL DE LOIR (FRA) gn. 1959 | |||||||||
| MARAMBA (POL) c. gn. 1977 | BELLA CARLOTTA (FRA) gn. 1966 | |||||||||
| MAJORKA (POL) gn. 1972 | MEHARI (FRA) gn. 1963 | |||||||||
| MARTYNIKA (POL) gn. 1967 |
MADERA - PROGENY
| name | sex | date | sire | Dam | I | II | III | IV | V | np | starts | prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milioner | stallion | 2012 | Belenus | Madera | 2 | 2 | 1 | 1 | 1 | 3 | 10 | 39 050 zł |
| Moonshine | stallion | 2010 | Fly To The Stars | Madera | 1 | 1 | 2 | 3 | 0 | 0 | 7 | 14 710 zł |
| Montana | mare | 2011 | Double Alleged | Madera | 0 | 4 | 0 | 4 | 0 | 0 | 8 | 13 490 zł |
| Moonraker | stallion | 2020 | Star Poker | Madera | 0 | 1 | 0 | 1 | 3 | 2 | 7 | 5 125 zł |
| Mokka | mare | 2015 | Ecosse | Madera | 0 | 0 | 1 | 2 | 1 | 3 | 7 | 3 650 zł |
| Mzimu | stallion | 2008 | Zarewitsch | Madera | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 zł |