Emisja
| Bay mare born 2002 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Alywar (USA, 1988) |
| Dam: | Eldona (POL, 1989) / Demon Club |
| Trainer: | horse not trained 2026 |
| Owner: | Damis |
| Breeder: | SK Iwno |
| Sizes: | 163.0-184.0-20.00 |
| Stable: | Damis |
| Handicap: | 67.5 (27.11.2006) |
| Dosage: | 4-2-10-1-1 (18) |
EMISJA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2006 | 1 (25%) |
1 (25%) |
1 (25%) |
0 (0%) |
0 (0%) |
1 | 4 | 3 000 zł |
| 2005 | 1 (20%) |
0 (0%) |
1 (20%) |
1 (20%) |
0 (0%) |
2 | 5 | 4 000 zł |
| 2004 | 2 (66.67%) |
0 (0%) |
1 (33.33%) |
0 (0%) |
0 (0%) |
0 | 3 | 7 080 zł |
| total | 4 | 1 | 3 | 1 | 0 | 3 | 12 | 14 080 zł |
EMISJA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 26.11.2006 | Warszawa | 1300 m | IV | dż. J. Ochocki | 62 | J. Siwonia | 1 / 8 | 1 800 zł |
| 05.11.2006 | Warszawa | 1600 m | IV | dż. J. Ochocki | 61 | J. Siwonia | 6 / 8 | 0 zł |
| 15.10.2006 | Warszawa | 1800 m | IV | dż. J. Ochocki | 60 | J. Siwonia | 3 / 5 | 360 zł |
| 03.09.2006 | Warszawa | 1600 m | III | dż. J. Ochocki | 60 | J. Siwonia | 2 / 9 | 840 zł |
| 08.10.2005 | Warszawa | 2200 m | B | dż. J. Ochocki | 57 | J. Siwonia | 4 / 5 | 580 zł |
| 18.09.2005 | Warszawa | 1600 m | II | dż. J. Ochocki | 59 | J. Siwonia | 1 / 7 | 2 800 zł |
| 27.08.2005 | Warszawa | 1800 m | I | pr. dż. A. Turgaev | 52 | J. Siwonia | 3 / 5 | 620 zł |
| 31.07.2005 | Warszawa | 2400 m | LR A | dż. J. Ochocki | 59 | J. Siwonia | 5 / 7 | 0 zł |
| 11.06.2005 | Warszawa | 2200 m | B | dż. P. Piątkowski | 57 | J. Siwonia | 6 / 12 | 0 zł |
| 28.11.2004 | Warszawa | 1000 m | I | dż. J. Ochocki | 57 | J. Siwonia | 1 / 5 | 3 400 zł |
| 06.11.2004 | Warszawa | 1200 m | I | dż. J. Ochocki | 56 | J. Siwonia | 3 / 7 | 680 zł |
| 21.08.2004 | Warszawa | 1000 m | II | dż. J. Ochocki | 56 | J. Siwonia | 1 / 7 | 3 000 zł |
EMISJA - PEDIGREE
| NATIVE DANCER (USA) s. 1950 | POLYNESIAN (USA) c. gn. 1942 | |||||||||
| RAISE A NATIVE (USA) kaszt. 1961 | GEISHA (USA) s. 1943 | |||||||||
| RAISE YOU (USA) kaszt. 1946 | CASE ACE (USA) gn. 1934 | |||||||||
| ALYDAR (USA) kaszt. 1975 | LADY GLORY (USA) c. gn. 1934 | |||||||||
| ON-AND-ON (USA) gn. 1956 | NASRULLAH (GB) gn. 1940 | |||||||||
| SWEET TOOTH (USA) gn. 1965 | ||||||||||
| PLUM CAKE (USA) kaszt. 1958 | PONDER (USA) c. gn. 1946 | |||||||||
| ALYWAR (USA) kaszt. 1988 | REAL DELIGHT (USA) c. gn. 1949 | |||||||||
| RIBOT (GB) gn. 1952 | TENERANI (ITY) gn. 1944 | |||||||||
| PRINCE ROYAL (GB) gn. 1961 | ROMANELLA (ITY) kaszt. 1943 | |||||||||
| PANGE (GB) kaszt. 1955 | KINGS BENCH (GB) gn. 1949 | |||||||||
| BLACK EYED LUCY (USA) kaszt. 1969 | YORK GALA (GB) gn. 1939 | |||||||||
| PRINCEQUILLO (IRE) gn. 1940 | PRINCE ROSE (GB) gn. 1928 | |||||||||
| LADY O WAR (USA) kaszt. 1956 | COSQUILLA (GB) gn. 1933 | |||||||||
| WAR KILT (USA) kaszt. 1943 | MAN O' WAR (USA) kaszt. 1917 | |||||||||
| FRIARS CARSE (USA) kaszt. 1923 | ||||||||||
| PALL MALL (IRE) kaszt. 1955 | PALESTINE (GB) s. 1947 | |||||||||
| CLUB HOUSE (IRE) gn. 1970 | MALAPERT (GB) kaszt. 1946 | |||||||||
| COUNTRY HOUSE (GB) gn. 1955 | VIEUX MANOIR (FRA) gn. 1947 | |||||||||
| DEMON CLUB () 1978 | MISS COVENTRY (GB) gn. 1943 | |||||||||
| MASIS (CZE) gn. 1952 | CITY (HUN) kaszt. 1938 | |||||||||
| DEMONA (POL) gn. 1961 | MAMUSKA (HUN) gn. 1944 | |||||||||
| DZIWOZONA (POL) gn. 1949 | SAN (GER) c. gn. 1940 | |||||||||
| ELDONA (POL) gn. 1989 | DUMA (POL) 1941 | |||||||||
| STUPENDOUS (USA) c. gn. 1963 | BOLD RULER (USA) c. gn. 1954 | |||||||||
| DAKOTA (IRE) c. gn. 1971 | MAGNETO (USA) c. gn. 1953 | |||||||||
| ARDNEASKEN (GB) c. gn. 1964 | RIGHT ROYAL (FRA) c. gn. 1958 | |||||||||
| ELSYNOE (POL) kaszt. 1980 | ALICE DELYSIA (GB) kaszt. 1956 | |||||||||
| NEGRESCO (FRA) c. gn. 1957 | SICA BOY (FRA) gn. 1951 | |||||||||
| ERIS (POL) gn. 1967 | FOLLE NUIT (FRA) gn. 1940 | |||||||||
| ERATO (POL) 1962 | TURYSTA (ITY) gn. 1944 | |||||||||
| ERBA (POL) gn. 1950 |
EMISJA - PROGENY
| name | sex | date | sire | Dam | I | II | III | IV | V | np | starts | prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Esser | stallion | 2012 | Aramus | Emisja | 0 | 3 | 2 | 0 | 1 | 3 | 9 | 11 550 zł |
| Ellis Island | mare | 2010 | Royal Court | Emisja | no starts | |||||||
| Edradour | stallion | 2011 | Grand Presidium | Emisja | no starts | |||||||