Daquiri
| Chestnut mare born 2001 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Jape (USA, 1989) |
| Dam: | Daqintala (POL, 1994) / Jaguar |
| Trainer: | horse not trained 2025 |
| Owner: | Rolna Grupa Inwestycyjna SA |
| Breeder: | SK Stubno |
| Sizes: | 154.0-175.0-19.50 |
| Stable: | Stubno RGI |
| Dosage: | 3-2-4-0-1 (10) |
DAQUIRI - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2004 | 0 (0%) |
1 (10%) |
2 (20%) |
1 (10%) |
0 (0%) |
6 | 10 | 3 550 zł |
| 2003 | 1 (25%) |
0 (0%) |
0 (0%) |
1 (25%) |
1 (25%) |
1 | 4 | 12 240 zł |
| total | 1 | 1 | 2 | 2 | 1 | 7 | 14 | 15 790 zł |
DAQUIRI - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 14.11.2004 | Warszawa | 1600 m | III | dż. M. Pilich | 60 | D. Kałuba | 6 / 6 | 0 zł |
| 23.10.2004 | Warszawa | 1800 m | II | k. dż. M. Maroszek | 55 | D. Kałuba | 5 / 6 | 0 zł |
| 10.10.2004 | Warszawa | 1800 m | III | dż. S. Wasiutow | 59 | D. Kałuba | 3 / 6 | 420 zł |
| 19.09.2004 | Warszawa | 2200 m | LR A | dż. W. Szymczuk | 56 | D. Kałuba | 3 / 5 | 1 800 zł |
| 22.08.2004 | Warszawa | 1800 m | II | dż. W. Szymczuk | 57 | D. Kałuba | 6 / 8 | 0 zł |
| 01.08.2004 | Warszawa | 1600 m | II | dż. S. Wasiutow | 54 | D. Kałuba | 7 / 7 | 0 zł |
| 11.07.2004 | Warszawa | 1600 m | III | dż. S. Wasiutow | 56 | D. Kałuba | 4 / 7 | 210 zł |
| 20.06.2004 | Warszawa | 1600 m | II | dż. W. Szymczuk | 59 | D. Kałuba | 2 / 6 | 1 120 zł |
| 22.05.2004 | Warszawa | 2000 m | I | dż. W. Szymczuk | 57 | D. Kałuba | 8 / 8 | 0 zł |
| 01.05.2004 | Warszawa | 1400 m | I | dż. W. Szymczuk | 58 | D. Kałuba | 5 / 6 | 0 zł |
| 18.10.2003 | Warszawa | 1400 m | LR A | dż. S. Wasiutow | 57 | D. Kałuba | 8 / 8 | 0 zł |
| 27.09.2003 | Warszawa | 1200 m | B | dż. W. Szymczuk | 57 | D. Kałuba | 4 / 6 | 1 140 zł |
| 31.08.2003 | Warszawa | 1300 m | LR A | dż. S. Wasiutow | 56 | D. Kałuba | 5 / 7 | 1 000 zł |
| 23.07.2003 | Warszawa | 1200 m | dż. S. Wasiutow | 55 | D. Kałuba | 1 / 5 | 10 100 zł |
DAQUIRI - PEDIGREE
| TOM ROLFE (USA) gn. 1962 | RIBOT (GB) gn. 1952 | |||||||||
| HOIST THE FLAG (USA) gn. 1968 | POCAHONTAS (USA) c. gn. 1955 | |||||||||
| WAVY NAVY (USA) gn. 1954 | WAR ADMIRAL (USA) c. gn. 1934 | |||||||||
| ALLEGED (USA) gn. 1974 | TRIOMPHE (FRA) gn. 1947 | |||||||||
| PRINCE JOHN (USA) kaszt. 1953 | PRINCEQUILLO (IRE) gn. 1940 | |||||||||
| PRINCESS POUT (USA) gn. 1966 | ||||||||||
| DETERMINED LADY (USA) c. gn. 1959 | DETERMINE (USA) s. 1951 | |||||||||
| JAPE (USA) gn. 1989 | TUMBLING (USA) gn. 1953 | |||||||||
| FIRESTREAK (GB) gn. 1956 | PARDAL (FRA) gn. 1947 | |||||||||
| SNOW KNIGHT (GB) kaszt. 1971 | HOT SPELL (GB) gn. 1944 | |||||||||
| SNOW BLOSSOM (GB) c. gn. 1957 | FLUSH ROYAL (FRA) gn. 1945 | |||||||||
| NORTHERN BLOSSOM (CAN) kaszt. 1980 | ARIANA (FRA) c. gn. 1951 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| VICTORIAN HEIRESS (CAN) gn. 1968 | NATALMA (USA) gn. 1957 | |||||||||
| VICTORIANA (CAN) gn. 1952 | WINDFIELDS (CAN) c. gn. 1943 | |||||||||
| IRIBELLE (CAN) gn. 1942 | ||||||||||
| SING SING (GB) gn. 1957 | TUDOR MINSTREL (GB) c. gn. 1944 | |||||||||
| PAROLE BOARD (GB) c. gn. 1962 | AGIN THE LAW (GB) gn. 1946 | |||||||||
| GOOD EFFORT (GB) 1954 | HIS SLIPPER (GB) gn. 1943 | |||||||||
| JAGUAR (POL) c. gn. 1979 | GOOD RECORD (GB) kaszt. 1947 | |||||||||
| NEGRESCO (FRA) c. gn. 1957 | SICA BOY (FRA) gn. 1951 | |||||||||
| JASNA (POL) s. 1972 | FOLLE NUIT (FRA) gn. 1940 | |||||||||
| JASIOLKA (POL) s. 1966 | CARUSO (GB) s. 1949 | |||||||||
| DAQINTALA (POL) c. gn. 1994 | JASIOLDA (POL) gn. 1951 | |||||||||
| QUORUM (GB) s. 1954 | VILMORIN (GB) s. 1943 | |||||||||
| Parys?w (GB) kaszt. 1969 | AKIMBO (GB) c. gn. 1947 | |||||||||
| PALINODE (GB) gn. 1963 | PALL MALL (IRE) kaszt. 1955 | |||||||||
| DA PASSA (POL) c. gn. 1984 | CANZONET (GB) gn. 1958 | |||||||||
| MEHARI (FRA) gn. 1963 | LAVANDIN (FRA) gn. 1953 | |||||||||
| DA COSTA (POL) c. gn. 1978 | EOS (GB) c. gn. 1946 | |||||||||
| DA GOLA (POL) gn. 1967 | BALUSTRADE (GB) gn. 1961 | |||||||||
| DA SETA (POL) gn. 1958 |
DAQUIRI - PROGENY
| name | sex | date | sire | Dam | I | II | III | IV | V | np | starts | prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davenport | stallion | 2010 | Tioman Island | Daquiri | 0 | 1 | 1 | 1 | 1 | 2 | 6 | 4 490 zł |
| Daf | stallion | 2007 | Belenus | Daquiri | 0 | 1 | 1 | 0 | 0 | 3 | 5 | 3 480 zł |
| Dagon | stallion | 2016 | Big Luck | Daquiri | 0 | 0 | 0 | 0 | 1 | 8 | 9 | 1 000 zł |
| Daquin | stallion | 2009 | Tioman Island | Daquiri | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 zł |
| Delecja | mare | 2013 | In Camera | Daquiri | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 zł |
| Davanti | stallion | 2014 | Zafonium | Daquiri | no starts | |||||||
| Dada | mare | 2015 | Big Luck | Daquiri | no starts | |||||||
| Daleka Droga | mare | 2018 | Big Luck | Daquiri | no starts | |||||||