Nowa Epoka
Chestnut mare born 2000 | |
---|---|
Breed: | Thoroughbred |
Country: | Polska |
Sire: | Enjoy Plan (USA, 1990) |
Dam: | Nadrenia (POL, 1978) / Carolus |
Trainer: | horse not trained 2025 |
Owner: | A. Pietrzak |
Breeder: | R. Rutkowski |
Sizes: | 162.5-177.0-19.00 |
Stable: | Mistral |
Dosage: | 4-1-11-0-0 (16) |
NOWA EPOKA - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2003 | 0 (0%) |
1 (20%) |
0 (0%) |
0 (0%) |
0 (0%) |
4 | 5 | 960 zł |
2002 | 1 (25%) |
1 (25%) |
2 (50%) |
0 (0%) |
0 (0%) |
0 | 4 | 9 680 zł |
total | 1 | 2 | 2 | 0 | 0 | 4 | 9 | 10 640 zł |
NOWA EPOKA - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
21.09.2003 | Warszawa | 2000 m | I | dż. P. Słobodzian | 50 | J. Kozłowski | 6 / 6 | 0 zł |
31.08.2003 | Warszawa | 2000 m | IV | dż. P. Piątkowski | 58 | J. Kozłowski | 2 / 7 | 960 zł |
03.08.2003 | Warszawa | 2400 m | LR A | dż. P. Piątkowski | 59 | J. Kozłowski | 7 / 7 | 0 zł |
16.07.2003 | Warszawa | 1400 m | IV | dż. P. Piątkowski | 58 | J. Kozłowski | 7 / 7 | 0 zł |
24.05.2003 | Warszawa | 1800 m | II | dż. W. Szymczuk | 59 | J. Kozłowski | 8 / 8 | 0 zł |
23.10.2002 | Warszawa | 1300 m | I | dż. Janusz Kozłowski | 56 | A. Walicki | 3 / 7 | 1 080 zł |
28.09.2002 | Warszawa | 1200 m | II | dż. Janusz Kozłowski | 57 | A. Walicki | 1 / 6 | 4 700 zł |
14.08.2002 | Warszawa | 1200 m | II | dż. Janusz Kozłowski | 56 | A. Walicki | 2 / 6 | 1 880 zł |
06.07.2002 | Warszawa | 1200 m | dż. J. Ochocki | 56 | J. Siwonia | 3 / 6 | 2 020 zł |
NOWA EPOKA - PEDIGREE
NATIVE DANCER (USA) s. 1950 | POLYNESIAN (USA) c. gn. 1942 | |||||||||
RAISE A NATIVE (USA) kaszt. 1961 | GEISHA (USA) s. 1943 | |||||||||
RAISE YOU (USA) kaszt. 1946 | CASE ACE (USA) gn. 1934 | |||||||||
ALYDAR (USA) kaszt. 1975 | LADY GLORY (USA) c. gn. 1934 | |||||||||
ON-AND-ON (USA) gn. 1956 | NASRULLAH (GB) gn. 1940 | |||||||||
SWEET TOOTH (USA) gn. 1965 | ||||||||||
PLUM CAKE (USA) kaszt. 1958 | PONDER (USA) c. gn. 1946 | |||||||||
ENJOY PLAN (USA) gn. 1990 | REAL DELIGHT (USA) c. gn. 1949 | |||||||||
NANTALLAH (USA) gn. 1953 | NASRULLAH (GB) gn. 1940 | |||||||||
LT. STEVENS (USA) gn. 1961 | SHIMMER (USA) gn. 1945 | |||||||||
ROUGH SHOD (GB) gn. 1944 | GOLD BRIDGE (FRA) kaszt. 1929 | |||||||||
BEL SHEBA (USA) gn. 1970 | DALMARY (GB) c. gn. 1931 | |||||||||
WAR ADMIRAL (USA) c. gn. 1934 | MAN O' WAR (USA) kaszt. 1917 | |||||||||
BELTHAZAR (USA) c. gn. 1960 | BRUSHUP (USA) gn. 1929 | |||||||||
BLINKING OWL (USA) c. gn. 1938 | PHARAMOND (GB) c. gn. 1925 | |||||||||
BABA KENNY (USA) c. gn. 1928 | ||||||||||
MAGNAT (GER) c. gn. 1938 | ASTERUS (FRA) gn. 1923 | |||||||||
HARLEKIN (GER) k. 1944 | MAFALDA (GER) c. gn. 1927 | |||||||||
LHEURE BLEUE (FRA) gn. 1939 | LE GRAND DUC (FRA) gn. 1934 | |||||||||
CAROLUS () k. 1960 | LHEURE DETE (FRA) gn. 1935 | |||||||||
SCHWARZKUNSTLER (GER) 1941 | ALCHIMIST (GER) k. 1930 | |||||||||
CARMEN () k. 1950 | SCHWARZLIESEL (GER) gn. 1931 | |||||||||
CASTULLA (GER) gn. 1943 | DHARAMPUR (GB) gn. 1934 | |||||||||
NADRENIA (POL) c. gn. 1978 | CIRADA (HUN) gn. 1935 | |||||||||
LAVANDIN (FRA) gn. 1953 | VERSO (FRA) gn. 1940 | |||||||||
MEHARI (FRA) gn. 1963 | LAVANDE (FRA) gn. 1936 | |||||||||
EOS (GB) c. gn. 1946 | SOLFERINO (GB) gn. 1940 | |||||||||
NIEDZICA () 1969 | ORMEL () kaszt. 1940 | |||||||||
TURYSTA (ITY) gn. 1944 | BELLINI (ITY) gn. 1937 | |||||||||
NIENADOWA (POL) c. gn. 1961 | SCUOLA BOLOGNESE (ITY) gn. 1934 | |||||||||
NEKANDA (POL) gn. 1956 | GOOD BYE (GB) c. gn. 1947 | |||||||||
NETRA (GER) kaszt. 1942 |
NOWA EPOKA - PROGENY
name | sex | date | sire | Dam | I | II | III | IV | V | np | starts | prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|
North Pacific | stallion | 2006 | Llandaff | Nowa Epoka | 5 | 4 | 6 | 2 | 2 | 9 | 28 | 28 325 zł |
Nordea | mare | 2008 | Fly To The Stars | Nowa Epoka | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 390 zł |
Nelly Dream | mare | 2007 | Be My Chief | Nowa Epoka | no starts | |||||||
Nicea | mare | 2005 | Llandaff | Nowa Epoka | no starts |